The movie 1969 is an exciting film that suits all types of movie lovers. It was released on 18 August 1988 , and it belongs to the Drama, War genre, offering something for everyone. The movie is directed by Ernest Thompson , known for his amazing work in the film industry.
The main cast includes talented actors such as Kelly Briggs Jackson, Scott N. Stevens, Alfred Cerullo, Michael Fowler, Howard Kingkade, Richard Young, John Garber, Mical Whitaker, Maureen Paglia, Kiefer Sutherland, Robert Louis Stevenson, Bobby Catania, Welton Tootle, Keller Kuhn, David Webster, James , who bring the story to life with their fantastic performances. With a movie rating of 5.7/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:35, making it a perfect watch for an evening out.
Overall, 1969 is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

1969 Movie Overview
Two rebellious youths, Ralph and Scott, find themselves struggling with adulthood as the Vietnam War rages. Feeling trapped in their small town, Scott battles with his conservative veteran father, Cliff, and Ralph deals with his desperately sexual mother, Ev. When tragic news arrives from overseas, the entire town, inspired by Ralph and Scott's antiwar efforts, reevaluates its attitude toward the war.
Movie Name | 1969 |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1988-08-18 |
Run Time | 01:35 |
Country | United States of America |
Genres | Drama, War |
Writer | Ernest Thompson |
Director Name | Ernest Thompson |
Video Format | HD |
Director of Photography | Jules Brenner |
Producer Name | Daniel Grodnik, Bill Badalato, Thomas Coleman, Michael Rosenblatt |
Production Companies | Atlantic Productions, Atlantic Entertainment Group |
Production Countries | United States of America |
Music Composer | Robert Randles |
Movie Cast | Kelly Briggs Jackson, Scott N. Stevens, Alfred Cerullo, Michael Fowler, Howard Kingkade, Richard Young, John Garber, Mical Whitaker, Maureen Paglia, Kiefer Sutherland, Robert Louis Stevenson, Bobby Catania, Welton Tootle, Keller Kuhn, David Webster, James |
1969 Movie Budget
According to the TMDB website, the film 1969 was crafted with a staggering investment of Millans Dollar . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Drama, War in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
1969 Movie Ratings
The 1969 movie is a thrilling journey packed with Drama, War and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 5.7 / 10 rating from over a 4070 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
1969 Movie Review
1969 is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Drama, War. Crafted under the visionary direction of Ernest Thompson, and brought to life by the production genius of Drama, War, this film comes to audiences through the auspices Atlantic Productions, Atlantic Entertainment Group Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. 1969 movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, 1969 is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Drama, War. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
1969 Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Robert Downey Jr. | Ralph Carr | 8.1776 |
![]() |
Kiefer Sutherland | Scott Clifton Denny | 3.3795 |
![]() |
Bruce Dern | Cliff Denny | 2.4734 |
![]() |
Mariette Hartley | Jessie Denny | 2.2377 |
![]() |
Winona Ryder | Beth Carr | 4.3101 |
![]() |
Joanna Cassidy | Ev Carr | 2.6387 |
![]() |
Christopher Wynne | Alden Palmer Denny | 0.6107 |
![]() |
Mert Hatfield | Coach Heart | 0.2271 | No image available |
Scott N. Stevens | Hitchhiker | 0.2972 |
![]() |
Kara Zielke | Nude Woman | 0.0545 | No image available |
Keller Kuhn | Marsha | 0.0143 | No image available |
Steve Foster | Marshall | 0.0214 | No image available |
Welton Tootle | Junior Roberts | 0 | No image available |
Don Devendorf | Reverend Hardy | 0.0409 | No image available |
Robert Louis Stevenson | Dean Bonner | 0.0071 | No image available |
Jason Summers | Protestor | 0.0071 | No image available |
Michael Fowler | Passenger | 0.0347 | No image available |
David Webster | Soldier | 0.1045 | No image available |
Jennifer Rothschild | Wife | 0.0143 | No image available |
John Garber | Radio Announcer | 0.2276 | No image available |
Paul Dillon | Boy in audience | 0.6601 |
![]() |
Alfred Cerullo | Janitor | 0.0286 | No image available |
Mical Whitaker | Janitor | 0.0071 | No image available |
James O. Stafford Jr. | Nude Man | 0 | No image available |
Maureen Paglia | Folksinger | 0.0143 | No image available |
David Whiting | Folksinger | 0.0327 | No image available |
Bobby Catania | The Psychedelicatessen Band | 0.0143 | No image available |
Howard Kingkade | Matty | 0.0382 | No image available |
Carl Espy | Billy | 0.0802 | No image available |
Lawrence Lowe | Guard | 0.2098 | No image available |
Richard Young | Ralph's Cellmate | 0.7993 |
![]() |
Roy E. Hubbard | Border Patrolman | 0.0071 | No image available |
Kelly Briggs Jackson | Passenger (uncredited) | 0.0256 | No image available |
1969 Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Ernest Thompson | Directing | Director | 0.1135 |
Ernest Thompson | Writing | Writer | 0.1135 |
Dan Bradley | Crew | Stunt Coordinator | 0.6723 |
Jules Brenner | Camera | Director of Photography | 0.074 |
Ariel Bagdadi | Production | Associate Producer | 0.0143 |
Thomas Coleman | Production | Executive Producer | 0.0486 |
Michael Rosenblatt | Production | Executive Producer | 0.0357 |
Jules Brenner | Crew | Cinematography | 0.074 |
Jane Feinberg | Production | Casting | 0.3467 |
Mike Fenton | Production | Casting | 0.4052 |
Pamela Guest | Production | Casting | 0.3557 |
Valorie Massalas | Production | Casting | 0.1116 |
Bo Johnson | Art | Art Direction | 0.1343 |
Jan K. Bergstrom | Art | Set Decoration | 0.1027 |
Sheryl Berkoff | Costume & Make-Up | Makeup Artist | 0.6 |
Marie-Gabrielle Clark | Costume & Make-Up | Makeup Artist | 0.0143 |
Jeanne Van Phue | Costume & Make-Up | Key Hair Stylist | 0.2262 |
Sue Baden-Powell | Production | Unit Production Manager | 0.4455 |
David B. Householter | Directing | First Assistant Director | 0.4375 |
Chip Vucelich | Directing | Second Assistant Director | 0.261 |
R.P. Sekon | Directing | Second Unit Director | 0.0071 |
Kevin Hughes | Art | Property Master | 0.0499 |
Tim Keating | Art | Leadman | 0.0071 |
Keith G. Lewis | Costume & Make-Up | On Set Dresser | 0.2132 |
Tyler Patton | Art | Assistant Property Master | 0.1889 |
Lars Petersen | Art | Art Department Assistant | 0.2 |
Richard Pille | Art | Construction Coordinator | 0 |
Desmond Cannon | Sound | Assistant Sound Editor | 0.1678 |
Lee Dragu | Sound | Assistant Sound Editor | 0.107 |
James Dean Fisher | Sound | Foley Artist | 0.0331 |
Grover B. Helsley | Sound | Sound Re-Recording Mixer | 0.0579 |
Russ Hill | Sound | Sound Editor | 0.1192 |
Joseph Holsen | Sound | Sound Editor | 0.1196 |
Brent Johnson | Sound | Boom Operator | 0.0898 |
Donald F. Johnson | Sound | Sound Mixer | 0.1118 |
Tim Song Jones | Sound | Sound | 0.0853 |
Mike Le Mare | Sound | Supervising Sound Editor | 0.1958 |
William L. McCaughey | Sound | Sound Re-Recording Mixer | 0.1175 |
Joel Moss | Sound | Sound Recordist | 0.0764 |
Anthony Palk | Sound | Sound Editor | 0.0562 |
Nancy Parker | Sound | Foley Artist | 0.1066 |
Troy Porter | Sound | ADR Mixer | 0.1945 |
Richard D. Rogers | Sound | Foley Mixer | 0.0942 |
Richard D. Rogers | Sound | Sound Re-Recording Mixer | 0.0942 |
Carolann Sanchez-Shapiro | Sound | Assistant Sound Editor | 0.0737 |
Steve Schwalbe | Sound | Assistant Sound Editor | 0.1601 |
Karola Storr | Sound | Sound Editor | 0.1054 |
Denney Pierce | Crew | Stunts | 0.7189 |
J. Suzanne Rampe | Crew | Stunts | 0.156 |
Logan R. Berkshire | Camera | Grip | 0.0648 |
Dwight Campbell | Lighting | Gaffer | 0.0911 |
Joe Celeste | Camera | Key Grip | 0.0535 |
Elliot Davis | Camera | Additional Photography | 0.3602 |
Mark Davison | Camera | Assistant Camera | 0.1279 |
Lee A. Dublin | Camera | Second Assistant Camera | 0 |
Joan Geguld | Lighting | Electrician | 0.0071 |
Rufus Granger Jr. | Camera | Grip | 0.068 |
Philip Holahan | Camera | Camera Operator | 0.1372 |
Bobby Huber | Camera | Key Grip | 0.1801 |
Jeffrey Jur | Camera | Additional Photography | 0.2136 |
Edward 'Tantar' LeViseur | Camera | Best Boy Grip | 0.0517 |
David Luckenbach | Lighting | Electrician | 0.3684 |
John Maninger | Lighting | Electrician | 0.0214 |
James M. McEwen | Lighting | Best Boy Electric | 0.1298 |
Dino Parks | Lighting | Gaffer | 0.1964 |
Steev J. Pears | Camera | First Assistant Camera | 0.0071 |
David Robey | Lighting | Best Boy Electric | 0.0071 |
Andy Rosen | Camera | Still Photographer | 0 |
Marty Rudder | Camera | Grip | 0 |
Andy Ryan | Lighting | Electrician | 0.2846 |
Oley Sassone | Camera | Additional Photography | 0.2638 |
Riko Schatke | Camera | Grip | 0.149 |
James 'Brandy' Spear | Camera | Third Assistant Camera | 0.0214 |
Scott Stuart | Lighting | Electrician | 0.1335 |
Paul Varrieur | Camera | Assistant Camera | 0.1289 |
Allen D. Waters | Lighting | Electrician | 0.0143 |
Lou Weinert | Camera | Second Assistant Camera | 0.0776 |
Gary A. Williams | Camera | Grip | 0.0978 |
Jamie Young | Camera | Best Boy Grip | 0.1226 |
Joey Alfieris | Production | Extras Casting | 0 |
Sara Epstein | Production | Extras Casting Assistant | 0.0071 |
Cynthia Stillwell | Production | Casting | 0.1278 |
Randy Dudley | Costume & Make-Up | Costume Assistant | 0 |
Roy Gomez | Costume & Make-Up | Costume Assistant | 0 |
Laurie Hudson | Costume & Make-Up | Costume Assistant | 0.0583 |
Carol Kunz | Costume & Make-Up | Assistant Costume Designer | 0.0661 |
Tara McKinley | Crew | Editorial Staff | 0.0551 |
Armen Minasian | Editing | Associate Editor | 0.1713 |
Dan Muscarella | Editing | Color Timer | 0.0868 |
Buddy Enright | Production | Location Manager | 0.2101 |
Jeffrey Harlacker | Art | Location Scout | 0.2747 |
Johanna Lyle Bennett | Sound | Music Editor | 0 |
Doug Botnick | Sound | Music Consultant | 0.0286 |
Jolene Cherry | Sound | Music Supervisor | 0.0363 |
Brigitte Daloin | Sound | Music Editor | 0.0898 |
Christopher Dedrick | Sound | Orchestrator | 0.1438 |
Allan Mason | Sound | Music Consultant | 0.1429 |
Robert Randles | Sound | Original Music Composer | 0.233 |
Masashi Yokokawa | Sound | Music Editor | 0 |
Tom Boyd | Sound | Musician | 0.1948 |
George Doering | Sound | Musician | 0.2856 |
James Thatcher | Sound | Musician | 0.2484 |
Annette Haywood-Carter | Directing | Script Supervisor | 0.172 |
Michael Small | Sound | Music | 0.1682 |
William M. Anderson | Editing | Editor | 0.0833 |
Marcia Hinds | Art | Production Design | 0.0867 |
Julie Weiss | Costume & Make-Up | Costume Design | 0.2731 |
Daniel Grodnik | Production | Producer | 0.1714 |
Bill Badalato | Production | Producer | 0.3824 |
Dan Perri | Art | Title Designer | 0.306 |
1969 Movie Screenshot
FAQs (Frequently Asked Questions) about 1969 Movie
How would you classify the genre of the 1969 movie?
It's classified as a Drama, War film.
What type of film is 1969?
The movie falls under the Drama, War genre.
What is a 1969 movie IMDb rating?
As of November 2024, the IMDb rating for 1969 is 5.7/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie 1969?
The official release date of 1969 was 18 August 1988.
What is the runtime of the movie 1969?
1969 movie runtime is 01:35.
Who is the director of the 1969 movie?
1969 directed by Ernest Thompson.
Who is the writer of 1969 movie?
1969 movie is written by Ernest Thompson
Movie Casts










Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer