The movie Antz is an exciting film that suits all types of movie lovers. It was released on 02 October 1998 , and it belongs to the Family, Animation, Adventure, Comedy genre, offering something for everyone. The movie is directed by Tim Johnson, Eric Darnell , known for his amazing work in the film industry.
The main cast includes talented actors such as Gene Hackman, April Winchell, John Mahoney, Jim Cummings, Sharon Stone, Anne Bancroft, Grant Shaud, Dan Aykroyd, Christopher Walken, Danny Glover, Woody Allen, Jane Curtin, Sylvester Stallone, Paul Mazursky, Jerry Sroka, Jennifer Lopez , who bring the story to life with their fantastic performances. With a movie rating of 6.5/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:23, making it a perfect watch for an evening out.
Overall, Antz is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Antz Movie Overview
A neurotic worker ant in love with a rebellious princess rises to unlikely stardom when he switches places with a soldier. Signing up to march in a parade, he ends up under the command of a bloodthirsty general. But he's actually been enlisted to fight against a termite army.
Movie Name | Antz |
---|---|
Original Language | English |
Spoken Language | English, Español |
Release Date | 1998-10-02 |
Run Time | 01:23 |
Country | United States of America |
Genres | Family, Animation, Adventure, Comedy |
Writer | Randy Cartwright, Zak Penn, Todd Alcott, Chris Weitz, Paul Weitz, Catherine Dingman, Mike Cachuela |
Director Name | Tim Johnson, Eric Darnell |
Video Format | HD |
Director of Photography | |
Producer Name | Carl Rosendahl, Aron Warner, Penney Finkelman Cox, Brad Lewis, Patty Wooton, Sandra Rabins |
Production Companies | Pacific Data Images, DreamWorks Animation, DreamWorks Pictures |
Production Countries | United States of America |
Music Composer | John Powell, Harry Gregson-Williams |
Movie Cast | Gene Hackman, April Winchell, John Mahoney, Jim Cummings, Sharon Stone, Anne Bancroft, Grant Shaud, Dan Aykroyd, Christopher Walken, Danny Glover, Woody Allen, Jane Curtin, Sylvester Stallone, Paul Mazursky, Jerry Sroka, Jennifer Lopez |
Antz Movie Budget
According to the TMDB website, the film Antz was crafted with a staggering investment of $60000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Family, Animation, Adventure, Comedy in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Antz Movie Ratings
The Antz movie is a thrilling journey packed with Family, Animation, Adventure, Comedy and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.5 / 10 rating from over a 165862 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Antz Movie Review
Antz is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Family, Animation, Adventure, Comedy. Crafted under the visionary direction of Tim Johnson, Eric Darnell, and brought to life by the production genius of Family, Animation, Adventure, Comedy, this film comes to audiences through the auspices Pacific Data Images, DreamWorks Animation, DreamWorks Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Antz movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Antz is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Family, Animation, Adventure, Comedy. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Antz Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Woody Allen | Z-4195 “Z” (voice) | 1.2961 |
![]() |
Sharon Stone | Princess Bala (voice) | 3.0002 |
![]() |
Dan Aykroyd | Chip (voice) | 1.7957 |
![]() |
Anne Bancroft | Queen (voice) | 1.1156 |
![]() |
Danny Glover | Barbatus (voice) | 1.4863 |
![]() |
Gene Hackman | General Mandible (voice) | 10.5459 |
![]() |
Jane Curtin | Muffy (voice) | 1.3734 |
![]() |
Sylvester Stallone | Weaver (voice) | 8.2331 |
![]() |
Jennifer Lopez | Azteca (voice) | 5.1987 |
![]() |
Christopher Walken | Colonel Cutter (voice) | 3.9226 |
![]() |
John Mahoney | Grebs (Drunk Scout) (voice) | 0.8623 |
![]() |
Paul Mazursky | Psychologist (voice) | 0.7088 |
![]() |
Grant Shaud | Foreman (voice) | 0.4267 |
![]() |
Jim Cummings | Additional Voices (voice) | 1.4698 |
![]() |
April Winchell | Additional Voices (voice) | 0.4182 |
![]() |
Jerry Sroka | Additional Voices (voice) | 0.2391 |
![]() |
Antz Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Paul Weitz | Writing | Screenplay | 0.5604 |
Todd Alcott | Writing | Screenplay | 0.128 |
Eric Darnell | Directing | Director | 0.3354 |
Patty Wooton | Production | Producer | 0.0071 |
Chris Weitz | Writing | Screenplay | 0.5465 |
Bradford Lewis | Production | Producer | 0.2338 |
Aron Warner | Production | Producer | 0.5952 |
Tim Johnson | Directing | Director | 0.328 |
Stan Webb | Editing | Editor | 0.082 |
John Powell | Sound | Original Music Composer | 0.5335 |
Harry Gregson-Williams | Sound | Original Music Composer | 0.6106 |
Terry Rossio | Crew | Creative Consultant | 0.4322 |
Justin Kohn | Visual Effects | Animation | 0.1004 |
Carl Rosendahl | Production | Executive Producer | 0.1115 |
Penney Finkelman Cox | Production | Executive Producer | 0.0655 |
Sandra Rabins | Production | Executive Producer | 0.082 |
Leslee Feldman | Production | Casting | 0.1377 |
Bob Badami | Sound | Music Editor | 0.4318 |
Jennifer Nash | Sound | Music Editor | 0.1366 |
Brian Richards | Sound | Music Editor | 0.2975 |
Denise Nolan Cascino | Production | Production Supervisor | 0.0481 |
David Lipman | Crew | Thanks | 0.0668 |
Terry Claborn | Editing | Color Timer | 0.0897 |
Erica Frauman | Crew | Post Production Supervisor | 0.1027 |
Jennifer Nash | Crew | Thanks | 0.1366 |
Brad Reinke | Crew | Thanks | 0.0646 |
Adam Valdez | Visual Effects | Animation | 0.1047 |
Damon Bard | Art | Sculptor | 0.0518 |
Nina Jacobson | Crew | Thanks | 0.2375 |
Jane Hartwell | Production | Production Manager | 0.0327 |
John Bell | Art | Production Design | 0.1239 |
Michael Kahn | Crew | Thanks | 0.4491 |
Rahul Chandrakant Thakkar | Production | Researcher | 0.0261 |
Sonny Pettijohn | Sound | Assistant Sound Editor | 0.0387 |
Don Weinger | Art | Set Designer | 0.0546 |
Annmarie Koenig | Lighting | Lighting Artist | 0.0218 |
Richard L. Anderson | Sound | Supervising Sound Editor | 0.1689 |
Jennifer Freeman | Visual Effects | Visual Effects Coordinator | 0.0357 |
Frank Fleming | Sound | Sound Recordist | 0.0563 |
Rex Grignon | Crew | Supervising Animator | 0.0256 |
Marcy Dicterow-Vaj | Sound | Orchestrator | 0.0256 |
Julia Evershade | Sound | Sound Editor | 0.1096 |
Nick Foster | Visual Effects | Visual Effects | 0.0387 |
Kendal Cronkhite | Art | Art Direction | 0.0571 |
Mark Jan Wlodarkiewicz | Sound | Sound | 0.0712 |
Adam Shankman | Crew | Choreographer | 0.4061 |
Shannon Jeffries | Art | Production Illustrator | 0.0646 |
Hans Zimmer | Crew | Executive Music Producer | 3.4372 |
Ken Bielenberg | Visual Effects | Visual Effects Supervisor | 0.0527 |
Devon Miller | Editing | First Assistant Editor | 0.0859 |
Ted Elliott | Crew | Creative Consultant | 0.474 |
Gavin Greenaway | Crew | Additional Music | 0.0907 |
Michael Cutler | Crew | Systems Administrators & Support | 0.0387 |
John Pospisil | Crew | Special Sound Effects | 0.112 |
George Bruder | Crew | Supervising Technical Director | 0.0214 |
Gary L. Wohlleben | Crew | Production Controller | 0.0407 |
James Buckhouse | Directing | Layout | 0.0143 |
Carol Norton | Editing | Editorial Coordinator | 0.0474 |
Craig Ring | Lighting | Lighting Supervisor | 0.0603 |
Jennifer Dahlman | Production | Production Coordinator | 0.0701 |
Gregg Landaker | Sound | Sound Mixer | 0.2785 |
Stephen Sobisky | Visual Effects | 3D Modeller | 0.0362 |
John T. Cucci | Sound | Foley Mixer | 0.4472 |
Bruno Roussel | Sound | Assistant Sound Engineer | 0.0239 |
Sven E. Fahlgren | Production | Post Production Coordinator | 0.0389 |
Lisa Zusmer DelPrete | Production | Executive Assistant | 0.0143 |
Catherine Dingman | Writing | Story Coordinator | 0.0143 |
Sandy Holt | Production | ADR Voice Casting | 0.0563 |
Adam Milo Smalley | Sound | Supervising Music Editor | 0.1226 |
Rupert Gregson-Williams | Sound | Conductor | 0.2594 |
Simon J. Smith | Camera | Head of Layout | 0.1901 |
Avram D. Gold | Sound | Supervising Dialogue Editor | 0.0687 |
Tim Keon | Visual Effects | Senior Animator | 0.0311 |
Christi Soper Hilt | Production | Casting Assistant | 0.1303 |
Gary Burritt | Editing | Negative Cutter | 0.2626 |
Dan O'Connell | Sound | Foley Artist | 0.2919 |
Maggie Rodford | Sound | Music Coordinator | 0.0707 |
David R. Fent | Editing | Assistant Editor | 0.0496 |
Mike Cachuela | Writing | Story Artist | 0.0571 |
Zak Penn | Writing | Story Consultant | 0.4329 |
Linda Lew | Sound | Foley Recordist | 0.2095 |
Raman Hui Shing-Ngai | Visual Effects | Character Designer | 0.4318 |
Randy Cartwright | Writing | Head of Story | 0.0731 |
Philippe Gluckman | Visual Effects | Visual Effects Supervisor | 0.05 |
Steve Bloom | Crew | Second Film Editor | 0.2164 |
Antz Movie Screenshot





















FAQs (Frequently Asked Questions) about Antz Movie
How would you classify the genre of the Antz movie?
It's classified as a Family, Animation, Adventure, Comedy film.
What type of film is Antz?
The movie falls under the Family, Animation, Adventure, Comedy genre.
What is a Antz movie IMDb rating?
As of November 2024, the IMDb rating for Antz is 6.5/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Antz?
The official release date of Antz was 02 October 1998.
What is the runtime of the movie Antz?
Antz movie runtime is 01:23.
Who is the director of the Antz movie?
Antz directed by Tim Johnson, Eric Darnell.
Who is the writer of Antz movie?
Antz movie is written by Randy Cartwright, Zak Penn, Todd Alcott, Chris Weitz, Paul Weitz, Catherine Dingman, Mike Cachuela
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer