Bill & Ted's Excellent Adventure ( 1989 ) Movie Download - Filmywap.uno
Updated By Piyush at Apr 24,2025
The movie Bill & Ted's Excellent Adventure is an exciting film that suits all types of movie lovers. It was released on 17 February 1989 , and it belongs to the Adventure, Comedy, Science Fiction genre, offering something for everyone. The movie is directed by Stephen Herek , known for his amazing work in the film industry.
The main cast includes talented actors such as James D. Nelson, Tony Steedman, Alex Winter, Terry Camilleri, Steven Rotblatt, Jeff S. Goodrich, William Robbins, Chris Matheson, Marjean Holden, Duncan McLeod, Kimberley Kates, Ed Solomon, Steve Shepherd, George Carlin, Mark Ogden, Al Leong, Traci Dawn D , who bring the story to life with their fantastic performances. With a movie rating of 6.9/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:30, making it a perfect watch for an evening out.
Overall, Bill & Ted's Excellent Adventure is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Bill & Ted's Excellent Adventure Movie Overview
Bill and Ted are high school buddies starting a band. They are also about to fail their history class—which means Ted would be sent to military school—but receive help from Rufus, a traveller from a future where their band is the foundation for a perfect society. With the use of Rufus' time machine, Bill and Ted travel to various points in history, returning with important figures to help them complete their final history presentation.
Movie Name | Bill & Ted's Excellent Adventure |
---|---|
Original Language | English |
Spoken Language | English, Français, Deutsch, ελληνικά |
Release Date | 1989-02-17 |
Run Time | 01:30 |
Country | United States of America |
Genres | Adventure, Comedy, Science Fiction |
Writer | Chris Matheson, Ed Solomon |
Director Name | Stephen Herek |
Video Format | HD |
Director of Photography | Tim Suhrstedt |
Producer Name | Michael S. Murphey, Scott Kroopf, Joel Soisson, Robert W. Cort, Ted Field |
Production Companies | Orion Pictures, DEG, Nelson Entertainment, Interscope Communications, Soisson/Murphy Productions |
Production Countries | United States of America |
Music Composer | David Newman |
Movie Cast | James D. Nelson, Tony Steedman, Alex Winter, Terry Camilleri, Steven Rotblatt, Jeff S. Goodrich, William Robbins, Chris Matheson, Marjean Holden, Duncan McLeod, Kimberley Kates, Ed Solomon, Steve Shepherd, George Carlin, Mark Ogden, Al Leong, Traci Dawn D |
Bill & Ted's Excellent Adventure Movie Budget
According to the TMDB website, the film Bill & Ted's Excellent Adventure was crafted with a staggering investment of $10000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Adventure, Comedy, Science Fiction in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Bill & Ted's Excellent Adventure Movie Ratings
The Bill & Ted's Excellent Adventure movie is a thrilling journey packed with Adventure, Comedy, Science Fiction and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.9 / 10 rating from over a 143996 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Bill & Ted's Excellent Adventure Movie Review
Bill & Ted's Excellent Adventure is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Adventure, Comedy, Science Fiction. Crafted under the visionary direction of Stephen Herek, and brought to life by the production genius of Adventure, Comedy, Science Fiction, this film comes to audiences through the auspices Orion Pictures, DEG, Nelson Entertainment, Interscope Communications, Soisson/Murphy Productions Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Bill & Ted's Excellent Adventure movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Bill & Ted's Excellent Adventure is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Adventure, Comedy, Science Fiction. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Bill & Ted's Excellent Adventure Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Keanu Reeves | Ted 'Theodore' Logan | 18.8589 |
![]() |
Alex Winter | Bill S. Preston | 0.4536 |
![]() |
George Carlin | Rufus | 0.6918 |
![]() |
Terry Camilleri | Napoleon | 0.3666 |
![]() |
Dan Shor | Billy the Kid | 0.3696 |
![]() |
Tony Steedman | Socrates | 0.305 |
![]() |
Rod Loomis | Freud | 0.2287 |
![]() |
Al Leong | Genghis Khan | 0.5512 |
![]() |
Jane Wiedlin | Joan of Arc | 0.3934 |
![]() |
Robert V. Barron | Abraham Lincoln | 0.1687 |
![]() |
Clifford David | Beethoven | 0.2573 |
![]() |
Hal Landon Jr. | Captain Logan | 0.2147 |
![]() |
Bernie Casey | Mr. Ryan | 0.2827 |
![]() |
Amy Stoch | Missy / Mom | 0.3753 |
![]() |
J. Patrick McNamara | Mr. Preston | 0.2509 |
![]() |
Frazier Bain | Deacon | 0.2201 | No image available |
Diane Franklin | Princess Joanna | 0.5661 |
![]() |
Kimberley Kates | Princess Elizabeth | 0.1574 |
![]() |
William Robbins | Ox | 0.0143 | No image available |
Steve Shepherd | Randolf | 0.0416 | No image available |
Anne Machette | Buffy | 0.0256 | No image available |
Traci Dawn Davis | Jody | 0.0168 | No image available |
Duncan McLeod | Bartender | 0.1184 | No image available |
John Clure | Tattooed Cowboy | 0.0168 | No image available |
Jim Cody Williams | Bearded Cowboy | 0.3485 |
![]() |
Dusty O'Dee | Old West Ugly Dude | 0.0239 | No image available |
Heather Pittman | Kerry | 0.0503 | No image available |
Ruth Pittman | Daphne | 0.0261 | No image available |
Richard Alexander | Bowling Alley Manager | 0.0735 | No image available |
James Bowbitch | John the Serf | 0.0071 | No image available |
John Karlsen | Evil Duke | 0.1765 |
![]() |
Jeanne Hermine Herek | Mother at Waterslides | 0.0071 | No image available |
Jonathan Bond | Waterslide Attendant | 0.0143 | No image available |
Jeff S. Goodrich | Music Store Salesman | 0.0193 | No image available |
Lisa Rubin | Girl at Mall | 0.0256 | No image available |
Marjean Holden | Student Speaker | 0.3704 |
![]() |
Claudia Templeton | Aerobic Saleswoman | 0.0803 | No image available |
Carol Gossler | Aerobic Instructor | 0.0286 | No image available |
James D. Nelson | Mall Photographer | 0.1698 | No image available |
Marcia Darroch | Store Clerk | 0.0143 | No image available |
Steven Rotblatt | Police Psychiatrist | 0.06 | No image available |
Ed Solomon | Stupid Waiter | 0.3646 |
![]() |
Chris Matheson | Ugly Waiter | 0.2013 |
![]() |
Mark Ogden | Neanderthal #1 | 0.051 | No image available |
Tom Dugan | Neanderthal #2 | 0.2195 |
![]() |
Ron Althoff | Security Guard | 0.0509 | No image available |
Martha Davis | The Three Most Important People In The World | 0.0281 |
![]() |
Fee Waybill | The Three Most Important People In The World | 0.068 |
![]() |
Clarence Clemons | The Three Most Important People In The World | 0.2589 |
![]() |
Phillip V. Caruso | Dance Photographer (uncredited) | 0.0336 | No image available |
Lee Hollingsworth | Student (uncredited) | 0.0563 | No image available |
Greg Lutz | Deputy (uncredited) | 0.1926 |
![]() |
Michael S. Murphey | Mr. Ward (uncredited) | 0.0662 | No image available |
Golan Ramraz | Kid at Waterslides (uncredited) | 0.0563 | No image available |
Darrell Redleaf-Fielder | Mall Goer (uncredited) | 0.0214 | No image available |
Bill & Ted's Excellent Adventure Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Stephen Herek | Directing | Director | 0.2715 |
Patrick Rand | Editing | Editor | 0.0546 |
Scott Kroopf | Production | Producer | 0.0988 |
Michael S. Murphey | Production | Producer | 0.0662 |
Roy Forge Smith | Art | Production Design | 0.1034 |
Jill M. Ohanneson | Costume & Make-Up | Costume Design | 0.0532 |
Larry Bock | Editing | Editor | 0.0835 |
Tim Suhrstedt | Camera | Director of Photography | 0.1265 |
Joel Soisson | Production | Producer | 0.1786 |
Barry Nolan | Visual Effects | Visual Effects Supervisor | 0.0256 |
Ed Solomon | Writing | Writer | 0.3646 |
Scott White | Production | Unit Production Manager | 0.2123 |
Chris Matheson | Writing | Writer | 0.2013 |
Lori Lynn Ross | Crew | Stunts | 0.0958 |
Hank Baumert | Crew | Stunts | 0.0281 |
Dan Bradley | Crew | Stunt Coordinator | 0.303 |
Robert Cota | Crew | Stunts | 0.0532 |
Keith Johnson | Crew | Stunts | 0.0218 |
Vaughn Shafer | Crew | Stunts | 0.0261 |
John Escobar | Crew | Stunts | 0.0614 |
Noon Orsatti | Crew | Stunts | 0.2256 |
George Fisher | Crew | Stunts | 0.1176 |
Don Ruffin | Crew | Stunts | 0.1272 |
Ray Lykins | Crew | Stunts | 0.1737 |
Rodd Wolff | Crew | Stunts | 0.0604 |
Whitey Hughes | Crew | Stunts | 0.0917 |
Al Jones | Crew | Stunts | 0.0636 |
Jeff Imada | Crew | Stunts | 0.3721 |
James D. Nelson | Crew | Stunts | 0.1698 |
Ron Althoff | Crew | Stunts | 0.0509 |
Scott Alan Cook | Crew | Stunts | 0.0749 |
Kristin Smith | Production | Production Secretary | 0.0555 |
Theresa Pedemonte | Art | Set Dresser | 0.0143 |
Patricia Whitcher | Production | Production Coordinator | 0.0797 |
W.K. Border | Production | Associate Producer | 0.0927 |
Maureen Farley | Art | Assistant Property Master | 0.0637 |
Scott Guthrie | Lighting | Gaffer | 0.0261 |
Shunil Borpujari | Camera | Key Grip | 0.0717 |
Mark Karen | Camera | First Assistant Camera | 0.0214 |
Adrian Licciardi | Camera | Second Assistant Camera | 0.0666 |
George Ball | Lighting | Electrician | 0.1113 |
Sam Perry | Sound | Boom Operator | 0.0261 |
Pat Peach | Lighting | Electrician | 0.0143 |
Robert A. Preston | Lighting | Electrician | 0.0362 |
Bob Field | Lighting | Best Boy Electric | 0.0286 |
Rick Spears | Lighting | Electrician | 0.0261 |
Steve Dubin | Camera | Camera Operator | 0.0952 |
Rachel A. Flores | Camera | Best Boy Grip | 0.0214 |
Randolph Sellars | Camera | Camera Operator | 0.0286 |
Thomas Loizeaux | Camera | Camera Operator | 0.0357 |
Harold O'Neal | Costume & Make-Up | Costumer | 0.0071 |
Rebekah Rudd | Editing | Assistant Editor | 0.0423 |
Mary Ann Ahern | Costume & Make-Up | Costumer | 0.0412 |
Jeanne Mascia | Crew | Driver | 0.0071 |
Florian Schereck | Production | Production Accountant | 0.0382 |
David Linck | Crew | Unit Publicist | 0.0863 |
Doug Hiserodt | Crew | Driver | 0.0071 |
Cindy Lagerstrom | Lighting | Electrician | 0.0398 |
James Neilan | Lighting | Electrician | 0.0143 |
Marty Miller | Camera | Grip | 0.0596 |
Daniel Marc | Costume & Make-Up | Key Makeup Artist | 0.0563 |
Daniel Marc | Costume & Make-Up | Key Hair Stylist | 0.0563 |
William 'Fleet' Eakland | Crew | Transportation Captain | 0.0071 |
James G. Moriarty | Camera | Grip | 0.0404 |
Kristine Kaspari | Crew | Driver | 0.0071 |
Karen G. Wilson | Sound | Sound Editor | 0.103 |
George 'Beco' Gerhart | Crew | Driver | 0.0143 |
Bruce Simballa | Crew | Driver | 0.0143 |
Glenn T. Morgan | Sound | Sound Editor | 0.1267 |
Elwin 'Bub' Greer | Camera | Grip | 0.0168 |
Mike Pizutto | Camera | Grip | 0.0311 |
Connie Colbert | Crew | Driver | 0.0168 |
Rick Rothen | Production | Location Manager | 0.0214 |
Kyle T. MacDowell | Camera | Grip | 0.0379 |
Patti Brand | Costume & Make-Up | Hairdresser | 0.0322 |
Larry Alexander | Crew | Transportation Coordinator | 0.0143 |
Coby Jordan | Crew | Driver | 0.0286 |
Danny McCallum | Lighting | Electrician | 0.0388 |
Mike Buck | Crew | Driver | 0.0218 |
J.H. Arrufat | Sound | Sound Editor | 0.1555 |
Michael Jiron | Sound | Sound Re-Recording Mixer | 0.0782 |
Steve Schemmel | Production | Extras Casting | 0.0071 |
Glenis Wootton Gross | Production | Casting Assistant | 0.0352 |
David A. Whittaker | Sound | Supervising Sound Editor | 0.3022 |
Beth Hoffman | Crew | Driver | 0.0143 |
Claudia Santiago | Production | Extras Casting | 0.0143 |
Brad Jeffries | Crew | Choreographer | 0.086 |
John Leveque | Sound | Sound Editor | 0.0999 |
Michael Hoskinson | Sound | Assistant Sound Editor | 0.0457 |
John P. Fasal | Sound | Sound Designer | 0.0717 |
Marvin Walowitz | Sound | Sound Editor | 0.1144 |
Sherry Serra | Production | Extras Casting | 0.0261 |
Jim Lucas | Crew | Driver | 0.0239 |
Robin Monteiro | Production | Extras Casting | 0.0143 |
Jeffrey L. Sandler | Sound | Sound Editor | 0.0457 |
Dick Weaver | Sound | Sound Re-Recording Mixer | 0.0143 |
Allen L. Stone | Sound | Sound Re-Recording Mixer | 0.0193 |
Tim Boyle | Sound | Scoring Mixer | 0.0567 |
Glen Sanford | Directing | Second Assistant Director | 0.1246 |
Becky Sullivan | Sound | ADR Supervisor | 0.1483 |
Phillip V. Caruso | Camera | Still Photographer | 0.0336 |
Adrienne Hamalian-Mangine | Directing | Script Supervisor | 0.0286 |
David Newman | Sound | Original Music Composer | 0.2721 |
Barbara Harris | Production | ADR Voice Casting | 0.5999 |
Shawn Sykora | Sound | ADR Editor | 0.0896 |
Richard E. Yawn | Sound | Foley Editor | 0.1025 |
Sara Markowitz | Costume & Make-Up | Costume Supervisor | 0.1654 |
David Kershenbaum | Sound | Music Supervisor | 0.0517 |
Scott Grusin | Sound | Music Editor | 0.0143 |
Bruce Mink | Art | Property Master | 0.0418 |
Scott D. Jackson | Sound | ADR Editor | 0.0622 |
Alicia Stevenson | Sound | Foley Artist | 0.3282 |
Dean Drabin | Sound | Foley Mixer | 0.1389 |
Ed White | Sound | Production Sound Mixer | 0.1096 |
Stanzi Stokes | Production | Casting | 0.0372 |
Kristine Peterson | Directing | First Assistant Director | 0.2034 |
Jennifer Williams | Art | Set Decoration | 0.1355 |
Terry Kempf | Art | Construction Coordinator | 0.0357 |
Eric Heffron | Directing | Second Assistant Director | 0.0769 |
Gary A. Hecker | Sound | Foley Artist | 0.8774 |
Michael S. Wren | Sound | Sound Recordist | 0.0214 |
Gordon White | Art | Art Direction | 0.0338 |
Ted Field | Production | Executive Producer | 0.2337 |
Robert W. Cort | Production | Executive Producer | 0.1319 |
Stephen Deutsch | Production | Co-Executive Producer | 0.1112 |
Peter Lyons Collister | Camera | Camera Operator | 0.0835 |
Bill & Ted's Excellent Adventure Movie Screenshot

































FAQs (Frequently Asked Questions) about Bill & Ted's Excellent Adventure Movie
How would you classify the genre of the Bill & Ted's Excellent Adventure movie?
It's classified as a Adventure, Comedy, Science Fiction film.
What type of film is Bill & Ted's Excellent Adventure?
The movie falls under the Adventure, Comedy, Science Fiction genre.
What is a Bill & Ted's Excellent Adventure movie IMDb rating?
As of November 2024, the IMDb rating for Bill & Ted's Excellent Adventure is 6.9/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Bill & Ted's Excellent Adventure?
The official release date of Bill & Ted's Excellent Adventure was 17 February 1989.
What is the runtime of the movie Bill & Ted's Excellent Adventure?
Bill & Ted's Excellent Adventure movie runtime is 01:30.
Who is the director of the Bill & Ted's Excellent Adventure movie?
Bill & Ted's Excellent Adventure directed by Stephen Herek.
Who is the writer of Bill & Ted's Excellent Adventure movie?
Bill & Ted's Excellent Adventure movie is written by Chris Matheson, Ed Solomon
Movie Casts



























Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer