Bram Stoker's Dracula ( 1992 ) Movie Download - Filmywap.uno
Updated By Piyush at Apr 25,2025
The movie Bram Stoker's Dracula is an exciting film that suits all types of movie lovers. It was released on 13 November 1992 , and it belongs to the Romance, Horror genre, offering something for everyone. The movie is directed by Francis Ford Coppola , known for his amazing work in the film industry.
The main cast includes talented actors such as Nancy Linehan Charles, Tom Waits, Mark Borkowski, Jeffery Thomas Johnson, Cary Elwes, Dagmar Stansova, Monica Bellucci, Sadie Frost, Jay Robinson, Christina Fulton, Paul Klar, Keanu Reeves, Tina Cote, Robert Buckingham, Damon Stout, Tatiana von Fürstenber , who bring the story to life with their fantastic performances. With a movie rating of 7.4/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:08, making it a perfect watch for an evening out.
Overall, Bram Stoker's Dracula is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Bram Stoker's Dracula Movie Overview
In 19th century England, Count Dracula travels to London and meets Mina Harker, a young woman who appears as the reincarnation of his lost love.
Movie Name | Bram Stoker's Dracula |
---|---|
Original Language | English |
Spoken Language | Latin, Română, български език, ελληνικά, English |
Release Date | 1992-11-13 |
Run Time | 02:08 |
Country | United Kingdom, United States of America |
Genres | Romance, Horror |
Writer | Bram Stoker, James V. Hart |
Director Name | Francis Ford Coppola |
Video Format | HD |
Director of Photography | Michael Ballhaus |
Producer Name | Michael Apted, Francis Ford Coppola, Fred Fuchs, Charles Mulvehill, Robert O'Connor |
Production Companies | American Zoetrope, Osiris Films, Columbia Pictures |
Production Countries | United Kingdom, United States of America |
Music Composer | Wojciech Kilar |
Movie Cast | Nancy Linehan Charles, Tom Waits, Mark Borkowski, Jeffery Thomas Johnson, Cary Elwes, Dagmar Stansova, Monica Bellucci, Sadie Frost, Jay Robinson, Christina Fulton, Paul Klar, Keanu Reeves, Tina Cote, Robert Buckingham, Damon Stout, Tatiana von Fürstenber |
Bram Stoker's Dracula Movie Budget
According to the TMDB website, the film Bram Stoker's Dracula was crafted with a staggering investment of $40000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Romance, Horror in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Bram Stoker's Dracula Movie Ratings
The Bram Stoker's Dracula movie is a thrilling journey packed with Romance, Horror and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.4 / 10 rating from over a 247328 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Bram Stoker's Dracula Movie Review
Bram Stoker's Dracula is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Romance, Horror. Crafted under the visionary direction of Francis Ford Coppola, and brought to life by the production genius of Romance, Horror, this film comes to audiences through the auspices American Zoetrope, Osiris Films, Columbia Pictures Productions.
Nestled in the heart of United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Bram Stoker's Dracula movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Bram Stoker's Dracula is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Romance, Horror. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Bram Stoker's Dracula Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Gary Oldman | Dracula | 18.2887 |
![]() |
Winona Ryder | Mina Murray / Elisabeta | 3.6312 |
![]() |
Anthony Hopkins | Professor Abraham Van Helsing | 5.745 |
![]() |
Keanu Reeves | Jonathan Harker | 18.8589 |
![]() |
Sadie Frost | Lucy Westenra | 0.4472 |
![]() |
Cary Elwes | Lord Arthur Holmwood | 1.5128 |
![]() |
Richard E. Grant | Dr. Jack Seward | 1.6554 |
![]() |
Billy Campbell | Quincey P. Morris | 1.0428 |
![]() |
Tom Waits | R.M. Renfield | 0.3772 |
![]() |
Monica Bellucci | Dracula's Bride | 12.5807 |
![]() |
Florina Kendrick | Dracula's Bride | 0.1528 |
![]() |
Michaela Bercu | Dracula's Bride | 0.0519 | No image available |
Jay Robinson | Mr. Hawkins | 0.6735 |
![]() |
I.M. Hobson | Hobbs | 0.2135 | No image available |
Laurie Franks | Lucy's Maid | 0.0566 |
![]() |
Maud Winchester | Downstairs Maid | 0.6255 |
![]() |
Octavian Cadia | Deacon | 0.0143 | No image available |
Robert Getz | Priest | 0.0453 | No image available |
Dagmar Stansova | Sister Agatha | 0.0583 | No image available |
Eniko Öss | Sister Sylva | 0.0286 | No image available |
Nancy Linehan Charles | Older Woman | 0.2512 |
![]() |
Tatiana von Fürstenberg | Younger Woman | 0.1039 |
![]() |
Jules Sylvester | Zookeeper | 0.1398 |
![]() |
Hubert Wells | Zookeeper | 0.0528 | No image available |
Daniel Newman | News Hawker | 0.4119 |
![]() |
Honey Lauren | Peep Show Girl | 0.1449 |
![]() |
Judi Diamond | Peep Show Girl | 0.0143 | No image available |
Robert Buckingham | Husband | 0.1623 | No image available |
Cully Fredricksen | Van Helsing's Assistant | 0.1326 | No image available |
Ele Bardha | Grave Digger (uncredited) | 0.2379 |
![]() |
Alain Blazevic | Van Helsing's Student (uncredited) | 0.0744 | No image available |
Mark Borkowski | Van Helsing's Student (uncredited) | 0.1814 | No image available |
Tina Cote | Extra (uncredited) | 0.1855 | No image available |
Christina Fulton | Vampire Girl (uncredited) | 0.5451 |
![]() |
Jeffery Thomas Johnson | Van Helsing's Student (uncredited) | 0.2228 |
![]() |
John F. Kearney | Waiter (uncredited) | 1.4 | No image available |
Paul Klar | Soldier (uncredited) | 0.0143 | No image available |
Michael Laren | Priest (uncredited) | 0.0571 | No image available |
Adamo Palladino | Dock Loader (uncredited) | 0.2083 |
![]() |
Philip Pucci | Lorryman (uncredited) | 0.0071 | No image available |
Heidi Schooler | Young Courtesan (uncredited) | 0.0495 |
![]() |
Damon Stout | Londoner (uncredited) | 0.0728 | No image available |
Bram Stoker's Dracula Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Carol Schwartz | Costume & Make-Up | Makeup Artist | 0.0928 |
John Blake | Costume & Make-Up | Makeup Artist | 0.1518 |
Kent H. Jorgensen | Camera | Dolly Grip | 0.0168 |
Florian Ballhaus | Camera | First Assistant Camera | 0.0761 |
Ralph Nelson Jr. | Camera | Still Photographer | 0.148 |
Harry Cheney | Sound | Dialogue Editor | 0.0379 |
Sanford Ponder | Sound | Sound Effects Editor | 0.0168 |
Wilma Garscadden-Gahret | Directing | Script Supervisor | 0.0885 |
Linda Folk | Sound | ADR Editor | 0.1097 |
J. Patrick Daily | Camera | Key Grip | 0.1008 |
Mark L. Mangino | Sound | Sound Effects Editor | 0.0621 |
Roman Coppola | Directing | Second Unit Director | 0.3095 |
Greg Cannom | Costume & Make-Up | Special Effects Makeup Artist | 0.1252 |
Christopher S. Aud | Sound | Sound Effects Editor | 0.0835 |
Michèle Burke | Costume & Make-Up | Makeup Department Head | 0.1172 |
Tom C. McCarthy | Sound | Supervising Sound Editor | 0.0658 |
David B. Cohn | Sound | Supervising ADR Editor | 0.0362 |
John Sisti | Sound | ADR Editor | 0.0678 |
Cindy Marty | Sound | Foley Editor | 0.1699 |
Peter Giuliano | Directing | First Assistant Director | 0.0362 |
Jeffrey Thorin | Camera | Second Assistant Camera | 0.0613 |
David F. Van Slyke | Sound | Sound Effects Editor | 0.0168 |
James R. Tynes | Lighting | Chief Lighting Technician | 0.1758 |
David E. Stone | Sound | Supervising Sound Editor | 0.1144 |
J.H. Arrufat | Sound | Dialogue Editor | 0.1555 |
Mark R. La Pointe | Sound | Dialogue Editor | 0.0362 |
Jeff Gomillion | Sound | ADR Mixer | 0.128 |
Kate Davey | Directing | Second Assistant Director | 0.042 |
David M. Dunlap | Camera | Camera Operator | 0.0954 |
Andrew Precht | Art | Art Direction | 0.047 |
Michèle Burke | Costume & Make-Up | Makeup Designer | 0.1172 |
Mark Gordon | Sound | Foley Supervisor | 0.1333 |
Patricia Churchill | Production | Unit Production Manager | 0.0423 |
Greg Stewart | Sound | Sound Effects Editor | 0.0844 |
Aaron Rochin | Sound | Sound Re-Recording Mixer | 0.0459 |
Dennis Sands | Sound | Sound Re-Recording Mixer | 0.3325 |
Jackson Schwartz | Sound | Foley Mixer | 0.0214 |
Alison Savitch | Visual Effects | Visual Effects Supervisor | 0.0888 |
Catt LeBaigue | Sound | Foley Editor | 0.0893 |
Marian Wallace | Sound | Sound Re-Recording Mixer | 0.1165 |
Wojciech Kilar | Sound | Orchestrator | 0.0818 |
Leslie Shatz | Sound | Sound Re-Recording Mixer | 0.2173 |
Donah Bassett | Editing | Negative Cutter | 0.0852 |
John F. Reynolds | Sound | Foley Editor | 0.1565 |
George W. Scott | Sound | Boom Operator | 0.0264 |
Michael Apted | Production | Executive Producer | 0.3895 |
Anne Goursaud | Editing | Editor | 0.1847 |
Robert O'Connor | Production | Executive Producer | 0.0311 |
Wojciech Kilar | Sound | Original Music Composer | 0.0818 |
Bram Stoker | Writing | Novel | 0.4523 |
Michael Ballhaus | Camera | Director of Photography | 0.165 |
Francis Ford Coppola | Directing | Director | 1.2642 |
Francis Ford Coppola | Production | Producer | 1.2642 |
James V. Hart | Writing | Screenplay | 0.3162 |
Victoria Thomas | Production | Casting | 1.188 |
David Williams | Sound | Sound Effects Editor | 0.1136 |
Tony Epper | Crew | Stunts | 0.3154 |
Joey Box | Crew | Stunts | 0.2779 |
Steven Chambers | Crew | Stunts | 0.0536 |
Sven-Ole Thorsen | Crew | Stunts | 0.3435 |
Bobby Bass | Crew | Stunts | 0.2374 |
Michael Lee Baron | Crew | Stunt Double | 0.1201 |
Bobby Burns | Crew | Stunts | 0.1847 |
Ray Bickel | Crew | Stunts | 0.2714 |
Clint Lilley | Crew | Stunts | 0.18 |
William H. Burton Jr. | Crew | Stunt Coordinator | 0.1112 |
Jimmy Ortega | Crew | Stunts | 0.3154 |
Tommy J. Huff | Crew | Stunts | 0.3111 |
Clay M. Lilley | Crew | Stunts | 0.0894 |
Mike Watson | Crew | Stunts | 0.0214 |
Hal Burton | Crew | Stunts | 0.0824 |
Cisco Valderrama | Crew | Stunts | 0.0327 |
R.J. Chambers | Crew | Stunts | 0.0457 |
Christopher Warren | Visual Effects | Visual Effects Camera | 0.0889 |
Gene Warren Jr. | Visual Effects | Visual Effects Supervisor | 0.1567 |
Johnny Knoxville | Crew | Stand In | 1.4437 |
Fred Fuchs | Production | Producer | 0.2813 |
Mike Mignola | Art | Conceptual Illustrator | 0.2563 |
Thomas E. Sanders | Art | Production Design | 0.1774 |
Leslie Shatz | Sound | Sound Designer | 0.2173 |
Eiko Ishioka | Costume & Make-Up | Costume Design | 0.2092 |
Garrett Lewis | Art | Set Decoration | 0.0879 |
Thomas Rosales Jr. | Crew | Stunts | 0.5104 |
Roman Coppola | Visual Effects | Visual Effects | 0.3095 |
Susan Landau Finch | Production | Associate Producer | 0.1326 |
James V. Hart | Production | Co-Producer | 0.3162 |
Glen Scantlebury | Editing | Editor | 0.121 |
John Veitch | Production | Co-Producer | 0.1592 |
Nicholas C. Smith | Editing | Editor | 0.1289 |
Charles Mulvehill | Production | Producer | 0.1081 |
Bram Stoker's Dracula Movie Screenshot



































































FAQs (Frequently Asked Questions) about Bram Stoker's Dracula Movie
How would you classify the genre of the Bram Stoker's Dracula movie?
It's classified as a Romance, Horror film.
What type of film is Bram Stoker's Dracula?
The movie falls under the Romance, Horror genre.
What is a Bram Stoker's Dracula movie IMDb rating?
As of November 2024, the IMDb rating for Bram Stoker's Dracula is 7.4/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Bram Stoker's Dracula?
The official release date of Bram Stoker's Dracula was 13 November 1992.
What is the runtime of the movie Bram Stoker's Dracula?
Bram Stoker's Dracula movie runtime is 02:08.
Who is the director of the Bram Stoker's Dracula movie?
Bram Stoker's Dracula directed by Francis Ford Coppola.
Who is the writer of Bram Stoker's Dracula movie?
Bram Stoker's Dracula movie is written by Bram Stoker, James V. Hart
Movie Casts
























Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer