Collateral ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jul 05,2025
The movie Collateral is an exciting film that suits all types of movie lovers. It was released on 04 August 2004 , and it belongs to the Drama, Crime, Thriller genre, offering something for everyone. The movie is directed by Michael Mann , known for his amazing work in the film industry.
The main cast includes talented actors such as Yussi Wenger, Jamie McBride, Eddie Diaz, Irma P. Hall, Wilson Wong, Ben Mihm, Auggie Cavanagh, Henry T. Yamada, Peter Berg, George Petrina, Roger Stoneburner, Gary Rodriguez, Inmo Yuon, Tom Cruise, Jamie Foxx, Howard Bachrach, J.D. McElroy, Steven Kozlows , who bring the story to life with their fantastic performances. With a movie rating of 7.5/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:00, making it a perfect watch for an evening out.
Overall, Collateral is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Collateral Movie Overview
Cab driver Max picks up a man who offers him $600 to drive him around. But the promise of easy money sours when Max realizes his fare is an assassin.
Movie Name | Collateral |
---|---|
Original Language | English |
Spoken Language | Español, English |
Release Date | 2004-08-04 |
Run Time | 02:00 |
Country | United States of America |
Genres | Drama, Crime, Thriller |
Writer | Stuart Beattie |
Director Name | Michael Mann |
Video Format | HD |
Director of Photography | Paul Cameron, Dion Beebe |
Producer Name | Julie Richardson, Chuck Russell, Michael Mann, Frank Darabont, Peter Giuliano, Robert N. Fried |
Production Companies | Paramount Pictures, Parkes/MacDonald Productions, Edge City, DreamWorks Pictures |
Production Countries | United States of America |
Music Composer | James Newton Howard, António Pinto |
Movie Cast | Yussi Wenger, Jamie McBride, Eddie Diaz, Irma P. Hall, Wilson Wong, Ben Mihm, Auggie Cavanagh, Henry T. Yamada, Peter Berg, George Petrina, Roger Stoneburner, Gary Rodriguez, Inmo Yuon, Tom Cruise, Jamie Foxx, Howard Bachrach, J.D. McElroy, Steven Kozlows |
Collateral Movie Budget
According to the TMDB website, the film Collateral was crafted with a staggering investment of $65000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Drama, Crime, Thriller in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Collateral Movie Ratings
The Collateral movie is a thrilling journey packed with Drama, Crime, Thriller and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.5 / 10 rating from over a 441354 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Collateral Movie Review
Collateral is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Drama, Crime, Thriller. Crafted under the visionary direction of Michael Mann, and brought to life by the production genius of Drama, Crime, Thriller, this film comes to audiences through the auspices Paramount Pictures, Parkes/MacDonald Productions, Edge City, DreamWorks Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Collateral movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Collateral is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Drama, Crime, Thriller. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Collateral Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Tom Cruise | Vincent | 13.2601 |
![]() |
Jamie Foxx | Max Durocher | 3.7189 |
![]() |
Jada Pinkett Smith | Annie Farrell | 1.8735 |
![]() |
Mark Ruffalo | Det. Ray Fanning | 3.2966 |
![]() |
Peter Berg | Richard Weidner | 1.0532 |
![]() |
Javier Bardem | Felix Reyes-Torrena | 4.4353 |
![]() |
Bruce McGill | Frank Pedrosa | 2.0088 |
![]() |
Klea Scott | Zee | 0.4489 |
![]() |
Barry Shabaka Henley | Daniel Baker | 0.7433 |
![]() |
Irma P. Hall | Ida Durocher | 0.6411 |
![]() |
Richard T. Jones | Traffic Cop #1 | 2.2402 |
![]() |
Jamie McBride | Traffic Cop #2 | 0.1313 | No image available |
Troy Blendell | Morgue Attendant | 0.2404 |
![]() |
Emilio Rivera | Paco | 1.0285 |
![]() |
Bodhi Elfman | Young Professional Man | 0.4529 |
![]() |
Debi Mazar | Young Professional Woman | 2.3872 |
![]() |
Ken Waters | FBI Agent | 0.0921 | No image available |
Charlie E. Schmidt | FBI Agent | 0.0407 |
![]() |
Michael Bentt | Fever Bouncer | 0.3028 | No image available |
Ian Hannin | Cell Phone Partier | 0.0362 | No image available |
Robert Deamer | Sergeant | 0.0617 | No image available |
David Mersault | Crime Scene Cop | 0.0524 | No image available |
Anthony Ochoa | Crime Scene Cop | 0.0143 | No image available |
Omar Orozco | El Rodeo Doorman | 0.0289 | No image available |
Cosme Urquiola | El Rodeo Doorman | 0.0362 | No image available |
Edgar Sánchez | El Rodeo Doorman | 0.0693 |
![]() |
Thomas Rosales Jr. | Ramon Ayala | 0.5708 |
![]() |
Inmo Yuon | Peter Lim | 0.0718 | No image available |
Wade Williams | Fed #2 | 2.4367 |
![]() |
Paul Adelstein | Fed #3 | 1.7749 |
![]() |
Jessica Ferrarone | Female Criminalist | 0.0453 | No image available |
Howard Bachrach | Pissed Off Driver | 0.101 | No image available |
Chic Daniel | Plainclothes Cop | 0.5185 |
![]() |
Corinne Chooey | Waitress | 0.1154 |
![]() |
JoNell Kennedy | Waitress | 0.5105 |
![]() |
Steven Kozlowski | White Guy | 0.1906 | No image available |
Roger Stoneburner | White Guy | 0.052 |
![]() |
Rodney Sandberg | White Guy | 0.0363 | No image available |
George Petrina | White Guy | 0.0214 | No image available |
Donald Dean | Jazz Musician | 0.0214 | No image available |
Elliott Newman | Jazz Musician | 0.0239 | No image available |
Trevor Ware | Jazz Musician | 0.0655 | No image available |
Bobby English | Jazz Musician | 0.0387 | No image available |
Auggie Cavanagh | Jazz Musician | 0.0379 | No image available |
Ronald Muldrow | Jazz Musician | 0.0214 | No image available |
Peter McKernan Jr. | Police Helicopter Pilot | 0.3157 |
![]() |
Ivor Shier | News Helicopter Pilot | 0.1124 | No image available |
Daniel Luján | Rubio #1 | 0.1304 |
![]() |
Eddie Diaz | Rubio #2 | 0.3538 |
![]() |
Joey Burns | El Rodeo Band Member | 0.0379 | No image available |
John Convertino | El Rodeo Band Member | 0.0798 | No image available |
Josh Cruze | El Rodeo Band Member | 0.2867 |
![]() |
Martin Flores | El Rodeo Band Member | 0.0143 | No image available |
Rick Garcia | El Rodeo Band Member | 0.2779 | No image available |
Larry G. Goldman | El Rodeo Band Member | 0.0478 | No image available |
Maurilio Pineda | El Rodeo Band Member | 0.0214 | No image available |
Dan Sistos | El Rodeo Band Member | 0.0453 | No image available |
Jacob Valenzuela | El Rodeo Band Member | 0.0387 | No image available |
Luis Villegas | El Rodeo Band Member | 0.0281 | No image available |
Yussi Wenger | El Rodeo Band Member | 0.0407 | No image available |
Jason Statham | Airport Man | 18.2325 |
![]() |
Angelo Tiffe | Sylvester Clarke | 0.3283 |
![]() |
Ismeal Vidrio | Gas Station Attendant | 0.0286 | No image available |
Ron Eckert | Hotel Security Desk Guard | 0.0535 | No image available |
Manuel Urrego | Direction Asking Businessman | 0.1076 | No image available |
Jessie Bernard | Nurse | 0.0382 | No image available |
Luis Moncada | Cold Eyed Killer | 0.6006 |
![]() |
Dyna Teal | Sylvester Clarke Girl | 0.0143 | No image available |
Sandi Schroeder | Sylvester Clarke Girl | 0.0286 |
![]() |
Michael-John Wolfe | Hotel Clerk | 0.2032 |
![]() |
Addie Yungmee | Fever Dancer | 0.182 |
![]() |
J.D. McElroy | Fever Dancer | 0.0261 |
![]() |
Megan Hiratzka | Fever Dancer | 0.0322 | No image available |
Kate Gopacco | Young Girl | 0.0286 | No image available |
Christy Yi | Young Girl | 0.0338 | No image available |
Lisa Marie Basada | Young Girl | 0.0336 | No image available |
Wilson Wong | Tactical Sergeant | 0.0214 | No image available |
Mark Stainbrook | Tactical | 0.0239 | No image available |
Brandon Molale | Limo Driver | 0.4464 |
![]() |
Marianne M. Arreaga | Police Helicopter Co-Pilot | 0.0872 | No image available |
Spike Silver | Police Helicopter Co-Pilot | 0.1404 | No image available |
Ben Mihm | News Helicopter Co-Pilot | 0.0379 | No image available |
Niles Roth | Helicopter Pilot | 0.0416 | No image available |
Michael Waxman | Lenny the Dispatcher (voice) (uncredited) | 0.3154 | No image available |
Linda Asuma | Richard Weidner's Wife (uncredited) | 0.0634 |
![]() |
Conor Dean Smith | Tom (uncredited) | 0.0429 | No image available |
Gino Montesinos | Rubio (uncredited) | 0.337 |
![]() |
Paul Aulicino | Police Dispatcher (uncredited) | 0.2026 | No image available |
Andy Cheng | Blonde Peter Lim Bodyguard (uncredited) | 0.7849 |
![]() |
D-Teflon | Peter Lim's Bodyguard (uncredited) | 0.133 | No image available |
Danny Del Toro | Cold Eye Killer #3 (uncredited) | 0.0327 | No image available |
Michael Dotson | Bar Patron (uncredited) | 0.0214 | No image available |
Melissa Gomez | Salsa Dancer (uncredited) | 0.0363 | No image available |
Jerald Garner | Dancer at Club Fever (uncredited) | 0.09 | No image available |
Cameron Lee | Club Dancer (uncredited) | 0.2153 |
![]() |
Annabella Gutman | Dancer (uncredited) | 0.0706 | No image available |
Masami Okada | Club Goer at Korean Club (uncredited) | 0.0637 | No image available |
Tony Sagastizado I | Nightclub Staff (uncredited) | 0.0809 | No image available |
Mark Kubr | Drug Man (uncredited) | 0.6005 |
![]() |
Gary Rodriguez | Precision Driver (uncredited) | 0.0879 |
![]() |
Henry T. Yamada | Korean Gangster (uncredited) | 0.1078 | No image available |
Tara Erickson | Supporting (uncredited) | 0.9577 |
![]() |
Esther K. Chae | Dancer at Night Club (uncredited) | 0.2767 |
![]() |
Collateral Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Michael Mann | Directing | Director | 1.393 |
Dion Beebe | Camera | Director of Photography | 0.3701 |
Paul Cameron | Camera | Director of Photography | 0.1373 |
Jim Miller | Editing | Editor | 0.1061 |
Paul Rubell | Editing | Editor | 0.218 |
David Wasco | Art | Production Design | 0.2442 |
Daniel T. Dorrance | Art | Art Direction | 0.2478 |
Michael Mann | Production | Producer | 1.393 |
Julie Richardson | Production | Producer | 0.0281 |
Frank Darabont | Production | Executive Producer | 2.4637 |
Robert N. Fried | Production | Executive Producer | 0.1162 |
Peter Giuliano | Production | Executive Producer | 0.115 |
Chuck Russell | Production | Executive Producer | 0.5288 |
Francine Maisler | Production | Casting | 0.3518 |
David B. Nowell | Camera | Aerial Director of Photography | 0.2564 |
Joe Angel Martinez | Camera | Assistant Camera | 0.0387 |
Darin Moran | Camera | Assistant Camera | 0.1034 |
Edward A. Gutentag | Camera | Camera Operator | 0.1074 |
Dale Myrand | Camera | Camera Operator | 0.149 |
Steve Koster | Camera | Camera Operator | 0.1033 |
Jamal J. Farley | Lighting | Electrician | 0.0398 |
Renee Kayon | Lighting | Electrician | 0.0143 |
Gary Lowrance | Lighting | Electrician | 0.0336 |
Andrew Dumas | Camera | First Assistant Camera | 0.0552 |
John Grillo | Camera | First Assistant Camera | 0.1272 |
George Cacamise | Camera | Grip | 0.0402 |
Kenny Carceller | Camera | Grip | 0.0361 |
Daniel Duggan | Camera | Grip | 0.0584 |
Sean Patrick Hill | Camera | Grip | 0.0214 |
Scott Parrish | Camera | Grip | 0.0168 |
Eric Zucker | Camera | Grip | 0.0261 |
Scott M. Robinson | Camera | Key Grip | 0.0851 |
Gannon Murphy | Lighting | Lighting Technician | 0.042 |
Ann Rosencrans | Lighting | Lighting Technician | 0.0214 |
Jesse Wine | Lighting | Lighting Technician | 0.0673 |
Jack Davison | Lighting | Rigging Grip | 0.0338 |
Jason Griffiths | Lighting | Rigging Grip | 0.0311 |
Sean Shinneman | Lighting | Rigging Grip | 0.0411 |
E.J. Misisco | Camera | Second Assistant Camera | 0.0654 |
Carlane Passman | Costume & Make-Up | Costume Supervisor | 0.0588 |
Jessie Mann | Costume & Make-Up | Costumer | 0.1281 |
Kendall Errair | Costume & Make-Up | Costumer | 0.0729 |
Jack Taggart | Costume & Make-Up | Ager/Dyer | 0.1103 |
Toby Bronson | Costume & Make-Up | Set Costumer | 0.2153 |
Jo Kissack Folsom | Costume & Make-Up | Set Costumer | 0.112 |
Greg Steele | Sound | ADR Mixer | 0.1175 |
Charleen Richards-Steeves | Sound | ADR Mixer | 0.2425 |
Paul Aulicino | Sound | Assistant Sound Editor | 0.2026 |
Marc Deschaine | Sound | Assistant Sound Editor | 0.0643 |
William Cawley | Sound | Assistant Sound Editor | 0.1225 |
Mike Anderson | Sound | Boom Operator | 0.0621 |
John Roesch | Sound | Foley Artist | 0.3044 |
Michael Payne | Sound | Sound Editor | 0.2079 |
Kim Secrist | Sound | Sound Editor | 0.143 |
Steven F. Nelson | Sound | Sound Editor | 0.1529 |
Eddie Bydalek | Sound | Sound Recordist | 0.1414 |
Craig Mann | Sound | Sound Recordist | 0.1978 |
Gusmano Cesaretti | Directing | Second Unit Director | 0.0311 |
Brennan Ieyoub | Editing | Assistant Editor | 0.0243 |
Mike Chiado | Editing | Digital Intermediate | 0.042 |
Missy Papageorge | Editing | Digital Intermediate Producer | 0.0445 |
Thatcher Peterson | Editing | Digital Intermediate Producer | 0.0327 |
Erik Rogers | Editing | Digital Intermediate Producer | 0.0673 |
Rob Doolittle | Editing | Online Editor | 0.0314 |
Todd Kasow | Sound | Music Editor | 0.0654 |
Philip Tallman | Sound | Music Editor | 0.0697 |
Jim Weidman | Sound | Music Editor | 0.1554 |
John Tamburro | Crew | Aerial Coordinator | 0.0765 |
Larry Zanoff | Crew | Armorer | 0.2236 |
Aakomon Jones | Crew | Choreographer | 0.145 |
Kurt Greufe | Production | First Assistant Accountant | 0.0453 |
Ivor Shier | Crew | Pilot | 0.1124 |
Jay Johnson | Art | Main Title Designer | 0.1948 |
Meaghan F. McLaughlin | Crew | Set Production Assistant | 0.0698 |
Marlon 'Goose' Wall | Crew | Set Production Assistant | 0.0239 |
Sean P. Galvin | Production | Production Assistant | 0.0357 |
Jennifer Hammon | Production | Production Assistant | 0.1712 |
Ellen Porter | Production | Production Assistant | 0.0214 |
Terrie Velazquez Owen | Costume & Make-Up | Hairstylist | 0.1201 |
Scott M. Anderson | Art | Set Dresser | 0.1726 |
Wesley Wofford | Costume & Make-Up | Prosthetic Makeup Artist | 0.0738 |
Jake Garber | Costume & Make-Up | Special Effects Makeup Artist | 0.3091 |
Cleve Gunderman | Costume & Make-Up | Special Effects Makeup Artist | 0.0239 |
Jamie Kelman | Costume & Make-Up | Special Effects Makeup Artist | 0.1324 |
Bart Mixon | Costume & Make-Up | Special Effects Makeup Artist | 0.2344 |
Teri Anne Kopp | Art | Assistant Property Master | 0.0925 |
Clint Schultz | Art | Graphic Designer | 0.0505 |
Liz Chiz | Art | Set Decoration Buyer | 0.0281 |
Bart Barbuscia | Art | Set Dresser | 0.0561 |
John R. Boucher | Art | Set Dresser | 0.0493 |
Luigi Mugavero | Art | Set Dresser | 0.1288 |
Jordan Steinberg | Art | Set Dresser | 0.0143 |
Tyler Foell | Visual Effects | Visual Effects Producer | 0.0289 |
Barbara Harris | Production | ADR Voice Casting | 0.9972 |
Christopher Gray | Production | Extras Casting | 0.0668 |
Simone Boisseree | Crew | Stunts | 0.2077 |
Keith Hall | Costume & Make-Up | Makeup Department Head | 0.0465 |
Kenny Myers | Costume & Make-Up | Makeup Artist | 0.1999 |
LaLette Littlejohn | Costume & Make-Up | Makeup Artist | 0.0466 |
Lois Burwell | Costume & Make-Up | Makeup Artist | 0.3786 |
Judith A. Cory | Costume & Make-Up | Hairstylist | 0.1278 |
Deidra Dixon | Costume & Make-Up | Hairstylist | 0.1595 |
Keith VanderLaan | Crew | Makeup Effects | 0.076 |
Gretchen Engel | Art | Art Department Coordinator | 0.0214 |
Aran Mann | Art | Assistant Art Director | 0.0168 |
Gerald Sullivan | Art | Assistant Art Director | 0.1203 |
Christopher Tandon | Art | Assistant Art Director | 0.1382 |
Robert A. Blackburn | Art | Construction Coordinator | 0.1287 |
Jason Bedig | Art | Leadman | 0.0357 |
Patrick M. Sullivan Jr. | Art | Set Designer | 0.1094 |
Clint Wallace | Art | Set Designer | 0.1576 |
Elliott Koretz | Sound | Sound Designer | 0.1782 |
Myron Nettinga | Sound | Sound Re-Recording Mixer | 0.1542 |
Michael Minkler | Sound | Sound Re-Recording Mixer | 0.2934 |
John J. Downey | Crew | Special Effects | 0.0719 |
Matt Downey | Crew | Special Effects | 0.0143 |
Ken Blackwell | Crew | Visual Effects Editor | 0.2155 |
Jonah Loop | Visual Effects | Visual Effects Producer | 0.2527 |
John E. Sullivan | Visual Effects | Visual Effects Producer | 0.1185 |
Robert Rossello | Visual Effects | Visual Effects Supervisor | 0.1144 |
David Sosalla | Visual Effects | Visual Effects Supervisor | 0.1023 |
Robert Stadd | Visual Effects | Visual Effects Supervisor | 0.0898 |
Joel Kramer | Crew | Stunt Coordinator | 0.3344 |
Chris Haarhoff | Camera | Camera Operator | 0.1252 |
Gary Jay | Camera | Camera Operator | 0.0781 |
Sion Michel | Camera | Additional Camera | 0.068 |
Simon Jayes | Camera | Additional Camera | 0.1157 |
Frank Connor | Camera | Still Photographer | 0.1384 |
Corey Bronson | Costume & Make-Up | Costume Supervisor | 0.0666 |
Shoshana Rubin | Costume & Make-Up | Set Costumer | 0.0568 |
Aaron Skalka | Crew | Transportation Coordinator | 0.0507 |
Cyril O'Neil | Crew | Picture Car Coordinator | 0.1875 |
Fatima Robinson | Crew | Choreographer | 0.0796 |
Janice Polley | Production | Location Manager | 0.1041 |
Sydney Gilner | Directing | Script Supervisor | 0.0589 |
David Fulton | Production | Publicist | 0.0772 |
Mike Koz | Editing | First Assistant Editor | 0.0382 |
António Pinto | Sound | Original Music Composer | 0.0214 |
Al Goto | Crew | Stunts | 0.5382 |
Jeffrey Kurland | Costume & Make-Up | Costume Designer | 0.2514 |
Andy Cheng | Crew | Stunts | 0.7849 |
Bryan H. Carroll | Production | Associate Producer | 0.1423 |
Gusmano Cesaretti | Production | Associate Producer | 0.0311 |
Julie Herrin | Production | Associate Producer | 0.2206 |
Michael Waxman | Production | Co-Producer | 0.3154 |
Michael Doven | Production | Associate Producer | 0.0075 |
Stuart Beattie | Writing | Writer | 0.404 |
Julie Herrin | Production | Unit Production Manager | 0.2206 |
Marie Cantin | Production | Unit Production Manager | 0.0482 |
Antonio Pinto | Crew | Additional Music | 0.2113 |
Tom Rothrock | Crew | Additional Music | 0.0214 |
John E. Sullivan | Visual Effects | Visual Effects Supervisor | 0.1185 |
Sandy Reynolds-Wasco | Art | Set Decoration | 0.1575 |
Chris Haarhoff | Camera | Steadicam Operator | 0.1252 |
John Grillo | Crew | Steadycam | 0.1272 |
Lee Orloff | Sound | Production Sound Mixer | 0.1242 |
Knox White | Sound | Boom Operator | 0.3497 |
Keith Collea | Crew | Video Assist Operator | 0.0536 |
Thomas L. Fisher | Crew | Special Effects Coordinator | 0.0694 |
Terry Anderson | Costume & Make-Up | Assistant Costume Designer | 0.1015 |
Dennis McCarthy | Costume & Make-Up | Set Costumer | 0.0585 |
Roddy Stayton | Costume & Make-Up | Hair Department Head | 0.0143 |
Araxi Lindsey | Costume & Make-Up | Hairstylist | 0.1431 |
Karen Jarnecke | Production | Production Coordinator | 0.1165 |
Lindsey Hayes Kroeger | Production | Casting Associate | 0.1051 |
Julie Hannum | Production | Location Manager | 0.1201 |
Pamela Thomas | Production | Casting Associate | 0.0659 |
Kathy Driscoll-Mohler | Production | Casting Associate | 0.2882 |
Claire O'Brien | Crew | Post Production Supervisor | 0.0511 |
Robyn-Alain Feldman | Crew | Post Production Supervisor | 0.0311 |
Nina Lucia | Editing | First Assistant Editor | 0.0639 |
Kristina Trirogoff | Editing | First Assistant Editor | 0.0239 |
Kevin Hickman | Editing | Assistant Editor | 0.0625 |
Meghan L. Noble | Editing | Assistant Editor | 0.0286 |
Adam Kimmerlin | Editing | Assistant Editor | 0.121 |
Erin Hopkins | Editing | Assistant Editor | 0.0544 |
James Newton Howard | Sound | Original Music Composer | 0.6477 |
Lisa Hoover | Art | Location Scout | 0.0468 |
Charles Kern | Art | Painter | 0.0409 |
Vinson Jae | Art | Standby Painter | 0.142 |
Paul Bode | Camera | First Assistant Camera | 0.0907 |
Bob Kretschmer | Costume & Make-Up | Wigmaker | 0.0871 |
Steve Karnes | Crew | Armorer | 0.0286 |
Michael Kehoe | Crew | Craft Service | 0.0635 |
Tyler Foell | Crew | Digital Effects Supervisor | 0.0289 |
Tom Briggs | Crew | Driver | 0.0361 |
Brian Scott Olds | Crew | Post Production Assistant | 0.0968 |
Mark Bialuski | Crew | Propmaker | 0.1042 |
Christopher Woodworth | Crew | Scenic Artist | 0.0306 |
Ran Francke | Crew | Security | 0.0637 |
Matti Kluttz | Crew | Set Production Assistant | 0.071 |
Bryant Powell | Crew | Stand In | 0.0311 |
Howard Bachrach | Crew | Transportation Captain | 0.101 |
Keith D. Fisher | Crew | Transportation Co-Captain | 0.0529 |
Liisa Cohen | Crew | Utility Stunts | 0.2188 |
Michael Waxman | Directing | Assistant Director | 0.3154 |
Aaron Iggy Scarpitti | Lighting | Best Boy Electric | 0.0478 |
Henry Cantor | Lighting | Electrician | 0.2788 |
Phil Walker | Lighting | Gaffer | 0.0336 |
Dara Norman | Lighting | Lighting Technician | 0.0692 |
Jan Dennehy | Production | Production Accountant | 0.0404 |
David Hollander | Production | Researcher | 0.3669 |
James Flamberg | Sound | Music Editor | 0.1107 |
Vicki Hiatt | Sound | Music Supervisor | 0.0758 |
Pete Anthony | Sound | Orchestrator | 0.3487 |
Mike Chock | Sound | Sound Editor | 0.3599 |
Jon Ailetcher | Sound | Sound Mixer | 0.0503 |
Elliott Koretz | Sound | Supervising Sound Editor | 0.1782 |
Joseph Bailey | Visual Effects | Digital Compositors | 0.0256 |
Patrick Phillips | Visual Effects | Visual Effects | 0.0718 |
David B. Moulder | Visual Effects | Visual Effects Coordinator | 0.0362 |
Maï Boiron | Crew | Translator | 0.0143 |
James Schramm | Crew | Thanks | 0.0256 |
Debbie Evans | Crew | Stunt Driver | 0.4515 |
Lisa Dempsey | Crew | Stunts | 0.3383 |
Troy Gilbert | Crew | Utility Stunts | 0.2881 |
Tim Gilbert | Crew | Stunt Driver | 0.3445 |
Jeff Imada | Crew | Stunts | 0.5268 |
Sophia Crawford | Crew | Stunts | 0.4599 |
Thomas Rosales Jr. | Crew | Stunts | 0.5708 |
Annie Ellis | Crew | Stunts | 0.3924 |
Caryn Mower | Crew | Stunts | 0.3507 |
Chuck Picerni Jr. | Crew | Stunt Driver | 0.2152 |
Diana R. Lupo | Crew | Stunts | 0.4759 |
Michiko Nishiwaki | Crew | Stunts | 1.6632 |
Tsuyoshi Abe | Crew | Stunts | 0.1523 |
John C. Stuver | Sound | Supervising Dialogue Editor | 0.2461 |
Nancy Nugent Title | Sound | Dialogue Editor | 0.2995 |
Charles Stewart | Art | Property Master | 0.0623 |
Becky Sullivan | Sound | Supervising ADR Editor | 0.2533 |
Joseph Gray | Art | Props | 0.0327 |
Gary McLarty | Crew | Stunt Driver | 0.2762 |
Manny Perry | Crew | Stunts | 0.3833 |
Jeff 'JJ' Dashnaw | Crew | Stunt Driver | 0.5457 |
Betsy Glick | Costume & Make-Up | Costumer | 0.0602 |
Carin Richardson | Costume & Make-Up | Key Costumer | 0.0503 |
Matthew W. Mungle | Costume & Make-Up | Prosthetic Makeup Artist | 0.1993 |
Jesse Sternbaum | Directing | Assistant Director | 0.0843 |
Carla Bowen | Directing | Second Assistant Director | 0.0655 |
Wayne Witherspoon | Directing | Second Second Assistant Director | 0.0937 |
Bryan H. Carroll | Directing | Second Unit Director | 0.1423 |
Julie Beattie Iiams | Art | Assistant Property Master | 0.0357 |
Jane Fitts | Art | Graphic Designer | 0.0596 |
Brooke Sartorius | Art | Swing | 0.0306 |
Derek Casari | Sound | ADR Engineer | 0.1423 |
Doc Kane | Sound | ADR Mixer | 0.2988 |
David Lucarelli | Sound | ADR Recordist | 0.1494 |
Bruce Barris | Sound | First Assistant Sound Editor | 0.0256 |
Alyson Dee Moore | Sound | Foley Artist | 0.1749 |
Mary Jo Lang | Sound | Foley Mixer | 0.1093 |
Scott Morgan | Sound | Foley Recordist | 0.0982 |
Jalil Jay Lynch | Crew | Stunt Double | 0.4352 |
Troy Brown | Crew | Stunt Driver | 0.3283 |
Glenn Brown | Camera | Assistant Camera | 0.0975 |
Michael Barrere | Camera | Best Boy Grip | 0.2301 |
Andrew Waruszewski | Camera | Camera Production Assistant | 0.0338 |
David A. Canning | Camera | Digital Imaging Technician | 0.0338 |
Troy N. Wade | Camera | Dolly Grip | 0.1276 |
Chris Cuevas | Camera | Second Assistant Camera | 0.0861 |
Stefan Sonnenfeld | Editing | Colorist | 0.6359 |
Joe Hathaway | Editing | Digital Color Timer | 0.0689 |
Gerald Ragland | Editing | Digital Intermediate Assistant | 0.0519 |
Christine Carr | Editing | Digital Intermediate Producer | 0.0656 |
Mo Henry | Editing | Negative Cutter | 0.2402 |
Chris McCaleb | Production | Post Production Coordinator | 0.0557 |
Martin L. Hudson | Production | Assistant Location Manager | 0.0214 |
Pete Anthony | Sound | Conductor | 0.3487 |
Kevin Kerrigan | Sound | Music Programmer | 0.0409 |
Katrina Leigh | Production | Accountant | 0.0168 |
Charles A. Tamburro | Crew | Aerial Coordinator | 0.4939 |
Curt Beech | Production | Art Department Production Assistant | 0.0926 |
Chad Bronson | Production | Assistant Accountant | 0.0256 |
Angie Lee Cobbs | Production | Assistant Production Coordinator | 0.0143 |
Harvey Lowry | Production | Director of Operations | 0.1952 |
Sue Frey | Production | Executive Assistant | 0.0336 |
Shawn Gillespie | Production | First Assistant Accountant | 0.0574 |
Donald Reynolds Jr. | Lighting | Key Rigging Grip | 0.1079 |
David Romano | Production | Payroll Accountant | 0.0722 |
Peter McKernan Jr. | Crew | Pilot | 0.3157 |
Chris W. Freeman | Production | Production Assistant | 0.2075 |
John Characky | Production | Production Driver | 0.0071 |
Steven R. Molen | Production | Production Executive | 0.1047 |
Sheri St Lawrence | Production | Second Assistant Accountant | 0.0286 |
Mick Gould | Crew | Technical Advisor | 0.0972 |
Darlene Ava Williams | Crew | Stunts | 0.1744 |
Simon Rhee | Crew | Stunts | 0.7951 |
Jon Valera | Crew | Stunts | 0.4574 |
James Lew | Crew | Stunts | 0.638 |
Collateral Movie Screenshot
FAQs (Frequently Asked Questions) about Collateral Movie
How would you classify the genre of the Collateral movie?
It's classified as a Drama, Crime, Thriller film.
What type of film is Collateral?
The movie falls under the Drama, Crime, Thriller genre.
What is a Collateral movie IMDb rating?
As of November 2024, the IMDb rating for Collateral is 7.5/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Collateral?
The official release date of Collateral was 04 August 2004.
What is the runtime of the movie Collateral?
Collateral movie runtime is 02:00.
Who is the director of the Collateral movie?
Collateral directed by Michael Mann.
Who is the writer of Collateral movie?
Collateral movie is written by Stuart Beattie
Movie Casts












































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer