Everyone Says I Love You ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Aug 07,2025
The movie Everyone Says I Love You is an exciting film that suits all types of movie lovers. It was released on 06 December 1996 , and it belongs to the Comedy, Romance genre, offering something for everyone. The movie is directed by Woody Allen , known for his amazing work in the film industry.
The main cast includes talented actors such as Lukas Haas, Joe Orrach, Goldie Hawn, Scotty Bloch, Tony Sirico, Michel Moinot, Billy Crudup, Cynthia Onrubia, Nancy Ticotin, Jill Nicklaus, Lindsy Canuel, John Selya, Damon McCloud, Robert Knepper, Michael O'Steen, Diva Gray, Timothy Jerome, Gerry Burkhar , who bring the story to life with their fantastic performances. With a movie rating of 6.7/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:41, making it a perfect watch for an evening out.
Overall, Everyone Says I Love You is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Everyone Says I Love You Movie Overview
A New York girl sets her father up with a beautiful woman in a shaky marriage while her half sister gets engaged.
Movie Name | Everyone Says I Love You |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1996-12-06 |
Run Time | 01:41 |
Country | United States of America |
Genres | Comedy, Romance |
Writer | Woody Allen |
Director Name | Woody Allen |
Video Format | HD |
Director of Photography | Carlo Di Palma |
Producer Name | J.E. Beaucaire, Jean Doumanian, Robert Greenhut |
Production Companies | Sweetland Films, Jean Doumanian Productions |
Production Countries | United States of America |
Music Composer | |
Movie Cast | Lukas Haas, Joe Orrach, Goldie Hawn, Scotty Bloch, Tony Sirico, Michel Moinot, Billy Crudup, Cynthia Onrubia, Nancy Ticotin, Jill Nicklaus, Lindsy Canuel, John Selya, Damon McCloud, Robert Knepper, Michael O'Steen, Diva Gray, Timothy Jerome, Gerry Burkhar |
Everyone Says I Love You Movie Budget
According to the TMDB website, the film Everyone Says I Love You was crafted with a staggering investment of $20000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Comedy, Romance in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Everyone Says I Love You Movie Ratings
The Everyone Says I Love You movie is a thrilling journey packed with Comedy, Romance and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.7 / 10 rating from over a 39925 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Everyone Says I Love You Movie Review
Everyone Says I Love You is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Comedy, Romance. Crafted under the visionary direction of Woody Allen, and brought to life by the production genius of Comedy, Romance, this film comes to audiences through the auspices Sweetland Films, Jean Doumanian Productions Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Everyone Says I Love You movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Everyone Says I Love You is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Comedy, Romance. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Everyone Says I Love You Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Drew Barrymore | Skylar Dandridge | 5.4168 |
![]() |
Edward Norton | Holden Spence | 11.0114 |
![]() |
Alan Alda | Bob Dandridge | 4.7384 |
![]() |
Julia Roberts | Von Sidell | 3.6352 |
![]() |
Woody Allen | Joe Berlin | 2.2752 |
![]() |
Lukas Haas | Scott Dandridge | 2.634 |
![]() |
Goldie Hawn | Steffi Dandridge | 1.2579 |
![]() |
Gaby Hoffmann | Lane Dandridge | 3.2069 |
![]() |
Natalie Portman | Laura Dandridge | 6.6831 |
![]() |
Tim Roth | Charles Ferry | 8.8665 |
![]() |
David Ogden Stiers | Holden's Parent | 6.9108 |
![]() |
Natasha Lyonne | Djuna 'D.J.' Berlin | 2.89 |
![]() |
Billy Crudup | Ken | 2.1948 |
![]() |
Robert Knepper | Greg | 4.0942 |
![]() |
Diva Gray | Nanny | 0.1226 | No image available |
Patrick Cranshaw | Grandpa | 1.2022 |
![]() |
Kevin Hagan | Doorman | 3.6605 | No image available |
Itzhak Perlman | Self | 0.4765 |
![]() |
Trude Klein | Frieda | 0.0561 | No image available |
Isiah Whitlock, Jr. | Cop | 2.0048 |
![]() |
Edward Hibbert | Harry Winston Salesman | 5.7132 |
![]() |
Colleen Dunn | Harry Winston Dancer | 1.4816 | No image available |
Susan Misner | Harry Winston Dancer | 5.7916 |
![]() |
Frederick Rolf | Le Cirque Waiter | 0.7061 |
![]() |
Timothy Jerome | X-Ray Room Doctor | 0.4252 |
![]() |
Daisy Prince | Nurse | 0.077 | No image available |
Ruth Gottschall | Hospital Dancer | 1.2741 |
![]() |
Monica McSwain | Hospital Dancer | 2.6769 |
![]() |
Jill Nicklaus | Hospital Dancer | 0.2715 |
![]() |
Myra Lucretia Taylor | Hospital Dancer | 0.3885 |
![]() |
Paolo Seganti | DJ's Venice Date | 3.4146 |
![]() |
Robert Khakh | Cab Driver | 0.1304 | No image available |
Scotty Bloch | Holden's Parent | 1.3009 | No image available |
Valda Setterfield | Ghost Dancer | 0.2578 | No image available |
Tony Sirico | Escaped Convict | 2.6226 |
![]() |
Ray Garvey | Escaped Convict | 0.6365 |
![]() |
Christy Carlson Romano | Trick-or-Treat Child | 0.5355 |
![]() |
Gabriel Millman | Trick-or-Treat Child | 0.6871 |
![]() |
Ed Hodson | Scott's Doctor | 0.8536 | No image available |
Darren Lee | Groucho Party Dancer | 0.1631 |
![]() |
Cynthia Onrubia | Groucho Party Dancer | 0.9545 |
![]() |
Nancy Ticotin | Groucho Party Dancer | 0.5697 |
![]() |
Emily Bindiger | Helen Miles Singer | 0.3134 |
![]() |
Michael Mark | Helen Miles Singer | 0.0453 | No image available |
Ami Almendral | Nanny | 0.0168 | No image available |
Madeline Balmaceda | Nanny | 0.3983 | No image available |
Vivian Cherry | Nurse | 0.055 | No image available |
Tommie Baxter | Old Woman | 0.8873 | No image available |
Jeff DeRocker | Homeless Man | 0.084 | No image available |
Cherylyn Jones | Mannequin | 0.0071 | No image available |
Tina Paul | Mannequin / Harry Winston Dancer | 0.0474 | No image available |
Vikki Schnurr | Mannequin | 0.0916 | No image available |
Navah Perlman | Pianist | 0.0143 | No image available |
Barbara Hollander | Claire | 0.1171 | No image available |
John Griffin | Jeffrey Vandermost | 0.1246 | No image available |
Waltrudis Buck | Psychiatrist | 0.8424 |
![]() |
Kevin Bogue | Harry Winston Dancer | 0.0168 | No image available |
Pamela Everett | Harry Winston Dancer | 0.1906 | No image available |
Gregory Mitchell | Harry Winston Dancer | 0.0741 | No image available |
Dana Moore | Harry Winston Dancer | 1.574 |
![]() |
Troy Myers | Harry Winston Dancer | 0.1177 | No image available |
Joe Orrach | Harry Winston Dancer | 0.0431 | No image available |
Michael O'Steen | Harry Winston Dancer | 0.0143 | No image available |
Luis Martin Perez | Harry Winston Dancer / Hospital Dancer / Ghost Dancer / Groucho Party Dancer | 0.2473 | No image available |
Krissy Richmond | Harry Winston Dancer | 0.0698 | No image available |
Linda Kuriloff | Nurse | 0.3243 | No image available |
Helen Miles | Nurse / The Helen Miles Singers | 0.3667 | No image available |
Arlene Martin | Nurse / The Helen Miles Singers | 0.1152 | No image available |
Rene Ceballos | Hospital Dancer | 0.0725 | No image available |
Colton Green | Hospital Dancer | 0.1694 | No image available |
Lisa LeGuillou | Hospital Dancer | 0.1347 | No image available |
Joe Locarro | Hospital Dancer | 0.0071 | No image available |
Andrew Pacho | Hospital Dancer | 0.179 | No image available |
John Selya | Hospital Dancer | 0.188 | No image available |
Jo Telford | Hospital Dancer | 0.0934 | No image available |
Andrea Piedimonte Bodini | Alberto | 0.2373 |
![]() |
Gerry Burkhardt | Ghost Dancer | 0.0214 | No image available |
Eileen Casey | Ghost Dancer | 0.0505 | No image available |
Shelley Frankel | Ghost Dancer | 0.0579 | No image available |
Fred Mann III | Ghost Dancer | 0.4589 | No image available |
Kathy Sanson | Ghost Dancer | 0.0071 | No image available |
Frank Pietri | Ghost Dancer | 0.0286 | No image available |
Robert Walker | Rapper | 0.1279 | No image available |
Devalle Hayes | Rapper | 0.0898 | No image available |
Damon McCloud | Rapper | 0.0143 | No image available |
Tommy John | Trick-or-Treat Child | 0.0789 | No image available |
Lindsy Canuel | Trick-or-Treat Child | 0.051 | No image available |
Richard Cummings | Trick-or-Treat Child | 0.0942 | No image available |
Kristen Pettet | Trick-or-Treat Child | 0.2555 | No image available |
Patrick Lavery | Trick-or-Treat Child | 0.0071 | No image available |
Jonathan Giordano | Trick-or-Treat Child | 0.2705 | No image available |
Michel Moinot | Bob's Doctor | 0.2073 | No image available |
Don Correia | Groucho Party Dancer | 0.1944 |
![]() |
Sean Grant | Groucho Party Dancer | 0.363 | No image available |
Roland Hayes | Groucho Party Dancer | 0.0143 | No image available |
Delphine T. Mantz | Groucho Party Dancer | 0.0802 | No image available |
Joanne McHugh | Groucho Party Dancer | 0.0286 | No image available |
John Mineo | Groucho Party Dancer | 0.0286 | No image available |
Willie Rosario | Groucho Party Dancer | 0.106 | No image available |
Jerome Vivona | Groucho Party Dancer | 0.056 | No image available |
Cindy Cobitt | Helen Miles Singer | 0.0261 | No image available |
Al Dana | Helen Miles Singer | 0.0718 | No image available |
Kevin De Simone | Helen Miles Singer | 0.0256 | No image available |
Paul Evans | Helen Miles Singer | 0.0261 | No image available |
Chrissy Faith | Helen Miles Singer | 0.0327 | No image available |
Jeff Lyons | Helen Miles Singer | 0.1463 | No image available |
Jenna Miles | Helen Miles Singer | 0.0143 | No image available |
Robert Ragaini | Helen Miles Singer | 0.0322 | No image available |
Lenny Roberts | Helen Miles Singer | 0.3212 | No image available |
Annette Sanders | Helen Miles Singer | 0.3292 | No image available |
Terry Textor | Helen Miles Singer | 0.0214 | No image available |
Vanéese Y. Thomas | Helen Miles Singer | 0.9597 | No image available |
Ashley H. Wilkinson | Helen Miles Singer | 0.0898 | No image available |
Chris Cardona | Italy Dinner Guest (uncredited) | 1.6876 |
![]() |
Olivia Hayman | Skylar (singing voice) (uncredited) | 0.0577 | No image available |
Lisa Cangelosi | Cigar Girl (uncredited) | 0.0996 | No image available |
Malinda Farrington | Harry Winston Dancer (uncredited) | 0.0648 | No image available |
Everyone Says I Love You Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Woody Allen | Directing | Director | 2.2752 |
Woody Allen | Writing | Screenplay | 2.2752 |
Susan E. Morse | Editing | Editor | 3.0859 |
Ron Stone | Art | Property Master | 0.0453 |
Carlo Di Palma | Camera | Director of Photography | 1.5751 |
Amy Lynn | Directing | Second Assistant Director | 1.1436 |
Conrad 'Connie' F. Brink | Crew | Special Effects Coordinator | 0.266 |
David E. Baron | Camera | Second Assistant Camera | 0.199 |
Ronald Burke | Camera | Best Boy Grip | 0.9111 |
Dick Hyman | Sound | Conductor | 0.1043 |
Dick Hyman | Sound | Music Arranger | 0.1043 |
Dori Golod | Production | Assistant Production Coordinator | 0.0214 |
Edward T. Kerwick | Art | Key Construction Grip | 0.1261 |
Robert DiGrigoli | Art | Head Carpenter | 0.6151 |
Benjamin Cheah | Sound | Assistant Sound Editor | 0.3916 |
Robert Greenhut | Production | Producer | 1.9927 |
Brian Fass | Camera | Camera Trainee | 0.0986 |
Donovan C. Howard | Sound | Apprentice Sound Editor | 0.3672 |
Eric Mendelsohn | Costume & Make-Up | Costume Assistant | 0.2801 |
Carl Turnquest | Crew | Projection | 0.0722 |
Alexander Cohen | Production | Location Assistant | 0.0368 |
Melissa Stanton | Costume & Make-Up | Wardrobe Supervisor | 0.0286 |
Dan Evans Farkas | Sound | Assistant Sound Editor | 0.3382 |
Peter White | Costume & Make-Up | Wardrobe Supervisor | 2.1694 |
Judie Fixler | Production | Additional Casting | 0.4932 |
Daniel K. Grosso | Art | Set Dresser | 0.0454 |
Lisa Emerson | Costume & Make-Up | Costume Assistant | 0.0243 |
Cliff Schorr | Crew | Scenic Artist | 0.4074 |
James Sorice | Crew | Key Scenic Artist | 0.3613 |
Santo Loquasto | Art | Production Design | 0.4428 |
Letty Aronson | Production | Co-Executive Producer | 0.27 |
Matt McDonald | Visual Effects | Digital Compositors | 1.8817 |
Scott Kordish | Production | Production Coordinator | 0.2872 |
Gary Alper | Sound | Production Sound Mixer | 0.2779 |
John Clifford | Camera | Still Photographer | 0.084 |
Peter Tavis | Crew | Transportation Captain | 0.9164 |
Steve Dinkes | Crew | Craft Service | 0.0214 |
Dick Mingalone | Camera | Camera Operator | 0.0952 |
Frank Didio | Crew | Carpenter | 0.4947 |
Jean-François Drigeard | Lighting | Electrician | 0.1199 |
Werner Sherer | Costume & Make-Up | Hairstylist | 0.4065 |
Juliet Taylor | Production | Casting | 0.7028 |
Michael Proscia Jr. | Lighting | Gaffer | 0.2585 |
Lawrence Huang | Visual Effects | Digital Compositors | 0.0898 |
Glenn Lloyd | Art | Art Department Coordinator | 2.255 |
Jack Rollins | Production | Co-Executive Producer | 2.6938 |
Guido Cerasuolo | Production | Production Supervisor | 0.5886 |
Elaine O'Donnell | Art | Set Decoration | 0.0261 |
Bill Anagnos | Crew | Stunt Coordinator | 1.3056 |
Sophie Drouin | Production | Administration | 0.0445 |
Kent Blocher | Editing | Assistant Editor | 1.4044 |
Michael Green | Camera | First Assistant Camera | 0.9088 |
Roy Farfel | Crew | Stunt Coordinator | 0.623 |
Jerome Borenstein | Directing | Assistant Director | 0.1041 |
Rosemary Zurlo | Costume & Make-Up | Makeup Artist | 0.2437 |
Lucia Connelli | Production | Production Supervisor | 0.0143 |
Cynthia Sleiter | Art | Art Direction | 0.0798 |
Fern Buchner | Costume & Make-Up | Makeup Artist | 0.7125 |
Kay Chapin | Directing | Script Supervisor | 0.1676 |
Chris Hammond | Lighting | Electrician | 0.0618 |
Helen Robin | Production | Co-Producer | 3.8274 |
Jeffrey Kurland | Costume & Make-Up | Costume Design | 0.3644 |
Helen Robin | Production | Production Manager | 3.8274 |
Suzanne Wiesenfeld | Production | Production Supervisor | 0.1553 |
Robert Hein | Sound | Supervising Sound Editor | 1.435 |
Daniel Leung | Visual Effects | Animation Supervisor | 0.0855 |
Olivier Lhoste | Production | Location Manager | 0.1964 |
Vic Bucossi | Crew | Stunts | 0.1206 |
Jean Doumanian | Production | Executive Producer | 0.2216 |
Janice Keuhnelian | Editing | Assistant Editor | 0.3657 |
Micah Solomon | Sound | Boom Operator | 0.7845 |
Jean-Claude Le Bras | Lighting | Gaffer | 0.0892 |
Arlene Martel | Sound | Vocal Coach | 0.9881 |
Heidi Topper | Art | Location Scout | 0.247 |
Graciela Daniele | Crew | Choreographer | 0.0673 |
Anna Maria Vigano | Production | Administration | 0.0627 |
Pierre Gralhon | Production | Location Manager | 0.1505 |
Jill Rosenthal | Crew | Thanks | 0 |
Patrick Gordon | Production | Unit Manager | 0.1401 |
Romaine Greene | Costume & Make-Up | Hairstylist | 0.162 |
Randall Balsmeyer | Visual Effects | Visual Effects Supervisor | 0.2008 |
Genka Emili | Directing | Assistant Director | 0.0675 |
John Wassel | Camera | Grip | 0.095 |
J.E. Beaucaire | Production | Executive Producer | 0.1008 |
Lee Dichter | Sound | Sound Re-Recording Mixer | 0.2389 |
Francis Brady | Lighting | Best Boy Electric | 0.158 |
Charles H. Joffe | Production | Co-Executive Producer | 0.6223 |
Jean-Pierre Lacroix | Lighting | Gaffer | 0.0789 |
Jeff Linnell | Visual Effects | Digital Compositors | 0.0621 |
Rick Marroquin | Camera | Grip | 1.0398 |
William Kruzykowski | Editing | Assistant Editor | 0.2641 |
William Kruzykowski | Visual Effects | Visual Effects Coordinator | 0.2641 |
Tom Ross | Art | Location Scout | 0.2679 |
John Peter Melendez | Costume & Make-Up | Set Dressing Artist | 0.0071 |
Tom Warren | Art | Art Direction | 0.7766 |
Patricia Kerrigan DiCerto | Production | Casting Associate | 0.3855 |
Bradford L. Hohle | Sound | Dolby Consultant | 2.1809 |
Tom Yeager | Art | Location Scout | 0.1639 |
Kathy Kelehan | Visual Effects | Visual Effects Producer | 0.1273 |
Domenico Cavaliere | Lighting | Gaffer | 0.0404 |
Blanche Wiesenfeld | Production | Production Coordinator | 0.0917 |
Gilles Piéri | Crew | Scenic Artist | 0.4449 |
Suzanne McCabe | Costume & Make-Up | Assistant Costume Designer | 0.5246 |
Eric Gies | Lighting | Electrician | 0.4811 |
Andres Garcia | Crew | Thanks | 0.201 |
Harold 'Whitey' McEvoy | Crew | Transportation Captain | 0.3095 |
Enrico Ballarin | Production | Unit Manager | 0.1021 |
Ron Petagna Sr. | Art | Construction Coordinator | 1.5414 |
Drew Dillard | Production | Location Manager | 0.1116 |
Michele Virglio | Production | Production Supervisor | 0.0256 |
Ron Petagna Sr. | Crew | Carpenter | 1.5414 |
Bruce Pross | Sound | Foley Supervisor | 0.6417 |
Sylvia Menno | Sound | Dialogue Editor | 1.2724 |
Steven Visscher | Sound | Foley Editor | 0.5039 |
Marko Costanzo | Sound | Foley Artist | 2.1553 |
Mario Tessarin | Camera | Key Grip | 0.0168 |
Robert Ward | Camera | Key Grip | 0.9755 |
André Bouladoux | Camera | Key Grip | 0.2759 |
Frank Kern | Sound | Foley Editor | 1.4336 |
Richard Patrick | Directing | First Assistant Director | 1.9762 |
Kira Smith | Sound | Sound Recordist | 0.5659 |
Janice Keuhnelian | Sound | Foley Editor | 0.3657 |
Kam Chan | Sound | Foley Editor | 0.1586 |
Everyone Says I Love You Movie Screenshot
FAQs (Frequently Asked Questions) about Everyone Says I Love You Movie
How would you classify the genre of the Everyone Says I Love You movie?
It's classified as a Comedy, Romance film.
What type of film is Everyone Says I Love You?
The movie falls under the Comedy, Romance genre.
What is a Everyone Says I Love You movie IMDb rating?
As of November 2024, the IMDb rating for Everyone Says I Love You is 6.7/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Everyone Says I Love You?
The official release date of Everyone Says I Love You was 06 December 1996.
What is the runtime of the movie Everyone Says I Love You?
Everyone Says I Love You movie runtime is 01:41.
Who is the director of the Everyone Says I Love You movie?
Everyone Says I Love You directed by Woody Allen.
Who is the writer of Everyone Says I Love You movie?
Everyone Says I Love You movie is written by Woody Allen
Movie Casts







































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer