The movie Fateh is an exciting film that suits all types of movie lovers. It was released on 10 January 2025 , and it belongs to the Action genre, offering something for everyone. The movie is directed by Sonu Sood , known for his amazing work in the film industry.
The main cast includes talented actors such as Naseeruddin Shah, Shiv Jyoti Rajput, Jacqueline Fernandez, Sonu Sood, Dibyendu Bhattacharya, Shivjyoti Rajput , who bring the story to life with their fantastic performances. With a movie rating of 0.0/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 00:00, making it a perfect watch for an evening out.
Overall, Fateh is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Fateh Movie Overview
Follows a former gangster who is hired to guard a young woman named Jacqueline. In order to keep her safe, Fateh must employ all of his abilities while simultaneously attempting to learn the truth about the threats made against her.
Movie Name | Fateh |
---|---|
Original Language | Hindi |
Spoken Language | हिन्दी |
Release Date | 2025-01-10 |
Run Time | 00:00 |
Country | India |
Genres | Action |
Writer | Ankur Pajni |
Director Name | Sonu Sood |
Video Format | HD |
Director of Photography | |
Producer Name | Shariq Patel, Sonali Sood |
Production Companies | Zee Studios, Shakti Sagar Productions |
Production Countries | India |
Music Composer | |
Movie Cast | Naseeruddin Shah, Shiv Jyoti Rajput, Jacqueline Fernandez, Sonu Sood, Dibyendu Bhattacharya, Shivjyoti Rajput |
Fateh Movie Budget
According to the TMDB website, the film Fateh was crafted with a staggering investment of Millans Dollar . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Action in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Fateh Movie Ratings
The Fateh movie is a thrilling journey packed with Action and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 0.0 / 10 rating from over a 0 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Fateh Movie Review
Fateh is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Action. Crafted under the visionary direction of Sonu Sood, and brought to life by the production genius of Action, this film comes to audiences through the auspices Zee Studios, Shakti Sagar Productions Productions.
Nestled in the heart of India, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Fateh movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Fateh is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Action. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Fateh Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Sonu Sood | Fateh Singh | 1.588 |
![]() |
Jacqueline Fernandez | Khushi Sharma | 1.0564 |
![]() |
Naseeruddin Shah | Raza | 0.8855 |
![]() |
Vijay Raaz | Satya Prakash | 0.8783 |
![]() |
Shivjyoti Rajput | Nimrit Kaur | 0.241 |
![]() |
Dibyendu Bhattacharya | Nishit Biswas (Special Appearance) | 0.6329 |
![]() |
Prakash Belawadi | Aayappa | 0.1858 |
![]() |
Akashdeep Sabir | Chaddha | 0.2562 | No image available |
Sheeba | Surjeet (Nimrit's Mother) | 0.2444 | No image available |
Binnu Dhillon | Sandhu (Special Appearance) | 0.3672 |
![]() |
Soundous Moufakir | Raza's Assistant | 0.0143 | No image available |
Virral Patel | Viral | 0 | No image available |
Shubham Chaudhary | Hacker 1 | 0.0071 | No image available |
Meetali Pravin Diwate | Hacker 2 | 0.0071 | No image available |
Ziyan Noorani | Hacker 3 | 0.0261 | No image available |
Gehna Arora | Hacker 4 | 0 | No image available |
Suraj Jumani | Ronnie | 0 | No image available |
Aaditya Dhanraj | News Anchor | 0 | No image available |
Nyra Sachar | Tittu | 0.0623 | No image available |
Rehaan Sachar | Jolly | 0.0071 | No image available |
Nishan Cheema | Ranjit | 0 | No image available |
Simran Rana | News Anchor | 0.0143 | No image available |
Atharva Bathia | Happy Singh | 0 | No image available |
Kiranbir Kaur | Satvant Kaur | 0 | No image available |
Onkar Gill | Jita | 0 | No image available |
Samar Gill | Police Inspector (Punjab) | 0 | No image available |
Arnav Gill | Nimrit's Assistant | 0 | No image available |
Krushna Patil | Dolly | 0 | No image available |
Mandy Sandhu | Receptionist | 0 | No image available |
Kushap Bawa | Pannu | 0 | No image available |
Suraj | Pannu 1 | 0.0071 | No image available |
Mohammed Wasim | Pannu 2 | 0 | No image available |
Jahangir Khan | Rathi | 0.0427 | No image available |
Parag Tyagi | Parag | 1.5738 |
![]() |
Bharat Pahuja | Harry | 0.0143 | No image available |
Vishal Lamba | Goon | 0 | No image available |
Rahul Thakur | Rahul | 0 | No image available |
Rouhallah Gazi | Vikrant | 0.0462 | No image available |
Danish Akhtar | Danish | 0.0143 | No image available |
Amit Bhandari | Bhandari / Goon & Coordinator | 0.0071 | No image available |
Nelson Liao Sheng Hua | Lee | 0 | No image available |
Rony Kaula | Daiyu | 0 | No image available |
K.C. Shankar | Sandy | 0.5463 |
![]() |
Nick Horpynych | Goon | 0 | No image available |
Will Dean | Goon | 0 | No image available |
Kenneth Watts | Goon | 0 | No image available |
Nathaniel X. Mullins | Goon | 0 | No image available |
Ryan C. Francis | Goon | 0 | No image available |
Akash Sharma | Goon | 0 | No image available |
Rajendra | Goon | 0.0071 | No image available |
Aman Saggu | Aayappa's Assistent | 0 | No image available |
Raza Ashtarian | Aayappa's Assistent | 0 | No image available |
Pragati Shahi | Prachi Singh | 0 | No image available |
Tanu Rawat | Hacker | 0.0256 | No image available |
Tushar Chawan | Hacker | 0 | No image available |
Disha Roy | Hacker | 0 | No image available |
Malvin Massey | Hacker | 0.0071 | No image available |
Jitender Yadav | News Anchor | 0 | No image available |
Rhea Sachdeva | News Anchor | 0 | No image available |
Saloni Vora | News Anchor | 0.0143 | No image available |
Shivangi Gupta | Reporter | 0 | No image available |
Suraksha Gaire | Reporter | 0 | No image available |
Pragya Singh | Masseuse | 0 | No image available |
Javed Khan | Sniper Guy | 0 | No image available |
Prashant Poojari | Goon | 0.0071 | No image available |
Anil Poojari | Goon | 0 | No image available |
Rohit Dewda | Goon | 0.0071 | No image available |
Maulik | Goon | 0.0071 | No image available |
Abhishek | Goon | 0 | No image available |
Lalit | Goon | 0 | No image available |
Happy | Goon | 0 | No image available |
Gurjant | Goon | 0.0071 | No image available |
Pushwinder | Goon | 0 | No image available |
Daya | Goon | 0.0071 | No image available |
Sandeep Patil | Goon | 0.0239 | No image available |
Abhinav Jamwoll | Goon | 0 | No image available |
Pankaj Kamad | Goon | 0 | No image available |
Sameer | Goon | 0 | No image available |
Yash | Goon | 0 | No image available |
Babar | Goon | 0.0071 | No image available |
Nikhil | Goon | 0.0071 | No image available |
Nikhil Nair | Goon | 0 | No image available |
Akshay | Goon | 0.0071 | No image available |
Tushar Dung | Goon | 0 | No image available |
Hariom | Goon | 0 | No image available |
Tejas | Goon | 0 | No image available |
Vead | Goon | 0 | No image available |
Prashant Sitash | Goon | 0 | No image available |
Bishal Singh | Goon | 0 | No image available |
Neev Malde | Goon | 0 | No image available |
Jagdeesh Yalamanchili | 0 | No image available |
Fateh Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Sonali Sood | Production | Producer | 0.0071 |
Sonu Sood | Directing | Director | 1.588 |
Andreas Brückl | Editing | Digital Intermediate Colorist | 0.0286 |
Faiz Syed | Editing | Digital Intermediate Producer | 0.0071 |
Neel Trivedi | Visual Effects | Visual Effects Supervisor | 0.0071 |
Navin Venkatesh | Visual Effects | Visual Effects Producer | 0.0071 |
Bharat Kumar Ranga | Production | Associate Producer | 0 |
Girish Johar | Production | Associate Producer | 0.0071 |
Parass Kanani | Production | Publicist | 0.0256 |
Rohini Verma | Crew | Legal Services | 0.0071 |
Tejal Pimpley | Production | Executive Producer | 0.0071 |
Param Gill | Production | Executive Producer | 0.0387 |
Nitin Chandrachud | Production | Executive Producer | 0.0214 |
Ernest Franciscan | Production | Executive Producer | 0 |
Anshuman Singh | Production | Line Producer | 0 |
Karan Gill | Production | Line Producer | 0 |
Javed Khan | Production | Line Producer | 0 |
Anthony Pandey | Directing | First Assistant Director | 0 |
Ritesh Verma | Directing | First Assistant Director | 0 |
Harish Dinkar | Directing | First Assistant Director | 0.0214 |
Harish Kumar | Directing | Assistant Director | 0 |
Manasi Tare | Sound | ADR Supervisor | 0.0143 |
Mukesh Chhabra | Production | Casting Director | 0.6401 |
Kunal M. Shah | Production | Casting Director | 0.0286 |
Sankalp Pawal | Writing | Co-Writer | 0.0143 |
Rudra Anand | Writing | Co-Writer | 0.0696 |
Shyam Nirmal | Writing | Co-Writer | 0 |
Tariq Umar Khan | Art | Production Design | 0.0842 |
Nadiri Tariq Khan | Art | Production Design | 0.0071 |
Gopika Gulwadi | Costume & Make-Up | Costume Design | 0.0143 |
Aashi Purohit | Costume & Make-Up | Wardrobe Supervisor | 0 |
Chandrashekhar Prajapati | Editing | Additional Editing | 0.0143 |
Yash Parikh | Editing | Editor | 0.0143 |
Vicky Bhatia | Production | Post Production Coordinator | 0.0143 |
Aakash Shah | Editing | Associate Editor | 0.0071 |
Kritik Porwal | Editing | Associate Editor | 0 |
Divesh Sonvania | Editing | Associate Editor | 0 |
Bosco Martis | Crew | Choreographer | 0.3969 |
Manu Anand | Camera | Additional Director of Photography | 0.094 |
Hans Zimmer | Crew | Additional Music | 3.3827 |
Loire Cotler | Crew | Additional Music | 0 |
Justin Jose | Sound | Sound Re-Recording Mixer | 0.3313 |
John Stewart Eduri | Sound | Original Music Composer | 0.0603 |
Ganesh Gangadharan | Sound | Sound Designer | 0.0894 |
Lee Whittaker | Crew | Stunt Coordinator | 0.2516 |
Rampyare Yadav | Crew | Stunt Coordinator | 0 |
Riyaz Shaikh | Crew | Stunt Coordinator | 0.0214 |
Habib Sayed | Crew | Stunt Coordinator | 0.0239 |
Nilesh Deorah | Production | Finance | 0.0071 |
Sucheta Burman | Crew | Legal Services | 0.0261 |
Kinat Sisodia | Crew | Legal Services | 0 |
Vaibhav Misra | Art | Creative Director | 0.1036 |
Vincenzo Condorelli | Camera | Director of Photography | 0.0143 |
Sonu Sood | Writing | Story | 1.588 |
Sonu Sood | Writing | Dialogue | 1.588 |
Ankur Pajni | Writing | Dialogue | 0.0714 |
Sonu Sood | Writing | Screenplay | 1.588 |
Ankur Pajni | Writing | Screenplay | 0.0714 |
Ajay Dhama | Production | Co-Producer | 0.0071 |
Umesh Bansal | Production | Producer | 0.0357 |
Sandeep Surendran | Production | Production Manager | 0 |
Surabhi Singh | Production | Executive Producer | 0.0143 |
Surabhi Singh | Production | Production Manager | 0.0143 |
Vishal Lambha | Production | Production Manager | 0 |
Rohit Patil | Production | Unit Production Manager | 0.0071 |
Louiza Suman Rebello | Production | Production Coordinator | 0 |
Kapil Shah | Production | Assistant Production Manager | 0.0214 |
Artham Gupta | Production | Production Assistant | 0 |
Swastik Karnatki | Directing | Script Supervisor | 0.0071 |
Shadab Ahmed | Directing | Script Supervisor | 0 |
Rahul Mishra | Directing | Second Assistant Director | 0 |
Shiv Iyer | Directing | Second Assistant Director | 0.0071 |
Abhinav Sharma | Directing | Second Assistant Director | 0 |
Abihay Pandit | Directing | Second Second Assistant Director | 0 |
Harish Kumar | Directing | Second Second Assistant Director | 0 |
Nisha Madani | Costume & Make-Up | Costume Assistant | 0.0071 |
Shivangi Gupta | Costume & Make-Up | Costume Assistant | 0 |
Pratik Sharma | Directing | Third Assistant Director | 0.0071 |
Saiffudin Imtiaz Shaikh | Camera | First Assistant Camera | 0 |
Rutuja Dhumal | Camera | Second Assistant Camera | 0.0071 |
Eric Lobo | Camera | Third Assistant Camera | 0 |
Vipul Mulik | Camera | Third Assistant Camera | 0 |
Rajat Swami | Camera | Camera Intern | 0 |
Ankita Navrekar | Camera | Camera Intern | 0 |
Tanul Diwali | Camera | Additional Photography | 0 |
Anoop Kumar Singh | Camera | Assistant Camera | 0 |
Mohammed Dastagir | Camera | Focus Puller | 0 |
Kari Ramu | Camera | Focus Puller | 0.0071 |
Mohammed Hussain Anwar Syed | Lighting | Gaffer | 0 |
Shakeel Sultan Beg | Lighting | Gaffer | 0.0071 |
Aadil Bharde | Lighting | Gaffer | 0 |
Noor Mohammed | Art | Assistant Production Design | 0.0071 |
Gautam G. | Art | Assistant Production Design | 0 |
Manoj Sarkar | Art | Assistant Art Director | 0 |
Pratiksha Moon | Art | Assistant Art Director | 0.0071 |
Panchan SA | Art | Assistant Art Director | 0 |
Kalim Qureshi | Art | Art Department Assistant | 0 |
Nandlal W. | Art | Art Department Assistant | 0 |
Ramzan Ali | Art | Art Department Assistant | 0 |
Ishaq Noor | Art | Art Department Assistant | 0 |
Sunil Kumar | Art | Art Department Assistant | 0 |
Akhtar Ansari | Art | Art Department Assistant | 0 |
Girdhari Saho | Art | Art Department Assistant | 0 |
Ismail Kandwawala | Art | Art Department Assistant | 0 |
Ranjit Gond | Art | Art Department Assistant | 0 |
Naina Nanda | Costume & Make-Up | Wardrobe Assistant | 0 |
Yuvraj Paswan | Costume & Make-Up | Key Dresser | 0 |
Manish Waghela | Costume & Make-Up | Dresser | 0 |
Yusuf Shaikh | Costume & Make-Up | Dresser | 0 |
Satish Yadav | Costume & Make-Up | Dresser | 0 |
Asgar Hyder Ali | Costume & Make-Up | Dresser | 0 |
Ramesh Pal | Costume & Make-Up | Dresser | 0 |
Masood Ahmed | Costume & Make-Up | Dresser | 0 |
Raj Pal | Costume & Make-Up | Dresser | 0 |
Niranjan Yadav | Costume & Make-Up | Dresser | 0 |
Nivash Yadav | Costume & Make-Up | Dresser | 0.0071 |
Nitin Srivastav | Costume & Make-Up | Dresser | 0 |
Sanjiv Rai | Costume & Make-Up | Tailor | 0 |
Mujib | Costume & Make-Up | Tailor | 0.0071 |
Rajendra B. Chawan | Costume & Make-Up | Prosthetic Designer | 0 |
Payal Bisal | Costume & Make-Up | Prosthetic Designer | 0 |
Sandesh Sharad Chinchagharkar | Costume & Make-Up | Assistant Makeup Artist | 0 |
Sarvesh Santosh Mhatre | Costume & Make-Up | Assistant Makeup Artist | 0 |
Vaibhav Ramesh Khamitkar | Costume & Make-Up | Assistant Makeup Artist | 0.0071 |
Neha Rani | Costume & Make-Up | Assistant Hairstylist | 0 |
Federico Berte | Crew | Stunts | 0.0286 |
Filip Ciprian Florian | Crew | Stunts | 0.0239 |
Faiz Shaikh | Crew | Stunts | 0 |
Sohail Syed | Crew | Stunts | 0 |
Vanshit | Crew | Stunts | 0 |
Faraz | Crew | Stunts | 0 |
Husain | Crew | Stunts | 0.0071 |
Amajid Khan | Crew | Stunts | 0 |
Gregory Dsouza | Crew | Stunts | 0 |
Sarfaraz Shaikh | Crew | Stunts | 0 |
Firoz Khan | Crew | Stunts | 0.0071 |
Taiyab Shaikh | Crew | Stunts | 0 |
Yakub Khan | Crew | Stunts | 0.0286 |
Sunil Rampyare Yadav | Crew | Stunts | 0 |
Rajesh Kumar | Crew | Stunts | 0.0071 |
Bimal Ranjit Sarkar | Crew | Stunts | 0 |
Rajesh Shyamraj Yadav | Crew | Stunts | 0 |
Sandeep Mahendra Dilod | Crew | Stunts | 0 |
Pannalal Yadav | Crew | Stunts | 0.0071 |
Shyam Munshiram | Crew | Stunts | 0 |
Kushal Gurung | Crew | Stunts | 0 |
Ramkumar | Crew | Stunts | 0 |
Babu Tyagi | Visual Effects | Special Effects Supervisor | 0.0398 |
Kadir Tyagi | Visual Effects | Special Effects Supervisor | 0.0831 |
Saif Qureshi | Crew | Special Effects Assistant | 0.0071 |
Jalil Ahmed | Crew | Special Effects Assistant | 0 |
Rizwan Tyagi | Crew | Special Effects Assistant | 0 |
Qasim Ali | Crew | Special Effects Assistant | 0 |
Sheru Arab | Crew | Special Effects Assistant | 0 |
Ramesh B. | Crew | Special Effects Assistant | 0.0071 |
Venkatesh | Crew | Special Effects Assistant | 0.0071 |
Gyanaranjan Nayak | Sound | Sound Recordist | 0 |
Naushad Khan | Sound | Assistant Sound Engineer | 0.0071 |
Mohammed Naeem | Sound | Boom Operator | 0 |
Virendra Kumar | Sound | Boom Operator | 0.0071 |
Dhiraj Arjun Kamble | Writing | Storyboard | 0 |
Vikkey Khan | Camera | Digital Imaging Technician | 0 |
Kartikeye Ojha | Sound | Music Score Producer | 0 |
Abhilekh Lal | Sound | Music Score Producer | 0 |
John Stewart Eduri | Sound | Music Score Producer | 0.0603 |
E.J. Thomas | Sound | Sound Editor | 0.0214 |
Sahil Bhagat | Sound | Sound Editor | 0.0071 |
Kirk Braganza | Sound | Sound Editor | 0.0071 |
Kirk Braganza | Sound | Dialogue Editor | 0.0071 |
Pallab Bhore | Sound | Assistant Sound Editor | 0 |
Sreehari Bharadwaj | Sound | Sound Assistant | 0 |
Sarang Kumthekar | Sound | Sound Assistant | 0 |
Dipesh Patel | Sound | ADR Engineer | 0.0143 |
Sahil Bhagat | Sound | ADR Engineer | 0.0071 |
Rounak Guha | Sound | ADR Engineer | 0 |
Rahul Kunkerkar | Sound | ADR Engineer | 0.0168 |
Prasad Chavan | Sound | ADR Engineer | 0.0409 |
Cas | Sound | Sound Re-Recording Mixer | 0 |
Vaishali Singh | Sound | Sound Mix Technician | 0.0071 |
Aditya Joe | Sound | Sound Mix Technician | 0.0071 |
Bharat Reddy | Sound | Sound Engineer | 0.0143 |
Rajneesh Monga | Sound | Foley Artist | 0 |
Maninder Sokhi | Sound | Foley Recordist | 0 |
Maninder Sokhi | Sound | Foley Editor | 0 |
Hamsika Iyer | Sound | Playback Singer | 0.0388 |
Tineke van Ingelgem | Sound | Playback Singer | 0.0261 |
Vivek Hariharan | Sound | Playback Singer | 0 |
Vivek Hariharan | Sound | Original Music Composer | 0 |
Mandeep Khurana | Writing | Lyricist | 0 |
Jubin Nautiyal | Sound | Playback Singer | 0.1205 |
Yashika Sikka | Sound | Playback Singer | 0.0143 |
Haroon Pereira | Sound | Original Music Composer | 0 |
Gavin Pereira | Sound | Original Music Composer | 0 |
Arijit Singh | Sound | Playback Singer | 0.2964 |
Stebin Ben | Sound | Playback Singer | 0.0839 |
Rupali Moghe | Sound | Playback Singer | 0.0214 |
Sukhwinder Singh | Sound | Playback Singer | 0.0898 |
Shabbir Ahmed | Sound | Original Music Composer | 0 |
Shabbir Ahmed | Writing | Lyricist | 0.1217 |
Vishal Mishra | Sound | Playback Singer | 0.1801 |
Asees Kaur | Sound | Playback Singer | 1.1831 |
Ajay Pal Sharma | Writing | Lyricist | 0 |
B Praak | Sound | Playback Singer | 0.1387 |
Saloni Thakkar | Sound | Playback Singer | 0 |
Yo Yo Honey Singh | Sound | Original Music Composer | 0.6044 |
Yo Yo Honey Singh | Sound | Playback Singer | 0.6044 |
Leo Grewal | Writing | Lyricist | 0 |
Paradox | Sound | Playback Singer | 0.0286 |
Nakul Chugh | Sound | Music Producer | 0.0286 |
Vivek Hariharan | Sound | Music Producer | 0 |
Prasanna Suresh | Sound | Music Producer | 0 |
Yash Ahire | Sound | Music Producer | 0 |
Haroon Pereira | Sound | Music Producer | 0 |
Gavin Pereira | Sound | Music Producer | 0 |
Bhushan Chitnis | Sound | Music Producer | 0 |
Devashish Korani | Sound | Music Producer | 0 |
Pranav Pokhriyal | Sound | Music Producer | 0.0071 |
Subir Moitra | Sound | Music Producer | 0.0071 |
Yo Yo Honey Singh | Sound | Music Producer | 0.6044 |
V. Manianna | Camera | Key Grip | 0 |
Manhaj Ansari | Camera | Best Boy Grip | 0 |
Abu | Lighting | Rigging Grip | 0.0071 |
Vijay Dubey | Lighting | Electrician | 0 |
Sajid Imteyaz | Lighting | Gaffer | 0.0071 |
Jeyal Hak | Lighting | Best Boy Lighting Technician | 0.0071 |
Vishwanath Bhawo | Lighting | Electrician | 0 |
Vedesh Naidu | Camera | Still Photographer | 0 |
Kumar Adesh | Camera | Still Photographer | 0 |
Rishi Sahu | Camera | Still Photographer | 0 |
Basu Gupta | Camera | Still Photographer | 0.0071 |
Ramesh Yadav | Camera | Still Photographer | 0 |
Subhash Singh | Camera | Still Photographer | 0 |
Vicky Bhatia | Production | Post Producer | 0.0143 |
Umair Imran Qureshi | Crew | Post Production Assistant | 0 |
Apul Mehta | Crew | CG Supervisor | 0.0071 |
Prakash R. | Visual Effects | Compositing Lead | 0 |
Syed Hameed | Visual Effects | Roto Supervisor | 0 |
Sivakumar S. | Crew | Sequence Lead | 0 |
Benatic Babu | Crew | Sequence Lead | 0 |
Hamsika Iyer | Sound | Songs | 0.0388 |
Tineke van Ingelgem | Sound | Songs | 0.0261 |
Vivek Hariharan | Sound | Songs | 0 |
Jubin Nautiyal | Sound | Songs | 0.1205 |
Yashika Sikka | Sound | Songs | 0.0143 |
Arijit Singh | Sound | Songs | 0.2964 |
Mandeep Khurana | Sound | Songs | 0 |
Haroon Pereira | Sound | Songs | 0 |
Gavin Pereira | Sound | Songs | 0 |
Stebin Ben | Sound | Songs | 0.0839 |
Rupali Moghe | Sound | Songs | 0.0214 |
Sukhwinder Singh | Sound | Songs | 0.0071 |
Shabbir Ahmed | Sound | Songs | 0.1217 |
Vishal Mishra | Sound | Songs | 0.1801 |
Asees Kaur | Sound | Songs | 1.1831 |
Ajay Pal Sharma | Sound | Songs | 0 |
B Praak | Sound | Songs | 0.1387 |
Saloni Thakkar | Sound | Songs | 0 |
Yo Yo Honey Singh | Sound | Songs | 0.6044 |
Leo Grewal | Sound | Songs | 0 |
Paradox | Sound | Songs | 0.0286 |
Fateh Movie Screenshot
FAQs (Frequently Asked Questions) about Fateh Movie
How would you classify the genre of the Fateh movie?
It's classified as a Action film.
What type of film is Fateh?
The movie falls under the Action genre.
What is a Fateh movie IMDb rating?
As of November 2024, the IMDb rating for Fateh is 0.0/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Fateh?
The official release date of Fateh was 10 January 2025.
What is the runtime of the movie Fateh?
Fateh movie runtime is 00:00.
Who is the director of the Fateh movie?
Fateh directed by Sonu Sood.
Who is the writer of Fateh movie?
Fateh movie is written by Ankur Pajni
Movie Casts










Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer