The movie Gandhi is an exciting film that suits all types of movie lovers. It was released on 01 December 1982 , and it belongs to the Drama, History genre, offering something for everyone. The movie is directed by Richard Attenborough , known for his amazing work in the film industry.
The main cast includes talented actors such as Gurcharan Singh, Marius Weyers, Dominic Guard, Jane Myerson, Colin Farrell, Charu Bala Chokshi, Dalip Tahil, Michael Hordern, Pren Kapoor, Raja Biswas, Prabhakar Patankar, Karkirat Singh, Christopher Good, Jyoti Sarup, Rajeshwar Nath, John Ratzenberger, P , who bring the story to life with their fantastic performances. With a movie rating of 8.0/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 03:11, making it a perfect watch for an evening out.
Overall, Gandhi is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Gandhi Movie Overview
In the early years of the 20th century, Mohandas K. Gandhi, a British-trained lawyer, forsakes all worldly possessions to take up the cause of Indian independence. Faced with armed resistance from the British government, Gandhi adopts a policy of 'passive resistance', endeavouring to win freedom for his people without resorting to bloodshed.
Movie Name | Gandhi |
---|---|
Original Language | English |
Spoken Language | English, हिन्दी |
Release Date | 1982-12-01 |
Run Time | 03:11 |
Country | India, United Kingdom, United States of America |
Genres | Drama, History |
Writer | John Briley |
Director Name | Richard Attenborough |
Video Format | HD |
Director of Photography | Ronnie Taylor, Billy Williams |
Producer Name | Michael Stanley-Evans, Richard Attenborough, Terence A. Clegg |
Production Companies | Goldcrest, Indo-British, International Film Investors, National Film Development Corporation of India, Columbia Pictures |
Production Countries | India, United Kingdom, United States of America |
Music Composer | Ravi Shankar, George Fenton |
Movie Cast | Gurcharan Singh, Marius Weyers, Dominic Guard, Jane Myerson, Colin Farrell, Charu Bala Chokshi, Dalip Tahil, Michael Hordern, Pren Kapoor, Raja Biswas, Prabhakar Patankar, Karkirat Singh, Christopher Good, Jyoti Sarup, Rajeshwar Nath, John Ratzenberger, P |
Gandhi Movie Budget
According to the TMDB website, the film Gandhi was crafted with a staggering investment of $22000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Drama, History in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Gandhi Movie Ratings
The Gandhi movie is a thrilling journey packed with Drama, History and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 8.0 / 10 rating from over a 241957 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Gandhi Movie Review
Gandhi is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Drama, History. Crafted under the visionary direction of Richard Attenborough, and brought to life by the production genius of Drama, History, this film comes to audiences through the auspices Goldcrest, Indo-British, International Film Investors, National Film Development Corporation of India, Columbia Pictures Productions.
Nestled in the heart of India, United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Gandhi movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Gandhi is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Drama, History. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Gandhi Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Ben Kingsley | Mahatma Gandhi | 3.6912 |
![]() |
Candice Bergen | Margaret Bourke-White | 1.558 |
![]() |
Edward Fox | General Dyer | 0.8711 |
![]() |
John Gielgud | Lord Irwin | 0.47 |
![]() |
Trevor Howard | Judge Broomfield | 0.6891 |
![]() |
John Mills | Lord Chelmsford | 0.8694 |
![]() |
Rohini Hattangadi | Kasturba Gandhi | 0.367 |
![]() |
Martin Sheen | Vince Walker | 1.4172 |
![]() |
Ian Charleson | Reverend Charlie Andrews | 0.268 |
![]() |
Harsh Nayyar | Nathuram Godse | 0.3015 |
![]() |
Athol Fugard | General Jan Christiaan Smuts | 0.0922 |
![]() |
Günther Maria Halmer | Dr. Herman Kallenbach | 0.2432 |
![]() |
Saeed Jaffrey | Sardar Vallabhbhai Patel | 0.3304 |
![]() |
Geraldine James | Mirabehn | 1.4481 |
![]() |
Alyque Padamsee | Mohammad Ali Jinnah | 0.0487 |
![]() |
Amrish Puri | Khan | 1.5905 |
![]() |
Roshan Seth | Pandit Nehru | 0.6007 |
![]() |
Ian Bannen | Senior Police Officer Fields | 0.4546 |
![]() |
Michael Bryant | Principal Secretary | 0.1434 |
![]() |
John Clements | Advocate General | 0.193 |
![]() |
Richard Griffiths | Collins | 0.5056 |
![]() |
Nigel Hawthorne | Kinnoch | 0.531 |
![]() |
Bernard Hepton | G.O.C. | 0.4348 |
![]() |
Michael Hordern | Sir George Hodge | 0.5456 |
![]() |
Shreeram Lagoo | Gopal Krishna Gokhale | 0.1547 |
![]() |
Virendra Razdan | Maulana Azad | 0.0214 | No image available |
Richard Vernon | Sir Edward Gait | 0.5508 |
![]() |
Prabhakar Patankar | Prakash | 0.0431 | No image available |
Vijay Kashyap | Apte | 0.1091 |
![]() |
Nigam Prakash | Karkare | 0.0338 | No image available |
Supriya Pathak | Manu | 0.2927 |
![]() |
Neena Gupta | Abha | 0.3274 |
![]() |
Shane Rimmer | Commentator | 0.2454 |
![]() |
Peter Harlowe | Lord Mountbatten | 0.0817 | No image available |
Anang Desai | J.B. Kripalani | 0.2684 |
![]() |
Winston Ntshona | Porter | 0.0925 |
![]() |
Peter Cartwright | European Passenger | 0.2878 |
![]() |
Marius Weyers | Conductor | 0.329 |
![]() |
Richard Mayes | Baker | 0.0959 | No image available |
Alok Nath | Tyeb Mohammed | 0.6178 |
![]() |
Dean Gasper | Singh | 0.0261 | No image available |
Ken Hutchison | Police Sergeant | 0.1358 |
![]() |
Norman Chancer | Reporter | 0.0788 |
![]() |
Gulshan Kapoor | Rich Merchant | 0.0214 | No image available |
Charu Bala Chokshi | Ayah | 0.167 |
![]() |
Raj Chaturvedi | Harilal Gandhi | 0.0143 | No image available |
Avpar Jhita | Manilal Gandhi | 0.0214 | No image available |
Anthony Sagger | Ramdas Gandhi | 0.0143 | No image available |
Om Puri | Nahari (uncredited) | 0.6427 |
![]() |
David Gant | Daniels | 0.4279 |
![]() |
Daniel Day-Lewis | Colin | 1.2789 |
![]() |
Ray Burdis | Youth | 0.1166 |
![]() |
Daniel Peacock | Youth | 1.0758 |
![]() |
Avis Bunnage | Colin's Mother | 0.0804 |
![]() |
Caroline Hutchison | Sonja Schlesin | 0.1527 |
![]() |
Mohan Agashe | Tyeb Mohammed's Friend | 0.1773 |
![]() |
Sudhanshu Mishra | Man in Gallery | 0.0071 | No image available |
Dina Nath | Miner | 0.0362 | No image available |
John Savident | Manager of the Mine | 0.3123 |
![]() |
John Patrick | Mounted Police Sergeant | 0.0509 | No image available |
Michael Godley | Clergyman | 0.0478 | No image available |
Stewart Harwood | Prison Officer | 0.1097 | No image available |
Stanley McGeagh | Prison Guard | 0.1218 | No image available |
Christopher Good | Young Englishman | 0.1916 |
![]() |
David Markham | Older Englishman | 0.0864 | No image available |
Jyoti Sarup | Young Indian Reporter | 0.0336 | No image available |
John Naylor | English Reporter | 0.0286 | No image available |
Wilson George | American Reporter | 0.0261 | No image available |
Hanshu Mehta | Older Indian Reporter | 0.0143 | No image available |
Sudarshan Sethi | Motilal Nehru | 0.0071 | No image available |
Sunila Pradhan | Mrs. Motilal Nehru | 0.0286 | No image available |
Moti Makan | Traveller on Train Roof | 0.0764 | No image available |
Jalal Agha | Traveller on Train Roof | 0.1277 |
![]() |
Rupert Frazer | Cavalry Troop Leader | 0.3589 |
![]() |
Manohar Pitale | Shukla | 0.0143 | No image available |
Homi Daruvala | Nehru's Friend | 0.0286 | No image available |
K.K. Raina | Nehru's Friend | 0.2138 |
![]() |
Vivek Swaroop | Nehru's Friend | 0.0256 | No image available |
Raja Biswas | Nehru's Friend | 0.0327 | No image available |
Dominic Guard | Subaltern | 0.2717 |
![]() |
Bernard Hill | Sergeant Putnam | 1.1746 |
![]() |
Rama Kant Jha | Village Leader | 0.0286 | No image available |
Nana Palsikar | Villager | 0.234 | No image available |
Alpna Gupta | Villager's Wife | 0.0143 | No image available |
Chandrakant Thakkar | Policeman | 0.0453 | No image available |
John Quentin | Batsman | 0.2467 |
![]() |
Graham Seed | Wicket-Keeper | 0.1095 | No image available |
Keith Drinkel | Major | 0.1838 |
![]() |
Bob Barbenia | Police Guard | 0.0362 | No image available |
Gerald Sim | Magistrate | 0.2429 |
![]() |
Colin Farrell | Clerk | 0.709 |
![]() |
Sanjeev Puri | Young Man | 0.0773 | No image available |
Gareth Forwood | Secretary | 0.1154 |
![]() |
Vijay Crishna | Chauffeur | 0.0379 | No image available |
Sankalp Dubey | Servant | 0.0404 | No image available |
James Cossins | Brigadier | 0.2182 |
![]() |
Gurcharan Singh | Speaker in Jallianwalla Bagh | 0.0338 | No image available |
John Vine | A.D.C. | 0.3955 |
![]() |
Geoffrey Chater | Government Advocate | 0.2259 |
![]() |
Ernest Clark | Lord Hunter | 0.1155 |
![]() |
Habib Tanvir | Indian Barrister | 0.0286 | No image available |
Pankaj Mohan | Mahadev Desai | 0.0261 | No image available |
Subhash Gupta | Policeman at Chauri Chaura | 0.0352 | No image available |
Aadil | Policeman at Chauri Chaura | 0.0071 | No image available |
Rajeshwar Nath | Marcher at Chauri Chaura | 0.0642 | No image available |
S.S. Thakur | Marcher at Chauri Chaura | 0.0357 | No image available |
Rahul Gupta | Boy with Goat | 0.0143 | No image available |
Barry John | Police Superintendent | 0.1023 |
![]() |
Brian Oulton | Clerk of Court | 0.1151 |
![]() |
James Snell | Court Reporter | 0.0776 | No image available |
John Boxer | Court Reporter | 0.1295 | No image available |
Gerard Norman | Court Reporter | 0.0286 | No image available |
Bernard Horsfall | General Edgar | 0.1459 |
![]() |
Richard Leech | Brigadier | 0.2203 |
![]() |
Pankaj Kapur | Pyarelal | 0.3343 |
![]() |
Tarla Mehta | Sarojini Naidu | 0.0695 | No image available |
David Sibley | Subaltern | 0.146 |
![]() |
Dalip Tahil | Zia | 0.3097 |
![]() |
Stanley Lebor | Police Officer | 0.2741 |
![]() |
Terrence Hardiman | Ramsay MacDonald | 0.2252 |
![]() |
Monica Gupta | Little Girl | 0.0143 | No image available |
Jon Croft | Colonel | 0.1136 | No image available |
William Hoyland | Adjutant | 0.132 |
![]() |
John Ratzenberger | American Lieutenant | 1.649 |
![]() |
Jack McKenzie | Major at Aga Khan Palace | 0.1665 | No image available |
Tom Alter | Doctor at Aga Khan Palace | 0.274 |
![]() |
Jane Myerson | Lady Mountbatten | 0.0143 | No image available |
Roop Kumar Razdan | Hindu Youth at Ashram | 0.0261 | No image available |
Bani Sharad Joshi | Woman Refugee | 0.0214 | No image available |
Vagish Kumar Singh | Man Refugee | 0.0143 | No image available |
Dilsher Singh | Abdul Ghaffar Khan | 0.0214 | No image available |
Sudhir Dalvi | Police Commissioner | 0.1911 |
![]() |
Tilak Raj | Tahib | 0.0071 | No image available |
Irpinder Puri | Sushila Nayyar | 0.0143 | No image available |
Pren Kapoor | Hindu Youth in Calcutta Street | 0.0286 | No image available |
Vinay Apte | Hindu Youth in Calcutta Street | 0.2231 |
![]() |
Aswini Kumar | Hindu Youth in Calcutta Street | 0.0239 | No image available |
Avinash Dogra | Hindu Youth in Calcutta Street | 0.0143 | No image available |
Shreedhar Joshi | Hindu Youth in Calcutta Street | 0.0214 | No image available |
Suhas Palshikar | Hindu Youth in Calcutta Street | 0.2172 | No image available |
Karkirat Singh | Nehru's Aide | 0.0143 | No image available |
Shekhar Chattopadhyay | Suhrawardy | 0.0625 |
![]() |
Amarjeet | Goonda | 0.0389 | No image available |
Pratap Desai | Goonda | 0.0261 | No image available |
Bhatawadekar Prakash | Goonda | 0.0239 | No image available |
Sunil Shende | Goonda | 0.0357 | No image available |
Rovil Sinha | Goonda | 0.0143 | No image available |
Derek Lyons | Radio Reporter at Funeral (uncredited) | 0.1208 |
![]() |
Fred Wood | Man in the Crowd (uncredited) | 0.1866 | No image available |
Nassar Abdulla | 0.1053 |
![]() |
|
Gito Santana | Lawyer | 0.3255 | No image available |
Gandhi Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Richard Attenborough | Directing | Director | 0.9994 |
Richard Attenborough | Production | Producer | 0.9994 |
Ronnie Taylor | Camera | Director of Photography | 0.1207 |
Billy Williams | Camera | Director of Photography | 0.1613 |
Michael Stanley-Evans | Production | Executive Producer | 0.0544 |
John Bloom | Editing | Editor | 0.0502 |
Stuart Craig | Art | Production Design | 0.3345 |
Michael Seirton | Art | Set Decoration | 0.1312 |
Frank Connor | Camera | Still Photographer | 0.0936 |
George Fenton | Sound | Original Music Composer | 0.1906 |
George Fenton | Sound | Conductor | 0.1906 |
Terence A. Clegg | Production | Producer | 0.0857 |
Steve Lanning | Directing | Assistant Director | 0.0819 |
Chris Ridsdale | Editing | Assistant Editor | 0.0828 |
Gerry Crampton | Crew | Stunt Coordinator | 0.0983 |
Connie Reeve | Costume & Make-Up | Makeup Artist | 0.0526 |
Suresh Jindal | Production | Associate Producer | 0.0461 |
Norman Dorme | Art | Art Direction | 0.0651 |
Ram Yedekar | Art | Art Direction | 0.0668 |
Robert W. Laing | Art | Supervising Art Director | 0.0588 |
Bhanu Athaiya | Costume & Make-Up | Costume Design | 0.0432 |
John Mollo | Costume & Make-Up | Costume Design | 0.1329 |
Vera Mitchell | Costume & Make-Up | Hairstylist | 0.1316 |
David H. Watkins | Visual Effects | Special Effects Supervisor | 0.0071 |
Gary Shaw | Visual Effects | Visual Effects | 0.1369 |
Brian Hathaway | Crew | Transportation Captain | 0.0461 |
Graham Churchyard | Costume & Make-Up | Costume Assistant | 0.0818 |
Robert W. Laing | Art | Production Design | 0.0588 |
George Dean | Art | Painter | 0.1925 |
Simon Kaye | Sound | Sound Recordist | 0.068 |
Ravi Shankar | Sound | Original Music Composer | 0.1674 |
David Tomblin | Directing | First Assistant Director | 0.2635 |
Chic Anstiss | Camera | Camera Operator | 0.0995 |
Alexander De Grunwald | Production | Production Manager | 0.0524 |
Shama Habibullah | Production | Production Manager | 0.0143 |
Tom Smith | Costume & Make-Up | Makeup Supervisor | 0.1136 |
Paula Gillespie | Costume & Make-Up | Key Hairdresser | 0.0632 |
Susie Figgis | Production | Casting Director | 0.1917 |
R. Puri | Crew | Technical Advisor | 0.0379 |
Vala Kothari | Art | Property Buyer | 0.0214 |
S. Banerji | Production | Other | 0.0143 |
Mohini Banerji | Production | Other | 0.0256 |
Nic Ede | Costume & Make-Up | Wardrobe Master | 0.0836 |
Sally Downing | Costume & Make-Up | Wardrobe Master | 0.0382 |
Cliff Robinson | Art | Assistant Art Director | 0.0673 |
Agnes Fernandez | Art | Assistant Art Director | 0.0453 |
Roger Cain | Art | Draughtsman | 0.083 |
Jill Quertier | Art | Set Dresser | 0.0539 |
Nissar Allana | Art | Set Dresser | 0.0261 |
Amal Allana | Art | Set Dresser | 0.0214 |
Aruna Harprasad | Art | Set Dresser | 0.0214 |
June Randall | Directing | Continuity | 0.0552 |
Michael White | Directing | Other | 0.0563 |
Roy Button | Directing | Assistant Director | 0.0963 |
Peter Waller | Directing | Assistant Director | 0.0718 |
Kamal Swaroop | Directing | Assistant Director | 0.0519 |
M. Shahjehan | Directing | Assistant Director | 0.0143 |
Bhisham Bhasin | Directing | Assistant Director | 0.0519 |
Julian Wall | Directing | Assistant Director | 0.0828 |
Ted Deason | Camera | Focus Puller | 0.0546 |
Danny Shelmerdine | Camera | Clapper Loader | 0.0368 |
A.K. Bir | Camera | Assistant Camera | 0.0429 |
Devlin Bose | Camera | Focus Puller | 0.0143 |
Ashwini Kaul | Camera | Second Assistant Camera | 0.0453 |
G.S. Bhaskar | Camera | Second Assistant Camera | 0.0286 |
Jimmy Waters | Camera | Grip | 0.0611 |
Robin Browne | Camera | Aerial Camera | 0.0388 |
Alan Martin | Lighting | Electrician | 0.0429 |
Terry Goddard | Lighting | Best Boy Electrician | 0.0143 |
Nobby Godden | Camera | Camera Technician | 0.0286 |
Taffy Haines | Sound | Sound Engineer | 0.0592 |
Jonathan Bates | Sound | Sound Editor | 0.0865 |
Alan Pattillo | Editing | Associate Editor | 0.0888 |
Gerry Humphreys | Sound | Sound Re-Recording Mixer | 0.0706 |
Robin O'Donoghue | Sound | Sound Re-Recording Mixer | 0.0997 |
John Richards | Sound | Sound Recordist | 0.0718 |
Archie Ludski | Sound | Dialogue Editor | 0.0616 |
Mick Monks | Editing | Assistant Editor | 0.0431 |
Neil Farrell | Editing | Assistant Editor | 0.0923 |
Raj Kothari | Editing | Assistant Editor | 0.0143 |
Gary Beard | Editing | Assistant Editor | 0.0143 |
Sina Kaul | Costume & Make-Up | Costume Consultant | 0.0286 |
Manju Raj Saraogi | Costume & Make-Up | Costumer | 0.0286 |
V.K. Dixit | Costume & Make-Up | Wardrobe Assistant | 0.0379 |
Shernaz Italia | Costume & Make-Up | Wardrobe Assistant | 0.0071 |
Aperna Katara | Costume & Make-Up | Wardrobe Assistant | 0.0379 |
Vinod Kumar | Costume & Make-Up | Wardrobe Assistant | 0.0214 |
Pavan Malhotra | Costume & Make-Up | Wardrobe Assistant | 0.0327 |
Vera Mitchell | Costume & Make-Up | Assistant Hairdresser | 0.1316 |
Miriam Samuel | Costume & Make-Up | Assistant Hairdresser | 0.0261 |
John Webber | Costume & Make-Up | Assistant Makeup Artist | 0.0495 |
Connie Reeve | Costume & Make-Up | Assistant Makeup Artist | 0.0526 |
Mustaque Sheikh | Costume & Make-Up | Assistant Makeup Artist | 0.0409 |
Tony Horsfield | Costume & Make-Up | Assistant Makeup Artist | 0.0261 |
Graham Ford | Production | Location Manager | 0.0986 |
Sudesh Syal | Production | Location Manager | 0.0286 |
Grania O'Shannon | Production | Unit Manager | 0.0682 |
Gerry Levy | Production | Unit Manager | 0.0261 |
Rashid Abbasi | Production | Unit Manager | 0.0214 |
Nasir Abdullah | Production | Assistant Unit Manager | 0.0071 |
P.V. Rao | Production | Assistant Unit Manager | 0.0261 |
K.N. Sethi | Crew | Transportation Coordinator | 0.0214 |
Lorna Mueller | Production | Researcher | 0.0214 |
Colonel Balachandra | Crew | Military Consultant | 0.0286 |
Vijay Raghava Rao | Sound | Music Coordinator | 0.0311 |
Francis Silkstone | Sound | Music Coordinator | 0.0261 |
Govind Nihalani | Directing | Second Unit Director | 0.2143 |
Govind Nihalani | Camera | Second Unit Director of Photography | 0.2143 |
Terence A. Clegg | Production | Executive In Charge Of Production | 0.0857 |
Rani Dubé | Production | Co-Producer | 0.0404 |
John Briley | Writing | Writer | 0.1007 |
Pat Howell | Production | Key Accountant | 0.0256 |
Terry Mellis | Production | Production Accountant | 0.0286 |
Jo Hannam | Production | Assistant Accountant | 0.0261 |
E.R. Gopinathan | Production | Assistant Accountant | 0.0071 |
Loretta Ordewer | Production | Production Coordinator | 0.0286 |
Judi Bunn | Production | Production Secretary | 0.0561 |
Margaret Adams | Crew | Post Production Assistant | 0.0387 |
Clare Howard | Production | Producer's Assistant | 0.0214 |
Sharlene Chatelier | Production | Production Assistant | 0.0143 |
Eleanor Chaudhuri | Production | Production Assistant | 0.0071 |
Dilshad Panday | Production | Production Assistant | 0.0336 |
S. Krishna | Crew | Unit Medic | 0.0071 |
Diana Hawkins | Production | Publicist | 0.1302 |
Dolly Thakore | Production | Publicist | 0.0533 |
Dolly Thakore | Production | Casting | 0.0533 |
Soonu Ghadially | Production | Publicist | 0.0286 |
Diana White | Production | Other | 0.0143 |
Yog Batra | Production | Extras Casting | 0.0143 |
Shailendra Goel | Production | Extras Casting | 0.0143 |
Jill Mellis | Production | Extras Casting | 0.0261 |
G. D. Bakshi | Crew | Catering | 0.0143 |
Dick Frift | Art | Construction Manager | 0.0387 |
G. Dixit | Art | Construction Grip | 0.0071 |
Charles Torbett | Art | Property Master | 0.0413 |
Tony Teiger | Art | Standby Property Master | 0.0593 |
Nobby Clark | Lighting | Standby Rigger | 0.0286 |
Mickey Guyett | Art | Standby Painter | 0.0143 |
Jeff Reid | Art | Standby Carpenter | 0.0519 |
Joe Lear | Art | Other | 0.0286 |
Nigel Davis | Sound | Boom Operator | 0.0143 |
Rajan Rajkhowa | Sound | Sound Assistant | 0.0143 |
Devi Dutt | Production | Assistant Production Manager | 0.0143 |
Rajiv Suri | Production | Second Unit Location Manager | 0.0214 |
U.S. Pani | Directing | Second Unit First Assistant Director | 0.0143 |
John Mathew Matthan | Directing | Second Unit First Assistant Director | 0.0431 |
Padma Iyer | Directing | Continuity | 0.0379 |
K. Kanti | Camera | Focus Puller | 0.0143 |
Gyan Sahay | Crew | Second Unit Cinematographer | 0.0535 |
D. Panday | Camera | Assistant Grip | 0.0143 |
Pablo Bartholomew | Camera | Still Photographer | 0.0261 |
Vijay Raghava Rao | Sound | Musician | 0.0311 |
Lakshmi Shankar | Sound | Musician | 0.0453 |
Sultan Khan | Sound | Musician | 0.0311 |
Ashish Khan | Sound | Musician | 0.0071 |
Sharad Kumar | Sound | Musician | 0.0357 |
Ashit Desai | Sound | Musician | 0.0143 |
T. K. Ramakrishnan | Sound | Musician | 0.0143 |
P. Desai | Sound | Musician | 0.051 |
Gandhi Movie Screenshot





















FAQs (Frequently Asked Questions) about Gandhi Movie
How would you classify the genre of the Gandhi movie?
It's classified as a Drama, History film.
What type of film is Gandhi?
The movie falls under the Drama, History genre.
What is a Gandhi movie IMDb rating?
As of November 2024, the IMDb rating for Gandhi is 8.0/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Gandhi?
The official release date of Gandhi was 01 December 1982.
What is the runtime of the movie Gandhi?
Gandhi movie runtime is 03:11.
Who is the director of the Gandhi movie?
Gandhi directed by Richard Attenborough.
Who is the writer of Gandhi movie?
Gandhi movie is written by John Briley
Movie Casts















































































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer