Inside Man ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jul 05,2025
The movie Inside Man is an exciting film that suits all types of movie lovers. It was released on 17 March 2006 , and it belongs to the Crime, Drama, Thriller genre, offering something for everyone. The movie is directed by Spike Lee , known for his amazing work in the film industry.
The main cast includes talented actors such as David Brown, Christopher Plummer, Denzel Washington, Chiwetel Ejiofor, Samantha Ivers, Frank Hopf, Rachel Black, John Speredakos, Carlos Andrés Gómez, Amir Ali Said, Ernest Rayford, Kim Director, Ken Leung, Ed Onipede Blunt, Joe Coots, Brad Leland, Lionel , who bring the story to life with their fantastic performances. With a movie rating of 7.6/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:09, making it a perfect watch for an evening out.
Overall, Inside Man is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Inside Man Movie Overview
When an armed, masked gang enter a Manhattan bank, lock the doors and take hostages, the detective assigned to effect their release enters negotiations preoccupied with corruption charges he is facing.
Movie Name | Inside Man |
---|---|
Original Language | English |
Spoken Language | English, shqip |
Release Date | 2006-03-17 |
Run Time | 02:09 |
Country | United States of America |
Genres | Crime, Drama, Thriller |
Writer | Russell Gewirtz |
Director Name | Spike Lee |
Video Format | HD |
Director of Photography | Matthew Libatique |
Producer Name | Karen Kehela Sherwood, Daniel M. Rosenberg, Kim Roth, Brian Grazer, Jon Kilik |
Production Companies | 40 Acres and a Mule Filmworks, Imagine Entertainment, Universal Pictures |
Production Countries | United States of America |
Music Composer | Terence Blanchard |
Movie Cast | David Brown, Christopher Plummer, Denzel Washington, Chiwetel Ejiofor, Samantha Ivers, Frank Hopf, Rachel Black, John Speredakos, Carlos Andrés Gómez, Amir Ali Said, Ernest Rayford, Kim Director, Ken Leung, Ed Onipede Blunt, Joe Coots, Brad Leland, Lionel |
Inside Man Movie Budget
According to the TMDB website, the film Inside Man was crafted with a staggering investment of $45000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Crime, Drama, Thriller in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Inside Man Movie Ratings
The Inside Man movie is a thrilling journey packed with Crime, Drama, Thriller and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.6 / 10 rating from over a 405014 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Inside Man Movie Review
Inside Man is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Crime, Drama, Thriller. Crafted under the visionary direction of Spike Lee, and brought to life by the production genius of Crime, Drama, Thriller, this film comes to audiences through the auspices 40 Acres and a Mule Filmworks, Imagine Entertainment, Universal Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Inside Man movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Inside Man is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Crime, Drama, Thriller. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Inside Man Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Denzel Washington | Keith Frazier | 4.6365 |
![]() |
Clive Owen | Dalton Russell | 2.4413 |
![]() |
Jodie Foster | Madeleine White | 3.1419 |
![]() |
Christopher Plummer | Arthur Case | 1.9323 |
![]() |
Willem Dafoe | John Darius | 3.9734 |
![]() |
Chiwetel Ejiofor | Bill Mitchell | 2.5664 |
![]() |
Carlos Andrés Gómez | Steve | 0.2045 |
![]() |
Kim Director | Stevie | 0.5987 |
![]() |
James Ransone | Steve-O | 0.9912 |
![]() |
Bernie Rachelle | Chaim | 0.0809 |
![]() |
Peter Gerety | Captain Coughlin | 0.5454 |
![]() |
Victor Colicchio | Sergeant Collins | 3.287 |
![]() |
Cassandra Freeman | Sylvia | 0.4473 |
![]() |
Peter Frechette | Peter Hammond | 0.5861 |
![]() |
Gerry Vichi | Herman Gluck | 0.1537 | No image available |
Waris Ahluwalia | Vikram Walia | 0.246 |
![]() |
Rafael Osorio | Bank Guard | 0.1184 |
![]() |
Rodney "Bear" Jackson | Bank Guard | 0.2579 |
![]() |
Daryl Mitchell | Officer Rourke | 0.6153 |
![]() |
Ashlie Atkinson | Officer Berk | 1.555 |
![]() |
David Brown | Officer Carnow | 0.1283 |
![]() |
Robert C. Kirk | Officer Borinsky | 0.1699 |
![]() |
Frank Stellato | Detective | 0.0214 |
![]() |
Ken Leung | Wing | 1.4249 |
![]() |
Marcia Jean Kurtz | Miriam Douglas | 0.3345 |
![]() |
Ed Onipede Blunt | Ray Robinson | 0.0509 |
![]() |
Amir Ali Said | Brian Robinson | 0.2078 |
![]() |
Lemon Andersen | Paul Guitierez | 0.0811 | No image available |
Samantha Ivers | Nancy Mann | 0.2611 |
![]() |
Peter Kybart | Mayor | 0.0756 | No image available |
Al Palagonia | Kevin | 0.184 |
![]() |
Florina Petcu | Ilina Miritia | 0.0218 | No image available |
Jason Manuel Olazabal | ESU Officer Hernandez | 0.3431 |
![]() |
Jeff Ward | ESU Officer Jesus | 0.1713 |
![]() |
Anthony Mangano | ESU Officer | 0.4558 |
![]() |
Michael Devine | ESU Officer | 0.2201 |
![]() |
Ed Bogdanowicz | ESU Officer | 0.0794 | No image available |
Aaron Vexler | ESU Officer | 0.229 | No image available |
Anthony Borowiec | ESU Officer | 0.0631 | No image available |
Joe Coots | ESU Officer | 0.1396 | No image available |
Lionel Pina | Cop with Pizzas | 0.2421 |
![]() |
Ken Ferrigni | Redheaded Detective | 0.0561 |
![]() |
Frank Hopf | Barricade Officer | 0.0387 | No image available |
Robert Testut | Barricade Officer | 0.0214 | No image available |
Craig M. Spitzer | Seth Greenblatt | 0.0409 | No image available |
Limary Agosto | Gladys Perez | 0.2326 |
![]() |
Patrick Illig | Brad Stone | 0.0577 | No image available |
Frank Composto | Eric Dodge | 0.0286 | No image available |
Rozanne Sher | Hostage Woman | 0.0168 | No image available |
Rachel Black | Katherine | 0.1048 |
![]() |
Gregory Dann | Case's Bodyguard | 0.1339 |
![]() |
Ben Crowley | White's Assistant | 0.2639 |
![]() |
Shon Gables | CBS News Reporter | 0.0286 | No image available |
Dominic Carter | NY1 News Anchor | 0.047 | No image available |
Sandra Endo | NY1 News Reporter | 0.0256 | No image available |
Kandiss Edmundson | Madge | 0.4949 |
![]() |
Agim Coma | Borova | 0.0545 | No image available |
John Speredakos | Porcario | 0.3661 |
![]() |
Baktash Zaher | Zahir | 0.0816 |
![]() |
Ernest Rayford | Men's Club Attendant | 0.1505 | No image available |
Vincent DiMartino | Barber | 0.1105 | No image available |
Julian Niccolini | Four Seasons Maître d' | 0.0404 | No image available |
Ed Crescimanni | Edwin | 0.0261 |
![]() |
Brad Leland | Ronnie | 0.7477 |
![]() |
Michal Sinnott | Lori Minitte | 0.0794 |
![]() |
Edwin Freeman | ESU Officer | 0.0783 | No image available |
Inside Man Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Spike Lee | Directing | Director | 1.4801 |
Brian Grazer | Production | Producer | 0.7622 |
Karen Kehela Sherwood | Production | Executive Producer | 0.0672 |
Jon Kilik | Production | Executive Producer | 0.2938 |
Kim Roth | Production | Executive Producer | 0.0605 |
Daniel M. Rosenberg | Production | Executive Producer | 0.0261 |
Terence Blanchard | Sound | Original Music Composer | 0.1742 |
Matthew Libatique | Camera | Director of Photography | 0.2985 |
Barry Alexander Brown | Editing | Editor | 0.1755 |
Kim Taylor-Coleman | Production | Casting | 0.2747 |
Donna Berwick | Costume & Make-Up | Costume Design | 0.0618 |
Terra Bliss | Editing | Digital Intermediate Producer | 0.0927 |
Jodi Michelle Pynn | Crew | Stunts | 0.4021 |
Jonathan Filley | Production | Co-Producer | 0.7804 |
Wynn Thomas | Art | Production Design | 0.2056 |
Russell Gewirtz | Writing | Writer | 0.1591 |
Jeff Ward | Crew | Stunt Coordinator | 0.1713 |
Jonathan Filley | Production | Unit Production Manager | 0.7804 |
Chris Shriver | Art | Art Direction | 0.1295 |
George DeTitta Jr. | Art | Set Decoration | 0.1806 |
William Sarokin | Sound | Production Sound Mixer | 0.0682 |
George Leong | Sound | Boom Operator | 0.1015 |
Sam Pollard | Editing | Additional Editing | 0.3506 |
John G. Velez | Lighting | Gaffer | 0.2438 |
Darrin Smith | Lighting | Best Boy Electric | 0.0882 |
Steve Kirshoff | Visual Effects | Special Effects Supervisor | 0.3417 |
Paul A. Simmons Jr. | Costume & Make-Up | Costume Supervisor | 0.0516 |
Brice Winston | Sound | Musician | 0.0689 |
Philip Stockton | Sound | Supervising Sound Editor | 0.1699 |
Vincent Guarriello | Art | Key Construction Grip | 0.07 |
David Lee | Camera | Still Photographer | 0.1267 |
Allen Stillman | Art | Shop Electric | 0.0412 |
Randall Balsmeyer | Art | Title Designer | 0.1029 |
Marissa Littlefield | Sound | ADR Editor | 0.1082 |
David Boulton | Sound | ADR Engineer | 0.1783 |
Dicken Berglund | Sound | ADR Mixer | 0.0495 |
Carlie Bergman | Sound | ADR Recordist | 0.0659 |
Bob Chefalas | Sound | Additional Sound Re-Recording Mixer | 0.1332 |
Sara Stern | Sound | Apprentice Sound Editor | 0.062 |
Marko Costanzo | Sound | Foley Artist | 0.3732 |
Sean Garnhart | Sound | Foley Mixer | 0.1235 |
Frank Kern | Sound | Foley Supervisor | 0.0949 |
Eugene Gearty | Sound | Sound Effects Designer | 0.2351 |
Fred Buchholz | Crew | Special Effects Assistant | 0.055 |
Devin Maggio | Crew | Special Effects Technician | 0.0829 |
Joseph White | Production | Location Manager | 0.0261 |
Stephen Consentino | Camera | "A" Camera Operator | 0.1225 |
Ethan Borsuk | Camera | Assistant Camera | 0.11 |
Terrence Laron Burke | Camera | Best Boy Grip | 0.0829 |
James Parsons | Camera | Camera Production Assistant | 0.0071 |
Kurt Rimmel | Camera | Dolly Grip | 0.0609 |
Eve Streger | Production | Casting Assistant | 0.1082 |
Alex Jablonski | Editing | Assistant Editor | 0.0281 |
Curtis Lindersmith | Editing | Digital Intermediate Editor | 0.1472 |
Paul Tanzillo Jr. | Editing | Negative Cutter | 0.0409 |
Jean Chien | Production | Assistant Location Manager | 0.0773 |
Beth Avery | Production | Location Assistant | 0.0256 |
Todd Bozung | Sound | Supervising Music Editor | 0.0256 |
Carmen Cárdenas | Production | Art Department Production Assistant | 0.0423 |
Kim Jackson | Production | Assistant Production Coordinator | 0.0404 |
Jeffrey L. Glave | Crew | Charge Scenic Artist | 0.0143 |
Ella Boliver | Visual Effects | Digital Compositor | 0.0357 |
Mo Link | Production | Extras Casting Assistant | 0.0168 |
Bridgett Brown | Crew | Intern | 0.0071 |
Victoria Brown McCready | Production | Payroll Accountant | 0.0214 |
Jill Fazzolare | Production | Production Assistant | 0.0214 |
Jennifer Gaston-Gates | Production | Second Assistant Accountant | 0.0286 |
Anita Gibson | Costume & Make-Up | Key Makeup Artist | 0.0464 |
Colleen Morris-Glennon | Costume & Make-Up | Seamstress | 0.0214 |
James C. Feng | Art | Assistant Art Director | 0.0728 |
Robert Antalocy | Crew | Carpenter | 0.0362 |
Kenneth Walker | Costume & Make-Up | Key Hair Stylist | 0.1626 |
Dan DeTitta | Art | Set Decoration Buyer | 0.0168 |
Patricia Regan | Costume & Make-Up | Makeup Artist | 0.0658 |
Gabu Camilo | Art | Set Dresser | 0.0434 |
Chris Fielder | Sound | Assistant Sound Editor | 0.0871 |
Fred Rosenberg | Sound | Dialogue Editor | 0.1398 |
Jamie Baker | Sound | Foley Editor | 0.0567 |
Susan Lazarus | Crew | Post Production Supervisor | 0.053 |
Miguel Ángel Poveda | Production | Production Manager | 0.0911 |
Colin Cumberbatch | Production | Production Supervisor | 0.045 |
Mike Ellis | Directing | First Assistant Director | 0.1134 |
Leann Murphy | Art | Art Department Coordinator | 0.0281 |
Tony Arnaud | Camera | Grip | 0.0983 |
Bill Almeida | Lighting | Rigging Gaffer | 0.0838 |
Justin Panzanaro | Lighting | Rigging Grip | 0.0379 |
Stephen Consentino | Camera | Steadicam Operator | 0.1225 |
Meg Thornton | Costume & Make-Up | Ager/Dyer | 0.0361 |
Laura Sewrey | Costume & Make-Up | Assistant Costume Designer | 0.0286 |
Martin Bernstein | Art | Construction Coordinator | 0.7143 |
Timothy Main | Art | Construction Foreman | 0.0281 |
Guy Efrat | Art | Location Scout | 0.0499 |
Mark Adams | Sound | Musician | 0.0214 |
Gene O'Neill | Crew | Transportation Captain | 0.0855 |
John Canavan | Crew | Transportation Co-Captain | 0.0662 |
Ryder Washburn | Crew | Armorer | 0.0264 |
Diana E. Latham | Production | Production Coordinator | 0.0554 |
Michael Saccio | Art | Property Master | 0.0778 |
James Klotsas | Art | Props | 0.0595 |
William Sepulveda | Crew | Craft Service | 0.0286 |
Carla Meyer | Crew | Dialect Coach | 0.1306 |
Yana Collins Lehman | Production | Post Production Accountant | 0.0327 |
Mike Phillips | Production | Production Accountant | 0.0584 |
Evelyn Santana | Production | Publicist | 0.0379 |
Nicholas Brown | Crew | Set Production Assistant | 0.0143 |
Allan Zaleski | Sound | Sound Effects Editor | 0.0306 |
James Hook | Crew | Stand In | 0.1915 |
Dan Maslen | Art | Storyboard Artist | 0.0513 |
Jackie Bazan | Crew | Unit Publicist | 0.0286 |
Lamont Crawford | Camera | Key Grip | 0.0559 |
Ryan Denmark | Editing | First Assistant Editor | 0.0902 |
Pierson Silver | Camera | Camera Loader | 0.1155 |
Max Frankston | Crew | Video Assist Operator | 0.0143 |
Howard Drossin | Sound | Orchestrator | 0.0879 |
Tsigie White | Costume & Make-Up | Costume Assistant | 0.0805 |
Careen Fowles | Costume & Make-Up | Costumer | 0.0806 |
Linton Alfred | Crew | Stunts | 0.08 |
Shari L. Carpenter | Directing | Continuity | 0.0557 |
Tracey Hinds | Directing | Second Assistant Director | 0.0916 |
Rodney "Bear" Jackson | Directing | Second Second Assistant Director | 0.2579 |
Ricardo Sarmiento | Camera | Camera Operator | 0.0772 |
Justin Cheatham | Lighting | Electrician | 0.0071 |
Ross Huttick | Art | Assistant Property Master | 0.0143 |
Pyare Fortunato | Camera | First Assistant Camera | 0.0536 |
Arne Olsen | Art | Construction Grip | 0.0472 |
Roy Farfel | Crew | Stunts | 0.1543 |
Janet Paparazzo | Crew | Stunts | 0.1587 |
Inside Man Movie Screenshot
FAQs (Frequently Asked Questions) about Inside Man Movie
How would you classify the genre of the Inside Man movie?
It's classified as a Crime, Drama, Thriller film.
What type of film is Inside Man?
The movie falls under the Crime, Drama, Thriller genre.
What is a Inside Man movie IMDb rating?
As of November 2024, the IMDb rating for Inside Man is 7.6/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Inside Man?
The official release date of Inside Man was 17 March 2006.
What is the runtime of the movie Inside Man?
Inside Man movie runtime is 02:09.
Who is the director of the Inside Man movie?
Inside Man directed by Spike Lee.
Who is the writer of Inside Man movie?
Inside Man movie is written by Russell Gewirtz
Movie Casts












































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer