Man on the Moon ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jul 06,2025
The movie Man on the Moon is an exciting film that suits all types of movie lovers. It was released on 22 December 1999 , and it belongs to the Comedy, Drama genre, offering something for everyone. The movie is directed by Miloš Forman , known for his amazing work in the film industry.
The main cast includes talented actors such as Conrad Roberts, Lisa Haley, Alex Foster, Reiko Aylesworth, Krystina Carson, Shannon Frank, Budd Friedman, Hal Blaine, Leon David Franco, Tiger Mendez, Doris Eaton, Davey Rockit Hynes, David Thomasson, Mark Davenport, Lenny Pickett, Claudia Jaffee, Brent B , who bring the story to life with their fantastic performances. With a movie rating of 7.4/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:58, making it a perfect watch for an evening out.
Overall, Man on the Moon is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Man on the Moon Movie Overview
The story of the life and career of eccentric avant-garde comedian, Andy Kaufman.
Movie Name | Man on the Moon |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1999-12-22 |
Run Time | 01:58 |
Country | Germany, Japan, United Kingdom, United States of America |
Genres | Comedy, Drama |
Writer | Scott Alexander, Larry Karaszewski |
Director Name | Miloš Forman |
Video Format | HD |
Director of Photography | Anastas N. Michos |
Producer Name | Howard West, Michael Hausman, Michael Shamberg, George Shapiro, Stacey Sher, Danny DeVito |
Production Companies | Mutual Film Company, Universal Pictures, Jersey Films, Cinehaus, West/Shapiro Productions, Marubeni, TOHO-TOWA, Tele München |
Production Countries | Germany, Japan, United Kingdom, United States of America |
Music Composer | Michael Stipe, Mike Mills, Bill Berry, Peter Buck |
Movie Cast | Conrad Roberts, Lisa Haley, Alex Foster, Reiko Aylesworth, Krystina Carson, Shannon Frank, Budd Friedman, Hal Blaine, Leon David Franco, Tiger Mendez, Doris Eaton, Davey Rockit Hynes, David Thomasson, Mark Davenport, Lenny Pickett, Claudia Jaffee, Brent B |
Man on the Moon Movie Budget
According to the TMDB website, the film Man on the Moon was crafted with a staggering investment of $82000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Comedy, Drama in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Man on the Moon Movie Ratings
The Man on the Moon movie is a thrilling journey packed with Comedy, Drama and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.4 / 10 rating from over a 139255 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Man on the Moon Movie Review
Man on the Moon is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Comedy, Drama. Crafted under the visionary direction of Miloš Forman, and brought to life by the production genius of Comedy, Drama, this film comes to audiences through the auspices Mutual Film Company, Universal Pictures, Jersey Films, Cinehaus, West/Shapiro Productions, Marubeni, TOHO-TOWA, Tele München Productions.
Nestled in the heart of Germany, Japan, United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Man on the Moon movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Man on the Moon is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Comedy, Drama. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Man on the Moon Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Jim Carrey | Andy Kaufman / Tony Clifton | 4.8344 |
![]() |
Danny DeVito | George Shapiro | 2.3481 |
![]() |
Courtney Love | Lynne Margulies | 0.7218 |
![]() |
Paul Giamatti | Bob Zmuda | 2.1305 |
![]() |
Vincent Schiavelli | Maynard Smith | 1.1654 |
![]() |
Peter Bonerz | Ed Weinberger | 0.5423 |
![]() |
Jerry Lawler | Himself | 0.5651 |
![]() |
Gerry Becker | Stanley Kaufman | 0.492 |
![]() |
Leslie Lyles | Janice Kaufman | 0.5509 |
![]() |
Greyson Erik Pendry | Little Michael Kaufman | 0.0336 | No image available |
Brittany Colonna | Baby Carol Kaufman | 0.0071 | No image available |
Bobby Boriello | Little Andy Kaufman | 0.1756 | No image available |
George Shapiro | Mr. Besserman | 0.1324 |
![]() |
Budd Friedman | Himself | 0.1226 |
![]() |
Tom Dreesen | Wiseass Comic | 0.2936 |
![]() |
Thomas Armbruster | Improv Piano Player | 0.0143 | No image available |
Pamela Abdy | Diane Barnett | 0.1299 |
![]() |
Wendy Polland | Little Wendy | 0.0243 |
![]() |
Cash Oshman | Yogi | 0.0286 | No image available |
Matt Price | Meditation Student | 0.3033 |
![]() |
Christina Cabot | Meditation Student | 0.3131 |
![]() |
Richard Belzer | Richard Belzer | 1.1644 |
![]() |
Melanie Vesey | Carol Kaufman | 0.0721 | No image available |
Michael Kelly | Michael Kaufman | 1.5062 |
![]() |
Miles Chapin | SNL Assistant | 0.3038 |
![]() |
Isadore Rosenfeld | NBC Executive | 0.0214 | No image available |
Molly Schaffer | Maynard Smith's Assistant | 0.095 |
![]() |
Howard West | ABC Executive | 0.09 | No image available |
Greg Travis | ABC Executive | 0.2515 |
![]() |
Maureen Mueller | ABC Executive | 0.3514 |
![]() |
Philip Perlman | Mama Rivoli's Angry Guy | 0.2256 | No image available |
Jessica Devlin | Mama Rivoli's Diner | 0.0311 | No image available |
Jeff Thomas | Andy's Stand-In | 0.0214 | No image available |
Randall Carver | Himself | 0.4762 |
![]() |
Howard Keystone | Taxi Marching Man | 0.0143 | No image available |
Howdy Doody | Himself | 0.0071 | No image available |
Brent Briscoe | Heavyset Technician | 0.6074 |
![]() |
Ray Bokhour | Blue Collar Guy | 0.1102 |
![]() |
Patton Oswalt | Blue Collar Guy | 2.0036 |
![]() |
Caroline Gibson | Sorority Girl | 0.0143 | No image available |
Conrad Roberts | College Promoter | 0.2243 |
![]() |
Jeff Zabel | College Student | 0.0143 | No image available |
Marilyn Sokol | Madame | 0.243 |
![]() |
Angela Jones | Hooker | 0.468 |
![]() |
Krystina Carson | Hooker | 0.0338 | No image available |
Gerry Robert Byrne | Taxi AD / Stage Manager | 0.1706 |
![]() |
Mark Davenport | LA Times Reporter | 0.044 | No image available |
Bert F. Balsam | Taxi Security Guard | 0.0071 | No image available |
Lonnie Hamilton | Taxi Security Guard | 0.0256 | No image available |
Ron Sanchez | Taxi Security Guard | 0.0143 | No image available |
Billy D. Lucas | Taxi Security Guard | 0.3567 |
![]() |
Patricia Scanlon | Ed Weinberger's Secretary | 0.7599 | No image available |
Max Alexander | Harrah's Booker | 0.102 |
![]() |
Ed Mitchell | Harrah's Conductor | 0.0611 | No image available |
Reiko Aylesworth | Mimi | 1.0269 |
![]() |
Michael Villani | Merv Griffin | 0.1542 |
![]() |
Maria Elena Maglaris | Irate Merv Spectator | 0.0832 | No image available |
Heath Hyche | Merv's Guest Coordinator | 0.0714 |
![]() |
Robert Holeman | Boxing Trainer | 0.0143 | No image available |
Jim Ross | Wrestling Commentator | 0.4755 |
![]() |
Tamara Bossett | Foxy Jackson | 0.0071 | No image available |
Gene LeBell | Foxy Jackson Referee | 0.4173 |
![]() |
Bob Zmuda | Jack Burns | 0.2689 |
![]() |
Brian Peck | Friday's Announcer | 0.3781 |
![]() |
Caroline Rhea | Friday's Melanie | 1.0212 |
![]() |
Mary Lynn Rajskub | Friday's Mary | 1.4602 |
![]() |
Philip Lenkowsky | Friday's Tech Director | 0.2992 |
![]() |
Rob Steiner | Friday's Control Booth Director | 0.0746 | No image available |
Claudia Jaffee | Friday's Floor Director | 0.0071 | No image available |
Armando Guerrero | Jerry Lawler Referee | 0.1008 |
![]() |
Lance Russell | Ring Announcer | 0.0286 |
![]() |
Stephen Sayadian | Stadium Photographer | 1.646 |
![]() |
K.P. Palmer | Memphis Paramedic | 0.0143 | No image available |
Mark Majetti | Memphis Paramedic | 0.0071 | No image available |
Deana Molle' | Memphis Paramedic | 0.0143 | No image available |
Mews Small | TM Administrator | 0.2127 |
![]() |
David Elliott | TM Administrator | 0.1936 | No image available |
Fredd Wayne | Bland Doctor | 0.2854 |
![]() |
Tracey Walter | National Enquirer Editor | 0.8085 |
![]() |
David Koechner | National Enquirer Reporter | 0.9294 |
![]() |
Jeanine Jackson | National Enquirer Reporter | 0.3378 |
![]() |
Johnny Legend | Wild-Haired Guru | 1.094 | No image available |
Doris Eaton | Eleanor Gould | 0.111 |
![]() |
Gregg Sutton | Carnegie Hall Conductor | 0.0214 | No image available |
Sydney Lassick | Crystal Healer | 0.6379 |
![]() |
Yoshi Jenkins | Jun Roxas | 0.0495 | No image available |
Lance Alarcon | Comedy Store Patron | 0.0168 | No image available |
D.J. Johnson | Comedy Store Waiter | 0.0143 | No image available |
Melissa Carrey | Comedy Store Waitress | 0.0071 | No image available |
Doug Ford | Tony Clifton Biker | 0.0286 | No image available |
Bill Reid | Tony Clifton Biker | 0.0404 | No image available |
Chuck Zito | Tony Clifton Biker | 0.6094 |
![]() |
Danielle Burgio | New York City Rockette | 0.7046 |
![]() |
Linda Cevallos | New York City Rockette | 0.1153 |
![]() |
Betsy Chang | New York City Rockette | 0.0362 | No image available |
Jennifer Chavarria | New York City Rockette | 0.0071 | No image available |
Shirry Dolgin | New York City Rockette | 0.0214 | No image available |
Lisa Eaton | New York City Rockette | 0.0893 | No image available |
Melanie A. Gage | New York City Rockette | 0.0544 | No image available |
Catherine Hader | New York City Rockette | 0.0423 | No image available |
Betsy Harris | New York City Rockette | 0.0071 | No image available |
Kelly Jones Gabriele | New York City Rockette | 0.1671 | No image available |
Tricia Lilly | New York City Rockette | 0.0143 | No image available |
Karen Martin | New York City Rockette | 0.0982 | No image available |
Tabbatha Mays | New York City Rockette | 0.051 | No image available |
Katie Miller | New York City Rockette | 0.0256 | No image available |
Jessica Moore | New York City Rockette | 0.0214 | No image available |
Tara Nicole Hughes | New York City Rockette | 0.045 |
![]() |
Mia Pitts | New York City Rockette | 0.1107 | No image available |
Kelleia Sheerin | New York City Rockette | 0.0763 |
![]() |
Alison Simpson | New York City Rockette | 0.0286 | No image available |
Melinda Songer Soderling | New York City Rockette | 0.0143 | No image available |
Michon Suyama | New York City Rockette | 0.0286 | No image available |
Michelle E. Swanson | New York City Rockette | 0.0193 | No image available |
Natalie Webb | New York City Rockette | 0.0453 | No image available |
Jacqueline Case | Tony Clifton Dancer | 0.0286 | No image available |
Karen Blake Challman | Tony Clifton Dancer | 0.0286 | No image available |
Teresa Chapman | Tony Clifton Dancer | 0.0071 | No image available |
Kelly Cooper | Tony Clifton Dancer | 0.0815 | No image available |
Penny Fisher | Tony Clifton Dancer | 0.0071 | No image available |
Eva Jeníčková | Tony Clifton Dancer | 0.1794 |
![]() |
Lindsay Lopez | Tony Clifton Dancer | 0.0754 | No image available |
Natalie Mills | Tony Clifton Dancer | 0.052 | No image available |
April Nixon | Tony Clifton Dancer | 0.045 |
![]() |
Tiffany Olson | Tony Clifton Dancer | 0.0071 | No image available |
Kathryn Rossberg | Tony Clifton Dancer | 0.0143 | No image available |
Karissa Seaman | Tony Clifton Dancer | 0.0143 | No image available |
Lea Sullivan | Tony Clifton Dancer | 0.0239 | No image available |
Amy Tinkham | Tony Clifton Dancer | 0.0827 | No image available |
Kristin Richardson | Tony Clifton Dancer | 0.5683 | No image available |
Thomas Barney | SNL Band | 0.0071 | No image available |
Lewis Del Gatto | SNL Band | 0.0143 | No image available |
Alex Foster | SNL Band | 0.0214 | No image available |
Earl Gardner | SNL Band | 0.0071 | No image available |
Lukasz Gottwald | SNL Band | 0.0261 |
![]() |
Cheryl Hardwick | SNL Band | 0.0143 | No image available |
Valerie Naranjo | SNL Band | 0.0143 | No image available |
Shawn Pelton | SNL Band | 0.0404 | No image available |
Leon Pendarvis | SNL Band | 0.1656 | No image available |
Lenny Pickett | SNL Band | 0.3388 | No image available |
Steve Turre | SNL Band | 0.0071 | No image available |
Frank DeVito | Mama Rivoli's Band | 0.0143 | No image available |
Tony Galla | Mama Rivoli's Band | 0.0261 | No image available |
Frank Marocco | Mama Rivoli's Band | 0.0618 | No image available |
Pat Senatore | Mama Rivoli's Band | 0.0447 | No image available |
Anton Fig | Letterman Band | 0.0441 | No image available |
Will Lee | Letterman Band | 0.0286 | No image available |
Sid McGinnis | Letterman Band | 0.0168 | No image available |
Bob Emmet | Comedy Store Band | 0.0071 | No image available |
Michael Lufkin | Comedy Store Band | 0.0071 | No image available |
James McCarty | Comedy Store Band | 0.0071 | No image available |
David Thomasson | Comedy Store Band / Harrah's Band | 0.0143 | No image available |
Thomas Verdonck | Comedy Store Band | 0.0071 | No image available |
Hal Blaine | Harrah's Band | 0.1116 |
![]() |
Charlie Brissette | Harrah's Band | 0.1019 | No image available |
Evan Diner | Harrah's Band | 0.0168 | No image available |
Tim Divers | Harrah's Band | 0.0286 | No image available |
Phillip Feather | Harrah's Band | 0.0256 | No image available |
Alex Iles | Harrah's Band | 0.0143 | No image available |
James Lum | Harrah's Band | 0.0071 | No image available |
Norman Henry Mamey | Harrah's Band | 0.0347 | No image available |
John Mitchell | Harrah's Band | 0.0143 | No image available |
Robert O'Donnell | Harrah's Band | 0.0071 | No image available |
Greg Prechel | Harrah's Band | 0.0071 | No image available |
James Sawyer | Harrah's Band | 0.0143 | No image available |
Steven D. Williams | Harrah's Band | 0.0429 | No image available |
John Yoakum | Harrah's Band | 0.0261 | No image available |
Jordan Jay Adams | Man (uncredited) | 0.0143 | No image available |
Job Alonso | Reporter (uncredited) | 0.0256 | No image available |
David Aronson | Bar Patron (uncredited) | 0.0071 | No image available |
Scott Baldyga | Audience Member (uncredited) | 0.0453 | No image available |
Judy Ben-Asher | Day Player (uncredited) | 0.0071 |
![]() |
Greg Beville | Wrestling Fan (uncredited) | 0.0071 | No image available |
Jani Blom | Crazy Fan (uncredited) | 0.0574 |
![]() |
Robert M. Bouffard | Photographer (uncredited) | 0.0571 | No image available |
Greg Bronson | Bar Patron (uncredited) | 0.3245 |
![]() |
Edita Brychta | Pig-Tailed Wrestler (uncredited) | 0.2518 |
![]() |
Josh Caldwell | Comedy Store Patron (uncredited) | 0.6 | No image available |
Christine Cameron | Sarah (uncredited) | 0.0143 | No image available |
Tim Carr | Audience Member (uncredited) | 0.0579 |
![]() |
Stacy Carter | Lawler's Girlfriend (uncredited) | 0.2074 |
![]() |
Angela Theresa Collins | Angry Woman (uncredited) | 0.0071 | No image available |
Jeff Conaway | Self (uncredited) | 0.4996 |
![]() |
Stephanie D'Abruzzo | New York City Rockette / Tony Clifton Dancer (uncredited) | 0.4859 |
![]() |
Brian Durkin | Friday's Audience Member (uncredited) | 0.1143 | No image available |
Kenneth David Ebling | Arizona Student (uncredited) | 0.0143 | No image available |
Shari Emami | Andy Kaufman Fan (uncredited) | 0.0286 | No image available |
Christina Engelhardt | Woman (uncredited) | 0.1586 |
![]() |
Roger Ferreira | Moviegoer (uncredited) | 0.0322 | No image available |
Leon David Franco | Improv Heckler (uncredited) | 0.1023 |
![]() |
Shannon Frank | Jerry's Deli Patron (uncredited) | 0.0589 | No image available |
Brian Habicht | Taxi Crew Member (uncredited) | 0.0311 |
![]() |
Lisa Haley | Musician (uncredited) | 0.0214 |
![]() |
Rich Hall | Club Patron (uncredited) | 0.3676 |
![]() |
Marilu Henner | Self (uncredited) | 1.1981 |
![]() |
Jeff Hill | Man (uncredited) | 0.0071 | No image available |
Judd Hirsch | Self (uncredited) | 1.888 |
![]() |
Jeffrey M. Hoffman | TV Cameraman (uncredited) | 0.0261 | No image available |
Chris Humphrey | Stadium Usher (uncredited) | 0.0143 | No image available |
James Hunter | Wrestling Fan (uncredited) | 0.1167 | No image available |
Davey Rockit Hynes | Smoking Improv Patron (uncredited) | 0.0071 | No image available |
Carol Kane | Self (uncredited) | 1.6745 |
![]() |
Angella Kaye | Tony Clifton Dancer (uncredited) | 0.0966 | No image available |
Howard Kremer | Man (uncredited) | 0.0707 |
![]() |
David Letterman | Self (uncredited) | 0.7439 |
![]() |
Christopher Lloyd | Self (uncredited) | 3.0713 |
![]() |
Norm Macdonald | Friday's Michael (uncredited) | 1.288 |
![]() |
Tiger Mendez | Harrah's Audience Heckler (uncredited) | 0.0429 | No image available |
Lorne Michaels | Self (uncredited) | 0.9351 |
![]() |
Catherine Mary Moroney | Concert Guest (uncredited) | 0.0168 | No image available |
Bill Normyle | Mustang Ranch Clerk (uncredited) | 0.0143 | No image available |
Johan-Carl Nowack | Heckler (uncredited) | 0.0357 | No image available |
Kate O'Neill | Waitress (uncredited) | 0.0416 | No image available |
Rook Overman | Frat Boy (uncredited) | 0.0214 | No image available |
Christopher Pelant | Hippy Student (uncredited) | 0.0143 | No image available |
Bob Pepper | Pool Player (uncredited) | 0.0579 | No image available |
Christie Pesicka | Comedy Store Patron (uncredited) | 0.0214 | No image available |
Lance Polland | Man (uncredited) | 0.0647 | No image available |
J.A. Popovec | Audience Member (uncredited) | 0.0457 | No image available |
Aaron Rosenberg | Patron (uncredited) | 0.0071 | No image available |
Cheryl Rusa | Wrestler (uncredited) | 0.1023 |
![]() |
Paul Shaffer | Letterman Band (uncredited) | 0.5893 |
![]() |
Paul Sinacore | Comedy Store Patron (uncredited) | 0.0363 |
![]() |
Jackie Smason | Italian Restaurant Patron (uncredited) | 0.0071 | No image available |
Brian Smyj | Letterman Security (uncredited) | 0.3158 |
![]() |
Claude Stuart | Comedy Store Patron (uncredited) | 0.117 |
![]() |
J. Alan Thomas | Self (uncredited) | 0.1659 |
![]() |
Tony Verley | Man (uncredited) | 0.0071 | No image available |
Jodi White | Audience Member (uncredited) | 0.0143 | No image available |
Nicholas Wilder | Waiter (uncredited) | 0.0965 |
![]() |
Allen Woodman | Davis (Reporter) (uncredited) | 0.0143 | No image available |
Yaping | Clinic Receptionist (uncredited) | 0.0071 |
![]() |
Howard Yearwood | Carnegie Hall Band Member (uncredited) | 0.0143 | No image available |
Rachel Zients | Waitress at Improv (uncredited) | 0.0071 | No image available |
Man on the Moon Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Miloš Forman | Directing | Director | 1.4035 |
Danny DeVito | Production | Producer | 2.3481 |
Michael Shamberg | Production | Producer | 0.2364 |
Stacey Sher | Production | Producer | 0.2568 |
Michael Stipe | Sound | Original Music Composer | 0.4144 |
Anastas N. Michos | Camera | Director of Photography | 0.1841 |
Patrizia von Brandenstein | Art | Production Design | 0.1553 |
Maria Nay | Art | Set Decoration | 0.1915 |
Jeffrey Kurland | Costume & Make-Up | Costume Design | 0.2514 |
James F. Truesdale | Art | Art Direction | 0.1825 |
Christopher Tellefsen | Editing | Editor | 0.0991 |
Lynzee Klingman | Editing | Editor | 0.1168 |
Adam Boome | Editing | Editor | 0.0357 |
Francine Maisler | Production | Casting | 0.3518 |
Billy D. Lucas | Crew | Stunts | 0.3567 |
Janet Brady | Crew | Stunts | 0.2507 |
G.A. Aguilar | Crew | Stunts | 0.3 |
Mimi Lesseos | Crew | Stunts | 0.1892 |
David Welch | Crew | Stunts | 0.0379 |
Pat Banta | Crew | Stunt Double | 0.1313 |
Lesley Aletter | Crew | Stunts | 0.1777 |
Elle Alexander | Crew | Stunts | 0.4944 |
Bobby Bass | Crew | Stunts | 0.3316 |
Charlie Brewer | Crew | Stunts | 0.2392 |
Tamara Bossett | Crew | Stunts | 0.0071 |
Edita Brychta | Crew | Stunts | 0.2518 |
Caron Colvett | Crew | Stunts | 0.117 |
Christy Cotton | Crew | Stunts | 0.0683 |
Richard Drown | Crew | Stunts | 0.0771 |
Doug Ford | Crew | Stunts | 0.0286 |
Armando Guerrero | Crew | Stunts | 0.1008 |
Diane Kay Grant | Crew | Stunts | 0.0971 |
Joel Kramer | Crew | Stunts | 0.3344 |
Helena Le Count | Crew | Stunts | 0.0143 |
Gayle Hooker | Crew | Stunts | 0.0975 |
Kent W. Luttrell | Crew | Stunt Double | 0.1932 |
Francine Morris | Crew | Stunts | 0.0357 |
Cynthia Prouder | Crew | Stunts | 0.051 |
Ralph W. Odum | Crew | Stunts | 0.0311 |
Bill Reid | Crew | Stunts | 0.0404 |
Cheryl Rusa | Crew | Stunts | 0.1023 |
J. Suzanne Rampe | Crew | Stunts | 0.1377 |
Sue Sexton | Crew | Stunts | 0.0286 |
Ron Stein | Crew | Stunts | 0.1612 |
Lynn Salvatori | Crew | Stunts | 0.1774 |
Dick Ziker | Crew | Stunts | 0.3138 |
Chuck Zito | Crew | Stunts | 0.6094 |
Brian Smyj | Crew | Stunts | 0.3158 |
David LeBell | Crew | Stunts | 0.1503 |
Scott Alexander | Writing | Writer | 0.5252 |
Larry Karaszewski | Writing | Writer | 0.9169 |
Pamela Abdy | Production | Associate Producer | 0.1299 |
Scott Ferguson | Production | Associate Producer | 0.1545 |
Michael Hausman | Production | Executive Producer | 0.23 |
George Shapiro | Production | Executive Producer | 0.1324 |
Howard West | Production | Executive Producer | 0.09 |
Bob Zmuda | Production | Co-Executive Producer | 0.2689 |
Mike Mills | Sound | Original Music Composer | 0.3014 |
Peter Buck | Sound | Original Music Composer | 0.4958 |
Bill Berry | Sound | Original Music Composer | 0.2827 |
Lee Ann Brittenham | Costume & Make-Up | Hairstylist | 0.1848 |
Bill Corso | Costume & Make-Up | Key Makeup Artist | 0.2552 |
Patricia Grande | Costume & Make-Up | Key Hair Stylist | 0.0784 |
Ve Neill | Costume & Make-Up | Makeup Department Head | 0.6842 |
Sheryl Ptak | Costume & Make-Up | Makeup Artist | 0.0594 |
Marianne Skiba | Costume & Make-Up | Key Makeup Artist | 0.0659 |
Kathe Swanson | Costume & Make-Up | Key Hair Stylist | 0.1167 |
Yolanda Toussieng | Costume & Make-Up | Hair Department Head | 0.1254 |
Bob Zmuda | Costume & Make-Up | Other | 0.2689 |
Alisa Christensen | Crew | Stunts | 1.0282 |
Gene LeBell | Crew | Stunts | 0.4173 |
Annie Ellis | Crew | Stunts | 0.3924 |
Jennifer Caputo | Crew | Stunts | 0.6229 |
Heather Burton | Crew | Stunts | 0.1289 |
Michiko Nishiwaki | Crew | Stunts | 1.6632 |
Troy Brown | Crew | Stunts | 0.3283 |
Buddy Joe Hooker | Crew | Stunt Coordinator | 0.6718 |
Andrew Menzies | Art | Assistant Art Director | 0.2175 |
Man on the Moon Movie Screenshot
FAQs (Frequently Asked Questions) about Man on the Moon Movie
How would you classify the genre of the Man on the Moon movie?
It's classified as a Comedy, Drama film.
What type of film is Man on the Moon?
The movie falls under the Comedy, Drama genre.
What is a Man on the Moon movie IMDb rating?
As of November 2024, the IMDb rating for Man on the Moon is 7.4/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Man on the Moon?
The official release date of Man on the Moon was 22 December 1999.
What is the runtime of the movie Man on the Moon?
Man on the Moon movie runtime is 01:58.
Who is the director of the Man on the Moon movie?
Man on the Moon directed by Miloš Forman.
Who is the writer of Man on the Moon movie?
Man on the Moon movie is written by Scott Alexander, Larry Karaszewski
Movie Casts


























































































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer