Raising Arizona ( 1987 ) Movie Download - Filmywap.uno
Updated By Piyush at Apr 24,2025
The movie Raising Arizona is an exciting film that suits all types of movie lovers. It was released on 13 March 1987 , and it belongs to the Comedy, Crime genre, offering something for everyone. The movie is directed by Joel Coen , known for his amazing work in the film industry.
The main cast includes talented actors such as Trey Wilson, Carver Barns, Crystal Hiller, Derek Russell, Katie Thrasher, Richard Blake, John O'Donnal, Margaret H. McCormack, Jeremy Babendure, Olivia Hughes, Lynne Kitei, Ashley Hammon, Dennis Sullivan, Ron Cobert, Craig McLaughlin, M. Emmet Walsh, Rust , who bring the story to life with their fantastic performances. With a movie rating of 7.3/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:34, making it a perfect watch for an evening out.
Overall, Raising Arizona is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Raising Arizona Movie Overview
When a childless couple--an ex-con and an ex-cop--decide to help themselves to one of another family's quintuplets, their lives become more complicated than they anticipated.
Movie Name | Raising Arizona |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1987-03-13 |
Run Time | 01:34 |
Country | United States of America |
Genres | Comedy, Crime |
Writer | Joel Coen, Ethan Coen |
Director Name | Joel Coen |
Video Format | HD |
Director of Photography | Barry Sonnenfeld |
Producer Name | James Jacks, Ethan Coen |
Production Companies | Circle Films |
Production Countries | United States of America |
Music Composer | Carter Burwell |
Movie Cast | Trey Wilson, Carver Barns, Crystal Hiller, Derek Russell, Katie Thrasher, Richard Blake, John O'Donnal, Margaret H. McCormack, Jeremy Babendure, Olivia Hughes, Lynne Kitei, Ashley Hammon, Dennis Sullivan, Ron Cobert, Craig McLaughlin, M. Emmet Walsh, Rust |
Raising Arizona Movie Budget
According to the TMDB website, the film Raising Arizona was crafted with a staggering investment of $6000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Comedy, Crime in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Raising Arizona Movie Ratings
The Raising Arizona movie is a thrilling journey packed with Comedy, Crime and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.3 / 10 rating from over a 153563 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Raising Arizona Movie Review
Raising Arizona is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Comedy, Crime. Crafted under the visionary direction of Joel Coen, and brought to life by the production genius of Comedy, Crime, this film comes to audiences through the auspices Circle Films Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Raising Arizona movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Raising Arizona is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Comedy, Crime. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Raising Arizona Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Nicolas Cage | H.I. | 6.3421 |
![]() |
Holly Hunter | Ed | 1.881 |
![]() |
Trey Wilson | Nathan Arizona, Sr. | 0.4852 |
![]() |
John Goodman | Gale | 4.1302 |
![]() |
William Forsythe | Evelle | 0.8162 |
![]() |
Sam McMurray | Glen | 1.0076 |
![]() |
Frances McDormand | Dot | 1.5287 |
![]() |
Randall "Tex" Cobb | Leonard Smalls | 1.2063 |
![]() |
T.J. Kuhn | Nathan Junior | 0.0822 | No image available |
Lynne Kitei | Florence Arizona | 0.1298 |
![]() |
Peter Benedek | Prison Counselor | 0.0143 |
![]() |
Charles 'Lew' Smith | Nice Old Grocery Man | 0.0143 | No image available |
Warren Keith | Younger FBI Agent | 0.0972 |
![]() |
Henry Kendrick | Older FBI Agent | 0.0773 | No image available |
Sidney Dawson | Ear-Bending Cellmate | 0.0168 | No image available |
Richard Blake | Parole Board Chairman | 0.0214 | No image available |
Troy Nabors | Parole Board Member | 0.0286 | No image available |
Mary Seibel | Parole Board Member | 0.1039 | No image available |
John O'Donnal | Hayseed in the Pickup | 0.0214 | No image available |
Keith Jandacek | Whitey | 0.0311 | No image available |
Warren Forsythe | Minister | 0.0214 | No image available |
Ruben Young | 'Trapped' Convict | 0.0214 | No image available |
Dennis Sullivan | Policeman in Arizona House | 0.065 | No image available |
Richard Alexander | Policeman in Arizona House | 0.0735 | No image available |
Rusty Lee | Feisty Hayseed | 0.0214 | No image available |
James Yeater | Fingerprint Technician | 0.0071 | No image available |
Bill Andres | Reporter | 0.0725 | No image available |
Carver Barns | Reporter | 0.0143 | No image available |
Margaret H. McCormack | Unpainted Secretary | 0.0214 | No image available |
Bill Rocz | Newscaster | 0.0261 | No image available |
Mary F. Glenn | Payroll Cashier | 0.0662 | No image available |
Jeremy Babendure | Scamp with Squirt Gun | 0.0286 | No image available |
Bill Dobbins | Adoption Agent | 0.0593 | No image available |
Ralph Norton | Gynecologist | 0.0143 | No image available |
Henry Tank | Mopping Convict | 0.0286 | No image available |
Frank Outlaw | Supermarket Manager | 0.0071 | No image available |
Todd Michael Bodgers | Varsity Nathan, Jr. | 0.0261 | No image available |
M. Emmet Walsh | Machine Shop Ear-Bender | 1.0495 |
![]() |
Robert Gray | Glen and Dot's Kid | 0.0071 | No image available |
Katie Thrasher | Glen and Dot's Kid | 0.0256 | No image available |
Derek Russell | Glen and Dot's Kid | 0.0357 | No image available |
Nicole Russell | Glen and Dot's Kid | 0.0286 | No image available |
Zachary Sanders | Glen and Dot's Kid | 0.062 | No image available |
Noell Sanders | Glen and Dot's Kid | 0.0143 | No image available |
Cody Ranger | Arizona Quint | 0.0327 | No image available |
Jeremy Arendt | Arizona Quint | 0.0758 | No image available |
Ashley Hammon | Arizona Quint | 0.0256 | No image available |
Crystal Hiller | Arizona Quint | 0.0143 | No image available |
Olivia Hughes | Arizona Quint | 0.0168 | No image available |
Emily Malin | Arizona Quint | 0.0368 | No image available |
Melanie Malin | Arizona Quint | 0.0777 | No image available |
Craig McLaughlin | Arizona Quint | 0.0561 | No image available |
Adam Savageau | Arizona Quint | 0.0143 | No image available |
Benjamin Savageau | Arizona Quint | 0.0168 | No image available |
David Schneider | Arizona Quint | 0.0311 | No image available |
Michael Stewart | Arizona Quint | 0.0327 | No image available |
William Preston Robertson | Amazing Voice (voice) | 0.0693 |
![]() |
Ron Cobert | Reporter #1 (uncredited) | 0.0214 | No image available |
Raising Arizona Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Joel Coen | Directing | Director | 0.8371 |
Ethan Coen | Production | Producer | 0.6602 |
Carter Burwell | Sound | Original Music Composer | 0.1755 |
Michael R. Miller | Editing | Editor | 0.1013 |
Donna Isaacson | Production | Casting | 0.1329 |
John S. Lyons | Production | Casting | 0.0866 |
Joel Coen | Writing | Screenplay | 0.8371 |
Ethan Coen | Writing | Screenplay | 0.6602 |
Curt Bortel | Crew | Stunts | 0.0404 |
Shane Dixon | Crew | Stunts | 0.144 |
Bill Anagnos | Crew | Stunts | 0.2038 |
Gene Hartline | Crew | Stunts | 0.3121 |
Jeff Jensen | Crew | Stunts | 0.0966 |
Allan Graf | Crew | Stunt Double | 0.4183 |
Spanky Spangler | Crew | Stunts | 0.0987 |
Edgard Mourino | Crew | Stunts | 0.0429 |
Cindy Wills | Crew | Stunts | 0.1034 |
Jane Musky | Art | Production Design | 0.0954 |
Robert Kracik | Art | Set Decoration | 0.0327 |
Harold Thrasher | Art | Art Direction | 0.0214 |
Thomas Johnston | Directing | Script Supervisor | 0.0968 |
Richard Hornung | Costume & Make-Up | Costume Design | 0.0764 |
Dan Frey | Costume & Make-Up | Hairstylist | 1.4 |
Katherine James | Costume & Make-Up | Makeup Artist | 0.0663 |
Alma Kuttruff | Production | Production Supervisor | 0.0881 |
Michael Berenbaum | Editing | First Assistant Editor | 0.0389 |
Allan Byer | Sound | Production Sound Mixer | 0.1771 |
Skip Lievsay | Sound | Supervising Sound Editor | 0.3396 |
Mel Zelniker | Sound | Sound Re-Recording Mixer | 0.0714 |
Magdaline Volaitis | Sound | Sound Editor | 0.1574 |
Ron Bochar | Sound | Sound Editor | 0.1765 |
Philip Stockton | Sound | Sound Editor | 0.1248 |
Deborah Reinisch | Production | Associate Producer | 0.0673 |
Mark Silverman | Production | Co-Producer | 1.38 |
James Jacks | Production | Executive Producer | 0.1045 |
Barry Sonnenfeld | Camera | Director of Photography | 0.4635 |
Melinda Sue Gordon | Camera | Still Photographer | 0.228 |
Stephen St. John | Camera | Steadicam Operator | 0.1203 |
David M. Dunlap | Camera | Camera Operator | 0.0954 |
Russell Engels | Lighting | Gaffer | 0.0784 |
Jery Hewitt | Crew | Stunt Coordinator | 0.5932 |
Jon Kilik | Directing | Second Assistant Director | 0.1403 |
Patricia Anne Doherty | Directing | Second Assistant Director | 0.0398 |
Deborah Reinisch | Directing | First Assistant Director | 0.0673 |
Kelly Van Horn | Directing | First Assistant Director | 0.1344 |
Roger Belk | Art | Set Dresser | 0.0286 |
Christian W. Russhon | Art | Set Dresser | 0.0143 |
Linette Forbes Shorr | Art | Set Dresser | 0.0071 |
Marko Costanzo | Sound | Foley Artist | 0.2666 |
Dan Perri | Art | Title Designer | 0.1787 |
Chitra F. Mojtabai | Directing | Second Assistant Director | 0.1526 |
Arnold Glassman | Editing | Associate Editor | 0.0709 |
Jery Hewitt | Crew | Stunts | 0.5932 |
Ron Nix | Crew | Stunts | 0.0214 |
Kevin Dowd | Production | Production Manager | 0.0639 |
David Pomier | Production | Location Manager | 0.1227 |
Andrew Sears | Crew | Post-Production Manager | 0.0457 |
Richard Crudo | Camera | Assistant Camera | 0.1173 |
Mitchell Amundsen | Camera | Assistant Camera | 0.2017 |
Peter F. Kurland | Sound | Boom Operator | 0.0702 |
Randy Gable | Sound | Boom Operator | 0.0368 |
Greg Horn | Sound | Sound Recordist | 0.0336 |
Dennis Gamiello | Camera | Key Grip | 0.1068 |
Dennis Gamiello | Camera | Dolly Grip | 0.1068 |
John Lowry | Lighting | Rigging Grip | 0.0398 |
Brian Fitzsimons | Camera | Best Boy Grip | 0.0311 |
Cindy Lagerstrom | Camera | Grip | 0.0398 |
Robert A. Preston | Camera | Grip | 0.0362 |
Marty Miller | Camera | Grip | 0.0596 |
Tom Dreesen | Camera | Grip | 0.0362 |
Ken Connors | Lighting | Best Boy Electric | 0.1083 |
Michael F. Burke | Lighting | Electrician | 0.0829 |
Bob Field | Lighting | Electrician | 0.0286 |
George Ball | Lighting | Electrician | 0.1113 |
Danny McCallum | Lighting | Electrician | 0.0388 |
Craig Woodruff | Lighting | Electrician | 0.0362 |
Michael L. Hall | Lighting | Electrician | 0.1177 |
Robert Kracik | Art | Draughtsman | 0.0327 |
Marcia Calosio | Art | Set Dresser | 0.1147 |
Steve Roll | Art | Construction Coordinator | 0.1124 |
Terry Kempf | Crew | Carpenter | 0.0357 |
Mark Donnelly | Crew | Scenic Artist | 0.0297 |
Todd Hatfield | Crew | Scenic Artist | 0.0552 |
J. Todd Anderson | Art | Storyboard Artist | 0.1055 |
Ellen Ryba | Costume & Make-Up | Costume Assistant | 0.0836 |
Stephen M. Chudej | Costume & Make-Up | Wardrobe Supervisor | 0.0734 |
Wendy Cracchiolo | Costume & Make-Up | Wardrobe Assistant | 0.0306 |
Ada Akaji | Costume & Make-Up | Wardrobe Assistant | 0.0338 |
Brian Kirk | Costume & Make-Up | Wardrobe Assistant | 0.0143 |
Camille Henderson | Costume & Make-Up | Assistant Makeup Artist | 0.0338 |
Camille Henderson | Costume & Make-Up | Assistant Hairstylist | 0.0338 |
Roger Pancake | Art | Property Master | 0.0889 |
Jan Fead | Art | Assistant Property Master | 0.0143 |
Britt Torney | Art | Props | 0.0143 |
Peter Chesney | Crew | Special Effects Coordinator | 0.1281 |
Guy J. Louthan | Crew | Special Effects | 0.1142 |
Sunny Seibel | Production | Casting | 0.0555 |
Becca Korby-Sullivan | Production | Extras Casting | 0.0336 |
Kathie Weaver | Editing | Assistant Editor | 0.0357 |
Bruce Pross | Sound | Assistant Sound Editor | 0.1091 |
Marissa Littlefield | Sound | Assistant Sound Editor | 0.1437 |
Steven Visscher | Sound | Assistant Sound Editor | 0.0956 |
Christopher Weir | Sound | Assistant Sound Editor | 0.0143 |
Valerie Susan Brown | Production | Production Secretary | 0.0387 |
Adam Grad | Production | Location Assistant | 0.0368 |
Fred Szymanski | Crew | Special Sound Effects | 0.0495 |
Jun Mizumachi | Crew | Special Sound Effects | 0.0286 |
Carl Mandelbaum | Crew | Special Sound Effects | 0.0809 |
Michael DiCosimo | Sound | Dolby Consultant | 0.0368 |
Michael Barry | Sound | Foley | 0.1567 |
Raising Arizona Movie Screenshot





















FAQs (Frequently Asked Questions) about Raising Arizona Movie
How would you classify the genre of the Raising Arizona movie?
It's classified as a Comedy, Crime film.
What type of film is Raising Arizona?
The movie falls under the Comedy, Crime genre.
What is a Raising Arizona movie IMDb rating?
As of November 2024, the IMDb rating for Raising Arizona is 7.3/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Raising Arizona?
The official release date of Raising Arizona was 13 March 1987.
What is the runtime of the movie Raising Arizona?
Raising Arizona movie runtime is 01:34.
Who is the director of the Raising Arizona movie?
Raising Arizona directed by Joel Coen.
Who is the writer of Raising Arizona movie?
Raising Arizona movie is written by Joel Coen, Ethan Coen
Movie Casts













Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer