Rumble Fish ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jul 04,2025
The movie Rumble Fish is an exciting film that suits all types of movie lovers. It was released on 09 October 1983 , and it belongs to the Crime, Drama genre, offering something for everyone. The movie is directed by Francis Ford Coppola , known for his amazing work in the film industry.
The main cast includes talented actors such as Sofia Coppola, Diana Scarwid, Mickey Rourke, Keeva Clayton, Lance Guecia, Kristi Somers, Gian-Carlo Coppola, Herb Rice, Emmett Brown, Diane Lane, Matt Dillon, Glenn Withrow, Bob Maras, Tom Waits, Laurence Fishburne, J.T. Turner, Michael Higgins, Tracey Wa , who bring the story to life with their fantastic performances. With a movie rating of 7.1/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:34, making it a perfect watch for an evening out.
Overall, Rumble Fish is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Rumble Fish Movie Overview
Rusty James, an absent-minded street thug, struggles to live up to his legendary older brother's reputation and longs for the days when gang warfare was going on.
Movie Name | Rumble Fish |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 1983-10-09 |
Run Time | 01:34 |
Country | United States of America |
Genres | Crime, Drama |
Writer | Francis Ford Coppola, S.E. Hinton |
Director Name | Francis Ford Coppola |
Video Format | HD |
Director of Photography | Stephen H. Burum |
Producer Name | Francis Ford Coppola, Doug Claybourne, Fred Roos |
Production Companies | American Zoetrope, Hotweather Films |
Production Countries | United States of America |
Music Composer | Stewart Copeland |
Movie Cast | Sofia Coppola, Diana Scarwid, Mickey Rourke, Keeva Clayton, Lance Guecia, Kristi Somers, Gian-Carlo Coppola, Herb Rice, Emmett Brown, Diane Lane, Matt Dillon, Glenn Withrow, Bob Maras, Tom Waits, Laurence Fishburne, J.T. Turner, Michael Higgins, Tracey Wa |
Rumble Fish Movie Budget
According to the TMDB website, the film Rumble Fish was crafted with a staggering investment of $10000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Crime, Drama in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Rumble Fish Movie Ratings
The Rumble Fish movie is a thrilling journey packed with Crime, Drama and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.1 / 10 rating from over a 38899 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Rumble Fish Movie Review
Rumble Fish is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Crime, Drama. Crafted under the visionary direction of Francis Ford Coppola, and brought to life by the production genius of Crime, Drama, this film comes to audiences through the auspices American Zoetrope, Hotweather Films Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Rumble Fish movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Rumble Fish is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Crime, Drama. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Rumble Fish Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Matt Dillon | Rusty James | 2.2046 |
![]() |
Mickey Rourke | The Motorcycle Boy | 2.4642 |
![]() |
Diane Lane | Patty | 3.4406 |
![]() |
Dennis Hopper | Father | 1.9418 |
![]() |
Diana Scarwid | Cassandra | 0.9839 |
![]() |
Vincent Spano | Steve | 0.6023 |
![]() |
Nicolas Cage | Smokey | 5.6357 |
![]() |
Chris Penn | B.J. Jackson | 1.913 |
![]() |
Laurence Fishburne | Midget | 2.3551 |
![]() |
William Smith | Patterson the Cop | 1.4129 |
![]() |
Michael Higgins | Mr. Harrigan | 0.7719 |
![]() |
Glenn Withrow | Biff Wilcox | 0.3072 |
![]() |
Tom Waits | Benny | 0.7381 |
![]() |
Herb Rice | Black Pool Player | 0.0555 | No image available |
Maybelle Wallace | Late Pass Clerk | 0.0357 | No image available |
Nona Manning | Patty's Mom | 0.0214 | No image available |
Sofia Coppola | Donna | 1.0038 |
![]() |
Gian-Carlo Coppola | Cousin James | 0.1402 |
![]() |
S.E. Hinton | Hooker on Strip | 0.2795 |
![]() |
Emmett Brown | Mr. Dobson | 0.0453 | No image available |
Tracey Walter | Alley Mugger | 0.8128 |
![]() |
Lance Guecia | Alley Mugger | 0.2856 |
![]() |
Bob Maras | Policeman | 0.0728 | No image available |
J.T. Turner | Math Teacher | 0.0492 | No image available |
Keeva Clayton | Lake Girl | 0.0214 | No image available |
Kirsten Hayden | Lake Girl | 0.0388 | No image available |
Karen Parker | Lake Girl | 0.0429 | No image available |
Sussannah Darcy | Lake Girl | 0.0256 | No image available |
Kristi Somers | Lake Girl | 0.1617 |
![]() |
Rumble Fish Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Stephen H. Burum | Camera | Director of Photography | 0.2469 |
Richard Beggs | Sound | Sound Designer | 0.1421 |
Barry Malkin | Editing | Editor | 0.1371 |
Doug Claybourne | Production | Producer | 0.0963 |
S.E. Hinton | Writing | Novel | 0.2795 |
S.E. Hinton | Writing | Screenplay | 0.2795 |
Dean Tavoularis | Art | Production Design | 0.2507 |
Francis Ford Coppola | Directing | Director | 1.5424 |
Francis Ford Coppola | Writing | Screenplay | 1.5424 |
Fred Roos | Production | Producer | 0.2473 |
Stewart Copeland | Sound | Original Music Composer | 0.2861 |
August Coppola | Crew | Thanks | 0.0809 |
Francis Ford Coppola | Production | Producer | 1.5424 |
Roman Coppola | Production | Associate Producer | 0.6292 |
Randy Thom | Sound | Sound Recordist | 0.5771 |
Tim McNally | Costume & Make-Up | Makeup Artist | 0.0214 |
Robert Randles | Sound | Music Editor | 0.1131 |
Laurel Walter | Production | Producer's Assistant | 0.0214 |
James Zenk | Camera | Still Photographer | 0.0434 |
Allan Kuhn | Art | Assistant Property Master | 0.0214 |
Daniel R. Suhart | Crew | Dialogue Coach | 0.1061 |
Douglas | Art | Property Master | 0.0239 |
Buddy Joe Hooker | Crew | Stunt Coordinator | 0.5882 |
Thomas M. Hammel | Production | Unit Production Manager | 0.1162 |
Edward Beyer | Sound | Supervising Sound Editor | 0.1032 |
Dustin Blauvelt | Camera | Assistant Camera | 0.0606 |
Steven Hiller | Camera | Second Assistant Camera | 0.0327 |
Dennis Gassner | Art | Graphic Designer | 0.2702 |
Robert C. Goldstein | Art | Set Designer | 0.0478 |
Nick F. Caprarelli | Art | Leadman | 0.0545 |
Francis Ford Coppola | Production | Executive Producer | 1.5424 |
Ernest Misko | Costume & Make-Up | Costume Supervisor | 0.1027 |
Janet Hirshenson | Production | Additional Casting | 0.2924 |
Mary Swanson | Art | Set Decoration | 0.0588 |
Gian-Carlo Coppola | Production | Associate Producer | 0.1402 |
Jeff Block | Production | Extras Casting | 0.0971 |
Marjorie Bowers | Costume & Make-Up | Costume Design | 0.0143 |
Leslie Shatz | Sound | Dialogue Editor | 0.248 |
Sandy King | Directing | Script Supervisor | 0.2346 |
Paul Tompkins | Production | Location Manager | 0.0261 |
John Robert Askew | Production | Extras Casting | 0.0352 |
Jeff Kennemore | Costume & Make-Up | Makeup Artist | 0.0143 |
Sue Belknap | Art | Set Dresser | 0.0143 |
Susan Mills | Costume & Make-Up | Hairstylist | 0.0486 |
David Valdes | Directing | First Assistant Director | 0.2581 |
Ted Bokhof | Camera | Camera Operator | 0.0286 |
Mark Radcliffe | Directing | Second Assistant Director | 0.8652 |
Donald Elmblad | Art | Set Dresser | 0.0858 |
David Parker | Sound | Sound Mixer | 0.124 |
Teri Fettis-D'Ovidio | Production | Production Coordinator | 0.0214 |
Richard Fitzgerald | Crew | Craft Service | 0.0214 |
Marissa De Guzman | Sound | Assistant Sound Editor | 0.0368 |
William Jakubecy | Crew | Transportation Captain | 0.0143 |
Robert Spurlock | Crew | Special Effects | 0.0975 |
Lou Tobin | Lighting | Gaffer | 0.0338 |
Mark Rathaus | Sound | Assistant Sound Editor | 0.0763 |
Larry Lydia | Camera | Dolly Grip | 0.0214 |
John J. Rutchland III | Art | Construction Foreman | 0.0498 |
Corky Coble | Crew | Projection | 0.0725 |
C.J. Appel | Sound | Sound Editor | 0.0453 |
Dennis Dion | Crew | Special Effects Coordinator | 0.1379 |
Maurice Schell | Sound | Sound Editor | 0.0914 |
Tom Bellfort | Sound | Assistant Sound Editor | 0.1624 |
John Englert | Camera | Best Boy Grip | 0.0379 |
Ben Beaird | Camera | Dolly Grip | 0.0853 |
Michael Jacobi | Sound | Sound Editor | 0.07 |
Alex Skvorzov | Lighting | Best Boy Electric | 0.0538 |
Jack Bauer | Camera | Grip | 0.0544 |
Kevin Lee | Sound | Assistant Sound Editor | 0.0552 |
Joseph W. Hunt | Crew | Transportation Coordinator | 0.0286 |
Richard Beggs | Sound | Sound Re-Recording Mixer | 0.1421 |
Billy Hank Hooker | Crew | Stunts | 0.2025 |
Peter Tothpal | Costume & Make-Up | Hairstylist | 0.1199 |
Emmett Brown | Camera | Key Grip | 0.0453 |
John J. Rutchland Jr. | Art | Construction Coordinator | 0.0281 |
Kurt Ehlers | Art | Construction Foreman | 0.0311 |
Bill Fleming | Camera | Grip | 0.0327 |
John O'Connell | Art | Set Painter | 0.0261 |
James Austin | Sound | Sound Re-Recording Mixer | 0.0362 |
Buddy Joe Hooker | Crew | Stunts | 0.5882 |
Martin Bresin | Crew | Special Effects | 0.1046 |
Tim A. Davison | Crew | Stunts | 0.3495 |
Freddie Hice | Crew | Stunts | 0.2033 |
Dick Ziker | Crew | Stunts | 0.231 |
Rumble Fish Movie Screenshot
FAQs (Frequently Asked Questions) about Rumble Fish Movie
How would you classify the genre of the Rumble Fish movie?
It's classified as a Crime, Drama film.
What type of film is Rumble Fish?
The movie falls under the Crime, Drama genre.
What is a Rumble Fish movie IMDb rating?
As of November 2024, the IMDb rating for Rumble Fish is 7.1/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Rumble Fish?
The official release date of Rumble Fish was 09 October 1983.
What is the runtime of the movie Rumble Fish?
Rumble Fish movie runtime is 01:34.
Who is the director of the Rumble Fish movie?
Rumble Fish directed by Francis Ford Coppola.
Who is the writer of Rumble Fish movie?
Rumble Fish movie is written by Francis Ford Coppola, S.E. Hinton
Movie Casts



















Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer