Shaun the Sheep Party Animals ( English ) Movie Download - Filmywap.uno
Updated By Piyush at Jul 07,2025
The movie Shaun the Sheep Party Animals is an exciting film that suits all types of movie lovers. It was released on 07 September 2010 , and it belongs to the Animation, Comedy, Family genre, offering something for everyone. The movie is directed by Rich Webber, Seamus Malone, Lee Wilton, Christopher Sadler , known for his amazing work in the film industry.
The main cast includes talented actors such as Rich Webber, John Sparkes, Justin Fletcher, Kate Harbour , who bring the story to life with their fantastic performances. With a movie rating of in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 00:50, making it a perfect watch for an evening out.
Overall, Shaun the Sheep Party Animals is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Shaun the Sheep Party Animals Movie Overview
There's no disguising the fun with Shaun the Sheep™ and his barnyard buddies in this party-fest of wild wackiness from the Oscar®-winning creators of Wallace & Gromit™. The farm is once again party central as Shaun, Bitzer, Timmy, and those Naughty Pigs cause all sorts of mayhem, from flying cue balls and pillow fights to nights of disguise and intrigue. Grab your invitation to laughter for some sheepherding fun that's sure to rock the flock!
Movie Name | Shaun the Sheep Party Animals |
---|---|
Original Language | English |
Spoken Language | English |
Release Date | 2010-09-07 |
Run Time | 00:50 |
Country | United Kingdom |
Genres | Animation, Comedy, Family |
Writer | Richard Hansom, Nick Park, Lee Pressman |
Director Name | Rich Webber, Seamus Malone, Lee Wilton, Christopher Sadler |
Video Format | HD |
Director of Photography | Charles Copping |
Producer Name | Miles Bullough, Nick Park, Brigitta Mühlenbeck, Nikki Chaplin, Peter Lord, Gareth Owen, David Sproxt |
Production Companies | Aardman, HiT Entertainment, Lionsgate |
Production Countries | United Kingdom |
Music Composer | |
Movie Cast | Rich Webber, John Sparkes, Justin Fletcher, Kate Harbour |
Shaun the Sheep Party Animals Movie Budget
According to the TMDB website, the film Shaun the Sheep Party Animals was crafted with a staggering investment of Millans Dollar . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Animation, Comedy, Family in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Shaun the Sheep Party Animals Movie Ratings
The Shaun the Sheep Party Animals movie is a thrilling journey packed with Animation, Comedy, Family and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a rating from over a millions of views . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Shaun the Sheep Party Animals Movie Review
Shaun the Sheep Party Animals is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Animation, Comedy, Family. Crafted under the visionary direction of Rich Webber, Seamus Malone, Lee Wilton, Christopher Sadler, and brought to life by the production genius of Animation, Comedy, Family, this film comes to audiences through the auspices Aardman, HiT Entertainment, Lionsgate Productions.
Nestled in the heart of United Kingdom, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Shaun the Sheep Party Animals movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Shaun the Sheep Party Animals is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Animation, Comedy, Family. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Shaun the Sheep Party Animals Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
John Sparkes | The Farmer / Bitzer (Voice) | 0.3571 |
![]() |
Justin Fletcher | Shaun / Timmy (Voice) | 0.3187 |
![]() |
Rich Webber | Shirley (Voice) | 0.3385 |
![]() |
Kate Harbour | Timmy's Mother (voice) | 0.2845 |
![]() |
Shaun the Sheep Party Animals Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Richard Starzak | Crew | Creator | 0.2963 |
Alison Snowden | Crew | Creator | 0.0967 |
Nick Park | Writing | Idea | 0.7906 |
Richard Hansom | Writing | Script Editor | 0.0322 |
Lee Pressman | Writing | Script Editor | 0.1242 |
Gilad Bechar | Art | Storyboard Artist | 0.0143 |
Ashley Boddy | Art | Storyboard Artist | 0.0709 |
David Bunting | Art | Storyboard Artist | 0.0214 |
Dan Harder | Art | Storyboard Artist | 0.1588 |
Nir Hirschfeld | Art | Storyboard Artist | 0.0143 |
Doron Meir | Art | Storyboard Artist | 0.0071 |
April Peter | Art | Storyboard Artist | 0.0214 |
David Price | Art | Storyboard Artist | 0.0071 |
Rob Richards | Art | Storyboard Artist | 0.0143 |
Michael Rozanov | Art | Storyboard Artist | 0.056 |
Christopher Sadler | Art | Storyboard Artist | 0.1383 |
Jean-Philippe Vine | Art | Storyboard Artist | 0.1384 |
Dhimant Vyas | Art | Storyboard Artist | 0.0256 |
Maria Vescan | Production | Production Manager | 0.0496 |
Yago Alvarez | Visual Effects | Animation | 0.0143 |
Sara Barbas | Visual Effects | Animation | 0.056 |
Will Becher | Visual Effects | Animation | 0.1527 |
Dug Calder | Visual Effects | Animation | 0.0732 |
Julianna Cox | Visual Effects | Animation | 0.0357 |
Alison Evans | Visual Effects | Animation | 0.0954 |
Jo Fenton | Visual Effects | Animation | 0.0858 |
Wendy Griffiths | Visual Effects | Animation | 0.1275 |
Richard Haynes | Visual Effects | Animation | 0.0286 |
Ed Jackson | Visual Effects | Animation | 0.0071 |
Rhodri Lovett | Visual Effects | Animation | 0.0453 |
Grant Maisey | Visual Effects | Animation | 0.0412 |
Dave Osmand | Visual Effects | Animation | 0.0518 |
Suzy Parr | Visual Effects | Animation | 0.0297 |
Julia Peguet | Visual Effects | Animation | 0.0379 |
Dan Ramsay | Visual Effects | Animation | 0.1083 |
Claire Rolls | Visual Effects | Animation | 0.0474 |
Andy Spilsted | Visual Effects | Animation | 0.0802 |
Andy Symanowski | Visual Effects | Animation | 0.0855 |
Darren Thomson | Visual Effects | Animation | 0.0466 |
Dhimant Vyas | Visual Effects | Animation | 0.0256 |
Dean Watson | Visual Effects | Animation | 0.0536 |
Lee Wilton | Visual Effects | Animation | 0.1171 |
Inez Woldman | Visual Effects | Animation | 0.0567 |
Dicken Franklin | Visual Effects | Animation | 0.0362 |
Marie-Louise Højer Jensen | Visual Effects | Animation | 0 |
Justin Smith | Visual Effects | Animation | 0.0143 |
Kitty Clay | Art | Art Direction | 0.0286 |
Sophie Brown | Art | Art Department Manager | 0.0416 |
Rachel Bowen | Art | Set Dresser | 0.0482 |
Andy Brown | Art | Set Dresser | 0.0552 |
Sophie Brown | Art | Set Dresser | 0.0416 |
Paul Bryant | Art | Set Dresser | 0.0338 |
Lorna Cashmore | Art | Set Dresser | 0.0758 |
Helen Javes | Art | Set Dresser | 0.0707 |
Stuart Mallaber | Art | Set Dresser | 0.0664 |
Damian Neary | Art | Set Dresser | 0.0445 |
Arnaud Schweitzer | Art | Set Dresser | 0.0143 |
Cathryn Webber | Art | Set Dresser | 0.0214 |
Mathew Healey | Art | Construction Manager | 0.0256 |
Cliff Thorne | Art | Set Designer | 0 |
Mike Salter | Art | Production Design | 0.0261 |
James Parkyn | Visual Effects | Modelling Supervisor | 0.0362 |
Nigel Leach | Visual Effects | Modelling Supervisor | 0.0453 |
Jill Adams | Visual Effects | Modeling | 0.0362 |
Gideon Bohannon | Visual Effects | Modeling | 0.0071 |
Chris Brock | Visual Effects | Modeling | 0.0239 |
Deva Chellun | Visual Effects | Modeling | 0.0389 |
Georgie Everard | Visual Effects | Modeling | 0.0666 |
Jon Frier | Visual Effects | Modeling | 0 |
Andy Gordon | Visual Effects | Modeling | 0.4219 |
Nicola Howells | Visual Effects | Modeling | 0 |
Nancy Jones | Visual Effects | Modeling | 0.0261 |
Anne King | Visual Effects | Modeling | 0.0327 |
Anita Melio | Visual Effects | Modeling | 0.0143 |
Gareth Northrop | Visual Effects | Modeling | 0.0071 |
Kathryn Prince | Visual Effects | Modeling | 0.0336 |
Becky Redhead | Visual Effects | Modeling | 0.0214 |
Gary Roberts | Visual Effects | Modeling | 0.0311 |
Sharna Rothwell | Visual Effects | Modeling | 0 |
Kevin Scillitoe | Visual Effects | Modeling | 0.0071 |
Jay Smart | Visual Effects | Modeling | 0.0168 |
Tess Stevens | Visual Effects | Modeling | 0.0338 |
Andy Spradbery | Visual Effects | Modeling | 0.0143 |
James Taylor | Visual Effects | Modeling | 0.0143 |
Lee Tetzner | Visual Effects | Modeling | 0.0071 |
Harriet Thomas | Visual Effects | Modeling | 0.0239 |
Ellie Weston | Visual Effects | Modeling | 0.0239 |
James D. Wilson | Visual Effects | Modeling | 0.0071 |
Alan Barrett | Lighting | Rigging Grip | 0.0143 |
Alan Scrase | Lighting | Rigging Grip | 0.0071 |
David 'Del' Lawson | Lighting | Rigging Grip | 0.0214 |
Charles Copping | Camera | Director of Photography | 0.0541 |
Dave Alex Riddett | Crew | Lighting Camera | 0.1458 |
George Milburn | Crew | Lighting Camera | 0.0168 |
Richard Hosken | Lighting | Gaffer | 0.0379 |
Jeremy Hogg | Crew | Lighting Camera | 0.0214 |
Fred Reed | Crew | Lighting Camera | 0.0143 |
Paul Smith | Crew | Lighting Camera | 0.0474 |
Churton Season | Camera | Camera Operator | 0.0168 |
Ben Stradling | Camera | Camera Operator | 0.0143 |
James H. Fisher | Camera | Additional Camera | 0.0707 |
Tim Hogg | Camera | Additional Camera | 0 |
Laura Howie | Camera | Additional Camera | 0.0627 |
Ian Jewels | Lighting | Electrician | 0.0698 |
Clive Scott | Lighting | Electrician | 0.0478 |
Mindell Bowen | Production | Production Manager | 0.0168 |
Holly Marlow | Production | Production Coordinator | 0.0261 |
David Button | Production | Assistant Production Manager | 0.0535 |
Richard Bowen | Directing | Third Assistant Director | 0.0297 |
Caroline Hague | Directing | Third Assistant Director | 0.0143 |
Will Norie | Sound | Sound Supervisor | 0.0552 |
Chris Domaille | Sound | ADR Mixer | 0.0261 |
Gary McIntyre | Sound | ADR Editor | 0.0261 |
Sean Richards | Sound | ADR Editor | 0 |
Paul Ackerman | Sound | Sound Effects | 0.0281 |
Marcus Burnett | Sound | Foley Recording Engineer | 0.0143 |
Dan Williamson | Editing | Editor | 0.0143 |
Chris Stock | Editing | Assistant Editor | 0 |
Hugh Brazier | Visual Effects | Visual Effects | 0.0552 |
Sarah Kempson | Visual Effects | Visual Effects | 0.0071 |
Come Peguet | Visual Effects | Visual Effects | 0.0256 |
Mark Thomas | Sound | Music | 0.1675 |
Vic Reeves | Sound | Theme Song Performance | 0.8818 |
Miles Bullough | Production | Executive Producer | 0.0634 |
Peter Lord | Production | Executive Producer | 0.5452 |
David Sproxton | Production | Executive Producer | 0.4201 |
Nick Park | Production | Executive Producer | 0.7906 |
Nikki Chaplin | Production | Executive Producer | 0.0071 |
Richard Starzak | Art | Creative Director | 0.2963 |
Seamus Malone | Directing | Director | 0.1218 |
Rich Webber | Directing | Director | 0.3385 |
Lee Wilton | Directing | Director | 0.1171 |
Christopher Sadler | Directing | Director | 0.1383 |
David Fine | Crew | Creator | 0.0832 |
Jay Clarke | Art | Storyboard Artist | 0.0718 |
James O'Shea | Art | Storyboard Artist | 0.0777 |
Steve Edge | Visual Effects | Animation | 0.0214 |
Claire Drewett | Visual Effects | Modeling | 0.0286 |
Ricky Martin | Editing | Assistant Editor | 0.0336 |
James Cawte | Editing | Colorist | 0.0143 |
Brigitta Mühlenbeck | Production | Executive Producer | 0.0218 |
Gareth Owen | Production | Producer | 0 |
Shaun the Sheep Party Animals Movie Screenshot
FAQs (Frequently Asked Questions) about Shaun the Sheep Party Animals Movie
How would you classify the genre of the Shaun the Sheep Party Animals movie?
It's classified as a Animation, Comedy, Family film.
What type of film is Shaun the Sheep Party Animals?
The movie falls under the Animation, Comedy, Family genre.
What is a Shaun the Sheep Party Animals movie IMDb rating?
As of November 2024, the IMDb rating for Shaun the Sheep Party Animals is 0.0/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Shaun the Sheep Party Animals?
The official release date of Shaun the Sheep Party Animals was 07 September 2010.
What is the runtime of the movie Shaun the Sheep Party Animals?
Shaun the Sheep Party Animals movie runtime is 00:50.
Who is the director of the Shaun the Sheep Party Animals movie?
Shaun the Sheep Party Animals directed by Rich Webber, Seamus Malone, Lee Wilton, Christopher Sadler.
Who is the writer of Shaun the Sheep Party Animals movie?
Shaun the Sheep Party Animals movie is written by Richard Hansom, Nick Park, Lee Pressman
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer